Round 1
| PICK | CLUB | PLAYER | NOTES | |
|---|---|---|---|---|
| 1 | ![]() | WCE | Tom McCarthy | List spot left over from pre-season |
| 2 | ![]() | NMFC | Zac Banch | List spot available via long-term injury to Miller Bergman |
| 3 | ![]() | PORT | Harrison Ramm | List spot available via long-term injury to Xavier Walsh |
| 4 | ![]() | CARL | Flynn Young | List spot available via long-term injury to Brodie Kemp |
| 5 | ![]() | WB | Michael Sellwood | List spot left over from pre-season |
| 6 | ![]() | ESS | Archer May | List spot available via long-term injury to Sam Draper |
| 7 | ![]() | GC | Oscar Adams | List spot available via long-term injury to Charlie Ballard |
| 8 | ![]() | COLL | Roan Steele | List spot available via long-term injury to Reef McInnes |
Round 2
| PICK | CLUB | PLAYER | NOTES | |
|---|---|---|---|---|
| 9 | ![]() | WCE | Jacob Newton | List spot available via long-term injury to Jake Waterman |
| 10 | ![]() | NMFC | Cooper Trembath | List spot available via long-term injury to Darcy Tucker |
| 11 | ![]() | PORT | List spot available via long-term injury to Tom Cochrane | |
| 12 | ![]() | WB | Zac Walker | List spot available via long-term injury to Cody Weightman |
| 13 | ![]() | ESS | Lachie Blakiston | List spot available via long-term injury to Tom Edwards |
| 14 | ![]() | GC | Caleb Lewis | List spot available via long-term injury to Elliott Himmelberg |
| 15 | ![]() | COLL | Noah Howes | List spot available via long-term injury to Harvey Harrison |
Round 3
| PICK | CLUB | PLAYER | NOTES | |
|---|---|---|---|---|
| 16 | ![]() | ESS | Oskar Smartt | List spot available via long-term injury to Nick Bryan |
| 17 | ![]() | PORT | Mani Liddy | List spot available via long-term injury to Todd Marshall |
Round 4
| PICK | CLUB | PLAYER | NOTES | |
|---|---|---|---|---|
| 18 | ![]() | ESS | Liam McMahon | List spot available via long-term injury to Lewis Hayes |


































