MATCH CENTRE
ROUND 18, 2018
ST KILDA
V
RICHMOND
RICH WIN BY 54
8.9
57
57
FT
16.15
111
111
Etihad Stadium
2018-07-20T09:50:00Z
Team Line-Ups
St Kilda
|
|||||||||||||||||
| IN | J. Battle, S. Ross | ||||||||||||||||
| OUT | J. Lonie, J. Webster | ||||||||||||||||
|
|||||||||||||||||
Richmond
|
|||||||||||||||||
| IN | N. Broad, C. Menadue, K. McIntosh | ||||||||||||||||
| OUT | B. Houli, S. Bolton, C. Ellis | ||||||||||||||||
|
|||||||||||||||||
Team Stats

St Kilda

Richmond
Player Stats

St Kilda
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Rice | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Daniel McKenzie | 7 | 6 | 13 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| David Armitage | 9 | 11 | 20 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ed Phillips | 4 | 10 | 14 | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hunter Clark | 12 | 8 | 20 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Billings | 8 | 12 | 20 | 4 | 0 | 1 | 0 | 6 | 0 | 1 |
| Jack Newnes | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jack Sinclair | 6 | 11 | 17 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jack Steele | 13 | 12 | 25 | 5 | 0 | 2 | 1 | 4 | 0 | 0 |
| Jack Steven | 12 | 11 | 23 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Jade Gresham | 16 | 8 | 24 | 2 | 0 | 2 | 0 | 5 | 2 | 0 |
| Jake Carlisle | 9 | 10 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarryn Geary | 11 | 10 | 21 | 5 | 0 | 3 | 0 | 5 | 0 | 0 |
| Josh Battle | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Luke Dunstan | 10 | 11 | 21 | 6 | 0 | 2 | 0 | 2 | 0 | 1 |
| Maverick Weller | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 4 | 1 | 1 |
| Rowan Marshall | 11 | 4 | 15 | 7 | 14 | 1 | 1 | 2 | 1 | 0 |
| Sam Gilbert | 6 | 5 | 11 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| Sebastian Ross | 16 | 17 | 33 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Shane Savage | 8 | 11 | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Membrey | 7 | 3 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tom Hickey | 4 | 13 | 17 | 6 | 24 | 1 | 1 | 0 | 0 | 1 |

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rance | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 5 | 0 | 0 |
| Brandon Ellis | 10 | 6 | 16 | 6 | 0 | 0 | 2 | 2 | 0 | 1 |
| Callum Moore | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Connor Menadue | 7 | 3 | 10 | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Daniel Rioli | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 3 | 1 | 1 |
| David Astbury | 8 | 6 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dion Prestia | 14 | 12 | 26 | 5 | 0 | 1 | 1 | 2 | 3 | 1 |
| Dustin Martin | 20 | 10 | 30 | 2 | 0 | 3 | 3 | 1 | 1 | 0 |
| Dylan Grimes | 5 | 6 | 11 | 4 | 0 | 0 | 2 | 6 | 0 | 0 |
| Jack Higgins | 7 | 11 | 18 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
| Jack Riewoldt | 11 | 2 | 13 | 7 | 0 | 2 | 0 | 0 | 4 | 1 |
| Jason Castagna | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jayden Short | 19 | 7 | 26 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Josh Caddy | 11 | 5 | 16 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Kamdyn McIntosh | 7 | 7 | 14 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kane Lambert | 11 | 12 | 23 | 6 | 0 | 0 | 0 | 3 | 1 | 1 |
| Nathan Broad | 11 | 3 | 14 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nick Vlastuin | 9 | 6 | 15 | 6 | 0 | 0 | 1 | 2 | 0 | 1 |
| Shane Edwards | 7 | 12 | 19 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Shaun Grigg | 6 | 15 | 21 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Toby Nankervis | 9 | 9 | 18 | 3 | 27 | 3 | 2 | 4 | 0 | 0 |
| Trent Cotchin | 5 | 12 | 17 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |







