MATCH CENTRE
ROUND 3, 2018
ST KILDA
V
ADELAIDE
ADEL WIN BY 49
7.13
55
55
FT
15.14
104
104
Etihad Stadium
2018-04-07T09:25:00Z
Team Line-Ups
St Kilda
|
|||||||||||||||||
| IN | R. Marshall, L. Dunstan, B. White, N. Coffield | ||||||||||||||||
| OUT | K. Stevens, B. Longer, J. Steele, H. Clark | ||||||||||||||||
|
|||||||||||||||||
Adelaide
|
|||||||||||||||||
| IN | T. Lynch, R. Douglas | ||||||||||||||||
| OUT | M. Crouch, D. Fogarty | ||||||||||||||||
|
|||||||||||||||||
Team Stats

St Kilda

Adelaide
Player Stats

St Kilda
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Long | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Blake Acres | 10 | 9 | 19 | 2 | 1 | 3 | 2 | 4 | 1 | 3 |
| Brandon White | 11 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Armitage | 10 | 3 | 13 | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dylan Roberton | 10 | 6 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Billings | 4 | 13 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Newnes | 17 | 8 | 25 | 8 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jack Sinclair | 13 | 10 | 23 | 5 | 0 | 1 | 2 | 4 | 1 | 0 |
| Jack Steven | 15 | 13 | 28 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jade Gresham | 6 | 4 | 10 | 5 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jake Carlisle | 8 | 6 | 14 | 9 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jarryn Geary | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jimmy Webster | 15 | 5 | 20 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Josh Bruce | 3 | 7 | 10 | 5 | 3 | 1 | 1 | 2 | 1 | 0 |
| Luke Dunstan | 15 | 15 | 30 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nathan Brown | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nathan Wright | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Nicholas Coffield | 12 | 6 | 18 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paddy McCartin | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rowan Marshall | 9 | 5 | 14 | 6 | 18 | 1 | 3 | 4 | 0 | 1 |
| Sebastian Ross | 20 | 12 | 32 | 8 | 0 | 3 | 1 | 6 | 0 | 0 |
| Shane Savage | 21 | 8 | 29 | 6 | 0 | 2 | 1 | 4 | 0 | 2 |

Adelaide
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Gibbs | 14 | 12 | 26 | 5 | 0 | 1 | 0 | 10 | 1 | 1 |
| Cam Ellis-Yolmen | 11 | 5 | 16 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Daniel Talia | 7 | 11 | 18 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| David Mackay | 12 | 9 | 21 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Eddie Betts | 10 | 6 | 16 | 6 | 0 | 0 | 1 | 2 | 3 | 2 |
| Hugh Greenwood | 7 | 10 | 17 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
| Jake Kelly | 7 | 12 | 19 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Jenkins | 7 | 3 | 10 | 6 | 5 | 1 | 1 | 4 | 1 | 1 |
| Kyle Hartigan | 8 | 3 | 11 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lachlan Murphy | 7 | 5 | 12 | 5 | 0 | 1 | 2 | 6 | 0 | 1 |
| Luke Brown | 17 | 6 | 23 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
| Mitch McGovern | 15 | 0 | 15 | 8 | 0 | 2 | 1 | 3 | 2 | 1 |
| Paul Seedsman | 15 | 11 | 26 | 8 | 0 | 2 | 2 | 2 | 2 | 0 |
| Richard Douglas | 11 | 11 | 22 | 4 | 0 | 2 | 1 | 5 | 1 | 1 |
| Rory Atkins | 12 | 10 | 22 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rory Laird | 16 | 16 | 32 | 7 | 0 | 1 | 2 | 6 | 0 | 0 |
| Rory Sloane | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Sam Jacobs | 13 | 7 | 20 | 4 | 37 | 4 | 2 | 1 | 0 | 1 |
| Taylor Walker | 6 | 4 | 10 | 2 | 0 | 0 | 2 | 4 | 3 | 1 |
| Tom Doedee | 10 | 5 | 15 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tom Lynch | 17 | 4 | 21 | 5 | 0 | 1 | 0 | 3 | 0 | 1 |
| Wayne Milera | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |







