Seven players gained a perfect 20 votes from this week's Zero Hanger's AFL MVP, as there was a lot of movement among the top leaders.
James Sicily kicked off the round as one of the players who received a perfect game. The Hawthorn captain has been down in form this year, but looks to regain it towards their finals push.
In one of his better games this season, he had 25 disposals at an 88% efficiency rate to go along with his season-high 14 intercepts and 11 marks.
Carlton young gun Harry O'Farrell received the second most votes with 14, as he had a breakout game with 19 touches and 13 marks.
Dogs superstar Marcus Bontempelli added 20 votes to get his total to 125 for the season as he jumps into 12th place on the leaderboard.
Bontempelli was all over the field in his side's 93-point win as he recorded 35 touches at an 80% rate, 11 score involvements, 10 marks, 14 contested possessions, seven clearances and topped it all off with two goals.
Tall Forward pair Aaron Naughton and Sam Darcy were voted next best as they combined for 13 of the Dogs' 22 goals.
Finn Callaghan received a perfect 20 votes with his 21 touches at 95% along with his goal and game high 667 meters gained, which sees him jump into the top 25 on the leaderboard.
Saturday saw a lot of movement happen on the leaderboard as Matthew Rowell and Jeremy Cameron received perfect-voted games.
Rowell jumped into third place on the leaderboard with a total of 165 votes as he got a team-high 37 disposals along with his 23 contested possessions, 10 score involvements, 12 tackles, 730 meters gained and 15 clearances.
Andrew Brayshaw also had a leap, which saw him take over second place with his 15 votes, as that takes him to a total of 168. He had 32 disposals with his 13 score involvements and eight clearances.
His teammate Hayden Young was voted best on in his first game back, not as a sub. As he had 23 disposals, seven clearances and three goals in only 57% game time.
After Geelong's 101-point win, they had Jeremy Cameron, Bailey Smith and Max Holmes all in the top 10 after this round's leaderboard.
Cameron received 20 votes with his career-high haul of 11 goals while also adding on 22 touches and 14 score involvements.
Smith recorded a career high with 43 disposals along with his 13 clearances, 23 contested possessions and one goal, as he got 16 votes to take fifth spot on the leaderboard.
Jake Soligo ended the night with 19 votes in the Crows showdown win. He had a career high 35 disposals with his nine score involvements, five clearances and two goals.
His star forward Riley Thilthorpe received 15 votes as he booted three goals alongside his 19 disposals.
In the two Sunday games, we saw stars Nick Daicos and Nasiah Wanganeen-Milera both gain perfect 20-vote games.
Daicos continues to push his margin at that top spot as he now leads by 34 votes, giving him a total of 202.
In the pies win, he had 42 disposals at 76%, three goals, 14 score involvements and 910 meters gained. The Brownlow favourite is gaining closer to becoming Zero Hanger's AFL MVP.
Wanganeen-Milera finished the round with one of the best games we have seen this season, as he kicked the final two goals in the Saints' amazing comeback win.
He had 34 disposals with his four goals, nine score involvements, 749 meters gained and six clearances. He now jumps into the top 20 with a total of 112 votes.
Hawthorn vs Carlton
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | James Sicily | James Sicily | James Sicily | James Sicily |
| 4 | Harry O'Farrell | Harry O'Farrell | Harry O'Farrell | Jack Gunston |
| 3 | Dylan Moore | Jack Gunston | Jack Gunston | Dylan Moore |
| 2 | Jack Gunston | Josh Ward | Nick Watson | Harry O'Farrell |
| 1 | Josh Ward | Nick Watson | Calsher Dear | Josh Ward |
Essendon vs Western Bulldogs
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Marcus Bontempelli | Marcus Bontempelli | Marcus Bontempelli | Marcus Bontempelli |
| 4 | Aaron Naughton | Sam Darcy | Aaron Naughton | Aaron Naughton |
| 3 | Sam Darcy | Aaron Naughton | Sam Darcy | Sam Darcy |
| 2 | Ed Richards | Ed Richards | Ed Richards | Ed Richards |
| 1 | Matthew Kennedy | Matthew Kennedy | Matthew Kennedy | Rhylee West |
GWS vs Sydney
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Finn Callaghan | Finn Callaghan | Finn Callaghan | Finn Callaghan |
| 4 | Sam Taylor | Aaron Cadman | Jake Stringer | Aaron Cadman |
| 3 | Brodie Grundy | Harrison Himmelberg | Errol Gulden | Callum Mills |
| 2 | Harrison Himmelberg | Brodie Grundy | Harrison Himmelberg | Harrison Himmelberg |
| 1 | Chad Warner | Jake Stringer | Lachie Whitfield | Brodie Grundy |
Gold Coast vs Brisbane
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Matthew Rowell | Matthew Rowell | Matthew Rowell | Matthew Rowell |
| 4 | Bailey Humphrey | Ben Ainsworth | Alex Davies | Alex Davies |
| 3 | Ben Long | Ben Long | Bailey Humphrey | Ben Long |
| 2 | Noah Anderson | Josh Dunkley | Ben Long | Josh Dunkley |
| 1 | Lachie Neale | Bailey Humphrey | Lachie Neale | Noah Anderson |
Fremantle vs West Coast
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Hayden Young | Hayden Young | Andrew Brayshaw | Murphy Reid |
| 4 | Andrew Brayshaw | Murphy Reid | Hayden Young | Hayden Young |
| 3 | Murphy Reid | Andrew Brayshaw | Shai Bolton | Andrew Brayshaw |
| 2 | Shai Bolton | Michael Frederick | Murphy Reid | Shai Bolton |
| 1 | Tim Kelly | Tim Kelly | Tim Kelly | Caleb Serong |
North Melbourne vs Geelong
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron |
| 4 | Bailey Smith | Bailey Smith | Bailey Smith | Bailey Smith |
| 3 | Gryan Miers | Max Holmes | Gryan Miers | Tom Atkins |
| 2 | Max Holmes | Tom Atkins | Shannon Neale | Max Holmes |
| 1 | Shannon Neale | Shannon Neale | Max Holmes | Jack Henry |
Adelaide vs Port Adelaide
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Jake Soligo | Jake Soligo | Jake Soligo | Riley Thilthorpe |
| 4 | Riley Thilthorpe | Ben Keays | Riley Thilthorpe | Jake Soligo |
| 3 | James Peatling | Taylor Walker | James Peatling | Ben Keays |
| 2 | Alex Neal-Bullen | Riley Thilthorpe | Ben Keays | James Peatling |
| 1 | Ben Keays | Alex Neal-Bullen | Sam Berry | Jordan Dawson |
Richmond vs Collingwood
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Nick Daicos | Nick Daicos | Nick Daicos | Nick Daicos |
| 4 | Josh Daicos | Josh Daicos | Josh Daicos | Josh Daicos |
| 3 | Tom Mitchell | Jacob Hopper | Tom Mitchell | Nick Vlastuin |
| 2 | Nick Vlastuin | Tom Mitchell | Jacob Hopper | Jacob Hopper |
| 1 | Jacob Hopper | Nick Vlastuin | Steele Sidebottom | Tom Mitchell |
St Kilda vs Melbourne
| Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
| 5 | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera |
| 4 | Jack Viney | Jack Viney | Jack Viney | Max Gawn |
| 3 | Jack Higgins | Jack Higgins | Max Gawn | Jack Viney |
| 2 | Max Gawn | Max Hall | Christian Petracca | Max Hall |
| 1 | Max Hall | Christian Petracca | Kysaiah Pickett | Jack Higgins |
LEADERBOARD
| PLAYER | |||
|---|---|---|---|
| 1 | Nick Daicos |
20 | 202 |
| 2 | Andrew Brayshaw |
15 | 168 |
| 3 | Matthew Rowell |
20 | 165 |
| 4 | Jordan Dawson |
1 | 158 |
| 5 | Bailey Smith |
16 | 156 |
| 6 | Caleb Serong |
1 | 148 |
| 7 | Tom Green |
0 | 143 |
| 8 | Max Holmes |
8 | 136 |
| 9 | Zak Butters |
0 | 131 |
| 9 | Jeremy Cameron |
20 | 131 |
| 11 | Noah Anderson |
3 | 128 |
| 12 | Marcus Bontempelli |
20 | 125 |
| 13 | Ed Richards |
8 | 123 |
| 14 | Isaac Heeney |
0 | 119 |
| 15 | Zach Merrett |
0 | 115 |
| 16 | Brodie Grundy |
6 | 114 |
| 17 | Nasiah Wanganeen-Milera |
20 | 112 |
| 18 | Max Gawn |
9 | 111 |
| 19 | Connor Rozee |
0 | 110 |
| 19 | Will Ashcroft |
0 | 110 |
| 21 | Izak Rankine |
0 | 109 |
| 21 | Lachie Neale |
2 | 109 |
| 23 | Kysaiah Pickett |
1 | 106 |
| 24 | Hugh McCluggage |
0 | 104 |
| 25 | Christian Petracca |
3 | 101 |
To view the full leaderboard, click here.






