MATCH CENTRE
ROUND 3, 2018
MELBOURNE
V
NORTH MELBOURNE
MELB WIN BY 37
18.15
123
123
FT
13.8
86
86
MCG
2018-04-07T04:10:00Z
Team Line-Ups
Melbourne
|
|||||||||||||||||
| IN | S. Frost, D. Kent | ||||||||||||||||
| OUT | J. Hunt, C. Pedersen | ||||||||||||||||
|
|||||||||||||||||
North Melbourne
|
|||||||||||||||||
|
|||||||||||||||||
Team Stats

Melbourne

North Melbourne
Player Stats

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Neal-Bullen | 11 | 8 | 19 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| Bayley Fritsch | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bernie Vince | 16 | 7 | 23 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Christian Petracca | 14 | 11 | 25 | 6 | 0 | 1 | 0 | 2 | 1 | 1 |
| Christian Salem | 15 | 5 | 20 | 4 | 0 | 2 | 2 | 6 | 0 | 1 |
| Clayton Oliver | 7 | 13 | 20 | 2 | 0 | 2 | 1 | 6 | 2 | 0 |
| Dean Kent | 12 | 8 | 20 | 5 | 0 | 1 | 2 | 1 | 3 | 2 |
| Dom Tyson | 15 | 10 | 25 | 8 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jake Lever | 14 | 6 | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Melksham | 12 | 4 | 16 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| James Harmes | 9 | 8 | 17 | 2 | 2 | 1 | 0 | 6 | 0 | 0 |
| Jeff Garlett | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Jesse Hogan | 17 | 9 | 26 | 7 | 0 | 5 | 1 | 1 | 1 | 2 |
| Jordan Lewis | 12 | 15 | 27 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Wagner | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 7 | 0 | 1 |
| Max Gawn | 8 | 10 | 18 | 6 | 50 | 2 | 4 | 3 | 0 | 0 |
| Michael Hibberd | 10 | 8 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Jones | 14 | 11 | 25 | 4 | 0 | 1 | 2 | 7 | 1 | 1 |
| Neville Jetta | 3 | 9 | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Oscar McDonald | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sam Frost | 6 | 3 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tomas Bugg | 9 | 7 | 16 | 3 | 0 | 2 | 2 | 3 | 4 | 1 |

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 10 | 1 | 11 | 5 | 3 | 3 | 0 | 1 | 4 | 1 |
| Ben Cunnington | 14 | 11 | 25 | 6 | 0 | 2 | 4 | 3 | 2 | 0 |
| Ben Jacobs | 4 | 11 | 15 | 6 | 0 | 0 | 2 | 10 | 0 | 0 |
| Billy Hartung | 7 | 11 | 18 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ed Vickers-Willis | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Ziebell | 17 | 5 | 22 | 6 | 0 | 1 | 2 | 3 | 1 | 2 |
| Jamie Macmillan | 6 | 9 | 15 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Jarrad Waite | 8 | 2 | 10 | 3 | 3 | 1 | 2 | 3 | 3 | 1 |
| Jed Anderson | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| Jy Simpkin | 5 | 6 | 11 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| Kayne Turner | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| L. Davies-Uniacke | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke McDonald | 13 | 8 | 21 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Majak Daw | 6 | 1 | 7 | 6 | 3 | 0 | 1 | 7 | 0 | 0 |
| Marley Williams | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nathan Hrovat | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Clarke | 9 | 11 | 20 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Scott Thompson | 8 | 5 | 13 | 6 | 0 | 1 | 3 | 2 | 0 | 0 |
| Shaun Atley | 11 | 5 | 16 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| Shaun Higgins | 12 | 11 | 23 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
| Todd Goldstein | 8 | 5 | 13 | 2 | 15 | 4 | 3 | 1 | 1 | 0 |
| Trent Dumont | 13 | 10 | 23 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |





)

