MATCH CENTRE
ROUND 12, 2018
GWS
V
GOLD COAST
GWS WIN BY 108
20.14
134
134
FT
4.2
26
26
Spotless Stadium
2018-06-09T06:35:00Z
Team Line-Ups
GWS
|
|
| Team line-ups not yet available. | |
Gold Coast
|
|
| Team line-ups not yet available. | |
Team Stats

GWS

Gold Coast
Player Stats

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tomlinson | 16 | 11 | 27 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
| Aidan Corr | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Callan Ward | 18 | 16 | 34 | 3 | 0 | 5 | 1 | 5 | 2 | 0 |
| Daniel Lloyd | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 4 | 1 | 0 |
| Dylan Shiel | 20 | 15 | 35 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
| H. Himmelberg | 9 | 8 | 17 | 0 | 5 | 1 | 1 | 8 | 2 | 1 |
| Harry Perryman | 8 | 10 | 18 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| Heath Shaw | 28 | 3 | 31 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jacob Hopper | 14 | 15 | 29 | 0 | 0 | 4 | 2 | 4 | 0 | 1 |
| Jeremy Cameron | 18 | 8 | 26 | 9 | 0 | 2 | 1 | 0 | 6 | 3 |
| Jonathon Patton | 8 | 7 | 15 | 3 | 12 | 2 | 1 | 5 | 1 | 0 |
| Josh Kelly | 26 | 12 | 38 | 8 | 0 | 1 | 2 | 7 | 2 | 0 |
| Lachie Whitfield | 22 | 14 | 36 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
| Matt de Boer | 9 | 15 | 24 | 5 | 0 | 2 | 0 | 9 | 3 | 0 |
| Nick Haynes | 18 | 5 | 23 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Phil Davis | 11 | 4 | 15 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rory Lobb | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 0 |
| Ryan Griffen | 8 | 12 | 20 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| Sam J. Reid | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
| Sam Taylor | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tim Taranto | 12 | 12 | 24 | 1 | 0 | 1 | 0 | 8 | 0 | 1 |
| Zac Langdon | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Young | 12 | 3 | 15 | 4 | 0 | 3 | 2 | 6 | 2 | 1 |
| Alex Sexton | 11 | 3 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ben Ainsworth | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Brad Scheer | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| Callum Ah Chee | 10 | 6 | 16 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| Charlie Ballard | 8 | 4 | 12 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| David Swallow | 15 | 5 | 20 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Jack Bowes | 9 | 6 | 15 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jack Leslie | 11 | 3 | 14 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
| Jack Martin | 5 | 3 | 8 | 1 | 0 | 3 | 3 | 8 | 0 | 0 |
| Jacob Heron | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jarrod Harbrow | 24 | 3 | 27 | 4 | 0 | 3 | 1 | 3 | 1 | 0 |
| Jarrod Witts | 7 | 9 | 16 | 1 | 64 | 1 | 3 | 3 | 0 | 0 |
| Jesse Joyce | 5 | 9 | 14 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Lachie Weller | 9 | 4 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Rischitelli | 10 | 1 | 11 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nick Holman | 5 | 2 | 7 | 2 | 0 | 3 | 0 | 9 | 0 | 0 |
| Rory Thompson | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Sam Day | 1 | 6 | 7 | 2 | 12 | 0 | 1 | 2 | 0 | 0 |
| Tom J. Lynch | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Touk Miller | 5 | 16 | 21 | 2 | 0 | 0 | 2 | 8 | 0 | 0 |
| Will Brodie | 7 | 7 | 14 | 3 | 0 | 1 | 0 | 7 | 1 | 0 |




)


