MATCH CENTRE
ROUND 13, 2018
GEELONG
V
RICHMOND
RICH WIN BY 18
9.11
65
65
FT
12.11
83
83
MCG
2018-06-17T05:20:00Z
Team Line-Ups
Geelong
|
|||||||||||||||||
| IN | C. Gregson, Z. Guthrie, L. McCarthy | ||||||||||||||||
| OUT | J. Parsons, A. Black, J. Jones | ||||||||||||||||
|
|||||||||||||||||
Richmond
|
|||||||||||||||||
| IN | R. Garthwaite, J. Graham, D. Rioli, D. Martin | ||||||||||||||||
| OUT | C. Moore, C. Menadue, A. Miles, D. Astbury | ||||||||||||||||
|
|||||||||||||||||
Team Stats

Geelong

Richmond
Player Stats

Geelong
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandan Parfitt | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 3 | 1 | 0 |
| Cory Gregson | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Gary Ablett | 15 | 10 | 25 | 3 | 0 | 3 | 2 | 3 | 1 | 1 |
| Jack Henry | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jake Kolodjashnij | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| James Parsons | 7 | 7 | 14 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| Jed Bews | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joel Selwood | 20 | 9 | 29 | 5 | 0 | 4 | 4 | 4 | 2 | 0 |
| Jordan Cunico | 11 | 8 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jordan Murdoch | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lachie Fogarty | 8 | 1 | 9 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| Lincoln McCarthy | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mark Blicavs | 10 | 8 | 18 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mitch Duncan | 11 | 11 | 22 | 2 | 0 | 3 | 1 | 2 | 0 | 1 |
| P. Dangerfield | 10 | 10 | 20 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| Rhys Stanley | 7 | 9 | 16 | 2 | 34 | 4 | 0 | 6 | 1 | 0 |
| Sam Menegola | 13 | 8 | 21 | 3 | 3 | 2 | 1 | 9 | 0 | 1 |
| Tim Kelly | 5 | 16 | 21 | 3 | 0 | 1 | 2 | 6 | 0 | 0 |
| Tom Hawkins | 7 | 4 | 11 | 4 | 4 | 1 | 2 | 4 | 3 | 1 |
| Tom Stewart | 16 | 8 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Guthrie | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
| Zach Tuohy | 11 | 10 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rance | 11 | 6 | 17 | 9 | 0 | 1 | 0 | 5 | 0 | 0 |
| Brandon Ellis | 13 | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Butler | 9 | 5 | 14 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
| Daniel Rioli | 9 | 3 | 12 | 2 | 0 | 3 | 0 | 8 | 1 | 2 |
| Dustin Martin | 14 | 8 | 22 | 1 | 0 | 0 | 4 | 4 | 1 | 1 |
| Dylan Grimes | 8 | 7 | 15 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| Jack Graham | 3 | 8 | 11 | 0 | 0 | 3 | 3 | 13 | 0 | 0 |
| Jack Higgins | 6 | 10 | 16 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Riewoldt | 9 | 4 | 13 | 3 | 1 | 2 | 2 | 3 | 2 | 1 |
| Jason Castagna | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 4 | 2 | 1 |
| Jayden Short | 14 | 3 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Caddy | 7 | 7 | 14 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Kamdyn McIntosh | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Kane Lambert | 13 | 11 | 24 | 4 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nathan Broad | 13 | 3 | 16 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Nick Vlastuin | 17 | 4 | 21 | 11 | 0 | 2 | 3 | 3 | 0 | 1 |
| Reece Conca | 14 | 8 | 22 | 4 | 0 | 1 | 1 | 6 | 0 | 0 |
| Ryan Garthwaite | 6 | 3 | 9 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| Shane Edwards | 7 | 14 | 21 | 1 | 0 | 1 | 2 | 4 | 0 | 2 |
| Shaun Grigg | 16 | 4 | 20 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Toby Nankervis | 5 | 6 | 11 | 1 | 29 | 0 | 5 | 2 | 1 | 0 |
| Trent Cotchin | 13 | 5 | 18 | 4 | 1 | 2 | 2 | 5 | 0 | 0 |

)
)

)


