MATCH CENTRE
ROUND 7, 2021
WEST COAST
V
FREMANTLE
WCE WIN BY 59
20.12
132
132
FT
11.7
73
73
Optus Stadium
2021-05-02T06:40:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.2 26 |
11.4 70 |
17.8 110 |
20.12 132 |
![]() |
4.0 24 |
9.3 57 |
11.5 71 |
11.7 73 |
Best On Ground
Team Stats

West Coast

Fremantle
Player Stats

West Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Witherden | 15 | 2 | 17 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
| Andrew Gaff | 16 | 19 | 35 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brad Sheppard | 15 | 6 | 21 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brayden Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Sheed | 15 | 15 | 30 | 6 | 0 | 2 | 2 | 3 | 0 | 0 |
| Harry Edwards | 11 | 3 | 14 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Darling | 11 | 6 | 17 | 9 | 1 | 1 | 0 | 5 | 3 | 2 |
| Jack Petruccelle | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Redden | 16 | 13 | 29 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Jackson Nelson | 10 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Waterman | 13 | 2 | 15 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jamaine Jones | 10 | 11 | 21 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Jamie Cripps | 9 | 10 | 19 | 5 | 0 | 1 | 1 | 4 | 2 | 2 |
| Jarrod Brander | 14 | 2 | 16 | 9 | 0 | 0 | 1 | 2 | 2 | 0 |
| Josh J. Kennedy | 8 | 5 | 13 | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Josh Rotham | 14 | 3 | 17 | 12 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liam Duggan | 12 | 7 | 19 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Vardy | 4 | 1 | 5 | 1 | 12 | 0 | 0 | 0 | 1 | 0 |
| Nic Naitanui | 7 | 8 | 15 | 2 | 21 | 4 | 0 | 7 | 0 | 0 |
| Oscar Allen | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kelly | 21 | 21 | 42 | 0 | 0 | 1 | 1 | 9 | 0 | 2 |
| Thomas Cole | 8 | 9 | 17 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zac Langdon | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |

Fremantle
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brayshaw | 11 | 21 | 32 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
| Blake Acres | 10 | 14 | 24 | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
| Brennan Cox | 10 | 6 | 16 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| Caleb Serong | 12 | 6 | 18 | 2 | 0 | 0 | 1 | 3 | 1 | 2 |
| Darcy Tucker | 8 | 12 | 20 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
| David Mundy | 15 | 14 | 29 | 1 | 0 | 2 | 1 | 5 | 1 | 0 |
| Ethan Hughes | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Logue | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Heath Chapman | 8 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aish | 8 | 13 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lachlan Schultz | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 3 | 0 | 2 |
| Matt Taberner | 8 | 2 | 10 | 5 | 0 | 0 | 2 | 1 | 3 | 1 |
| Michael Walters | 11 | 10 | 21 | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michael Frederick | 5 | 2 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mitch Crowden | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nat Fyfe | 8 | 19 | 27 | 3 | 0 | 1 | 3 | 4 | 0 | 0 |
| Nathan Wilson | 16 | 3 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reece Conca | 11 | 9 | 20 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rory Lobb | 6 | 3 | 9 | 4 | 8 | 0 | 0 | 2 | 2 | 0 |
| Sean Darcy | 3 | 12 | 15 | 2 | 25 | 0 | 3 | 1 | 0 | 0 |
| Taylin Duman | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobe Watson | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Colyer | 10 | 7 | 17 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
Team Line-Ups
West Coast
|
|||||||||||||||||
| IN | H. Edwards, J. Petruccelle, J. Kennedy | ||||||||||||||||
| OUT | B. Ainsworth, J. McGovern, T. Barrass, X. O'Neill | ||||||||||||||||
|
|||||||||||||||||
Fremantle
|
|||||||||||||||||
| IN | D. Tucker, T. Watson | ||||||||||||||||
| OUT | C. Blakely, J. Treacy, L. Ryan | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

West Coast
| DATE | OPP | RESULT |
|---|---|---|
| 24/4/21 | Geelong | L 136 - 39 |
| 16/4/21 | Collingwood | W 103 - 76 |
| 10/4/21 | St Kilda | L 102 - 82 |
| 3/4/21 | Port Adelaide | W 108 - 71 |
| 28/3/21 | Bulldogs | L 100 - 93 |

Fremantle
| DATE | OPP | RESULT |
|---|---|---|
| 24/4/21 | North Melbourne | W 99 - 48 |
| 18/4/21 | Adelaide | W 72 - 84 |
| 11/4/21 | Hawthorn | W 96 - 81 |
| 4/4/21 | Carlton | L 109 - 64 |
| 28/3/21 | GWS | W 87 - 56 |





)

