MATCH CENTRE
ROUND 15, 2022
WEST COAST
V
ESSENDON
WCE WIN BY 10
16.11
107
107
FT
14.13
97
97
Optus Stadium
2022-06-24T10:40:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
3.3 21 |
9.3 57 |
13.6 84 |
16.11 107 |
![]() |
5.5 35 |
7.10 52 |
10.13 73 |
14.13 97 |
Best On Ground
Team Stats

West Coast

Essendon
Player Stats

West Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Witherden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gaff | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bailey J. Williams | 4 | 4 | 8 | 1 | 21 | 0 | 1 | 3 | 0 | 1 |
| Brady Hough | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Jamieson | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Connor West | 7 | 9 | 16 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Elliot Yeo | 15 | 5 | 20 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack Darling | 10 | 4 | 14 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jack Petruccelle | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Redden | 18 | 4 | 22 | 6 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jake Waterman | 10 | 4 | 14 | 8 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jamaine Jones | 9 | 6 | 15 | 4 | 0 | 2 | 0 | 8 | 0 | 0 |
| Jamie Cripps | 13 | 2 | 15 | 6 | 0 | 0 | 0 | 3 | 3 | 2 |
| Josh J. Kennedy | 8 | 4 | 12 | 5 | 0 | 0 | 1 | 0 | 5 | 0 |
| Josh Rotham | 8 | 2 | 10 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Liam Duggan | 20 | 0 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Ryan | 9 | 2 | 11 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Luke Shuey | 12 | 9 | 21 | 5 | 0 | 2 | 3 | 1 | 0 | 0 |
| Rhett Bazzo | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Shannon Hurn | 18 | 3 | 21 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
| Thomas Barrass | 11 | 0 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Kelly | 11 | 8 | 19 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Willie Rioli | 11 | 8 | 19 | 4 | 0 | 1 | 1 | 4 | 3 | 1 |

Essendon
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Archie Perkins | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| Ben Hobbs | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shiel | 11 | 15 | 26 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
| Dyson Heppell | 13 | 7 | 20 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Harrison Jones | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jake Kelly | 15 | 6 | 21 | 12 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jake Stringer | 7 | 6 | 13 | 3 | 0 | 2 | 0 | 3 | 3 | 0 |
| Jayden Laverde | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Ridley | 11 | 5 | 16 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jye Caldwell | 10 | 10 | 20 | 5 | 0 | 1 | 0 | 4 | 0 | 1 |
| Kyle Langford | 10 | 7 | 17 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mason Redman | 16 | 5 | 21 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| Massimo D'Ambrosio | 8 | 6 | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Guelfi | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Nic Martin | 11 | 9 | 20 | 6 | 0 | 1 | 1 | 2 | 2 | 2 |
| Nick Bryan | 6 | 2 | 8 | 0 | 11 | 1 | 0 | 3 | 0 | 0 |
| Nick Hind | 16 | 4 | 20 | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peter Wright | 11 | 2 | 13 | 8 | 0 | 1 | 0 | 0 | 4 | 4 |
| Sam Draper | 5 | 2 | 7 | 0 | 25 | 0 | 1 | 0 | 0 | 0 |
| Sam Durham | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Will Snelling | 5 | 6 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Merrett | 18 | 10 | 28 | 6 | 0 | 2 | 0 | 6 | 0 | 0 |
Team Line-Ups
West Coast
|
|||||||||||||||
| IN | A. Witherden, J. Rotham, L. Ryan, T. Kelly | ||||||||||||||
| OUT | D. Sheed, G. Clark, J. Nelson, J. McGovern | ||||||||||||||
|
|||||||||||||||
Essendon
|
|||||||||||||||
| IN | K. Langford, N. Bryan, W. Snelling | ||||||||||||||
| OUT | A. McGrath, A. Phillips, J. Stewart | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

West Coast
| DATE | OPP | RESULT |
|---|---|---|
| 18/6/22 | Geelong | L 63 - 81 |
| 4/6/22 | Adelaide | L 88 - 57 |
| 28/5/22 | Bulldogs | L 60 - 161 |
| 22/5/22 | GWS | L 138 - 86 |
| 15/5/22 | Melbourne | L 38 - 112 |

Essendon
| DATE | OPP | RESULT |
|---|---|---|
| 17/6/22 | St Kilda | W 72 - 107 |
| 10/6/22 | Carlton | L 54 - 80 |
| 29/5/22 | Port Adelaide | L 66 - 50 |
| 21/5/22 | Richmond | L 80 - 48 |
| 14/5/22 | Sydney | L 105 - 47 |

)

)



