MATCH CENTRE
ROUND 4, 2022
SYDNEY
V
NORTH MELBOURNE
SYD WIN BY 11
13.8
86
86
FT
12.3
75
75
SCG
2022-04-09T04:40:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
3.2 20 |
6.4 40 |
9.6 60 |
13.8 86 |
![]() |
4.0 24 |
6.1 37 |
11.1 67 |
12.3 75 |
Best On Ground
Team Stats

Sydney

North Melbourne
Player Stats

Sydney
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ronke | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Braeden Campbell | 16 | 5 | 21 | 5 | 0 | 1 | 2 | 5 | 0 | 0 |
| Callum Mills | 15 | 13 | 28 | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
| Chad Warner | 11 | 8 | 19 | 2 | 0 | 2 | 2 | 3 | 1 | 2 |
| Dane Rampe | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Errol Gulden | 8 | 7 | 15 | 4 | 0 | 2 | 2 | 4 | 0 | 0 |
| Harry Cunningham | 4 | 11 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hayden McLean | 4 | 2 | 6 | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| Isaac Heeney | 13 | 4 | 17 | 3 | 0 | 2 | 1 | 11 | 2 | 0 |
| Jake Lloyd | 16 | 8 | 24 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| James Bell | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| James Rowbottom | 13 | 4 | 17 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Josh P. Kennedy | 5 | 11 | 16 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Justin McInerney | 18 | 12 | 30 | 6 | 0 | 3 | 1 | 1 | 1 | 1 |
| Lance Franklin | 6 | 1 | 7 | 6 | 0 | 0 | 3 | 1 | 2 | 0 |
| Luke Parker | 8 | 10 | 18 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nick Blakey | 13 | 2 | 15 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Oliver Florent | 16 | 7 | 23 | 4 | 0 | 0 | 1 | 5 | 0 | 1 |
| Paddy McCartin | 6 | 4 | 10 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Peter Ladhams | 5 | 7 | 12 | 4 | 27 | 1 | 5 | 1 | 0 | 0 |
| Sam Reid | 6 | 5 | 11 | 5 | 6 | 2 | 1 | 3 | 1 | 2 |
| Tom McCartin | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Hayward | 6 | 5 | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hall | 22 | 3 | 25 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| Aidan Corr | 6 | 6 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Aiden Bonar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Atu Bosenavulagi | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Bailey Scott | 13 | 6 | 19 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ben McKay | 7 | 4 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cameron Zurhaar | 9 | 3 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Curtis Taylor | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Flynn Perez | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hugh Greenwood | 6 | 11 | 17 | 1 | 0 | 2 | 3 | 7 | 0 | 0 |
| Jack Mahony | 10 | 4 | 14 | 5 | 0 | 4 | 3 | 8 | 1 | 0 |
| Jack Ziebell | 7 | 2 | 9 | 3 | 0 | 3 | 0 | 3 | 5 | 1 |
| Jaidyn Stephenson | 16 | 8 | 24 | 7 | 0 | 4 | 0 | 8 | 0 | 1 |
| J. Horne-Francis | 16 | 7 | 23 | 4 | 0 | 3 | 1 | 5 | 0 | 0 |
| Josh Walker | 7 | 7 | 14 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jy Simpkin | 18 | 15 | 33 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| Kayne Turner | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lachie Young | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| L. Davies-Uniacke | 11 | 9 | 20 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
| Luke McDonald | 17 | 10 | 27 | 9 | 0 | 3 | 2 | 2 | 0 | 0 |
| Nick Larkey | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Todd Goldstein | 9 | 7 | 16 | 5 | 13 | 2 | 3 | 1 | 2 | 0 |
| Tristan Xerri | 2 | 4 | 6 | 3 | 23 | 2 | 1 | 2 | 1 | 0 |
Team Line-Ups
Preview
Ladder Position
Previous 5 Games

Sydney
| DATE | OPP | RESULT |
|---|---|---|
| 31/3/22 | Bulldogs | L 71 - 60 |
| 25/3/22 | Geelong | W 107 - 77 |
| 19/3/22 | GWS | W 92 - 112 |
| 28/8/21 | GWS | L 73 - 74 |
| 21/8/21 | Gold Coast | W 136 - 49 |

North Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 2/4/22 | Brisbane | L 156 - 48 |
| 27/3/22 | West Coast | W 74 - 59 |
| 20/3/22 | Hawthorn | L 78 - 58 |
| 22/8/21 | Adelaide | L 98 - 54 |
| 14/8/21 | Sydney | L 77 - 91 |







