MATCH CENTRE
ROUND 22, 2021
NORTH MELBOURNE
V
SYDNEY
SYD WIN BY 14
12.5
77
77
FT
13.13
91
91
Marvel Stadium
2021-08-14T09:40:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.2 14 |
3.3 21 |
7.4 46 |
12.5 77 |
![]() |
5.2 32 |
8.4 52 |
10.8 68 |
13.13 91 |
Best On Ground
Team Stats

North Melbourne

Sydney
Player Stats

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hall | 26 | 4 | 30 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Bonar | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailey Scott | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McKay | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Zurhaar | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 5 | 3 | 1 |
| Charlie Comben | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Curtis Taylor | 11 | 8 | 19 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eddie Ford | 7 | 4 | 11 | 7 | 0 | 1 | 0 | 1 | 2 | 1 |
| Jack Ziebell | 12 | 5 | 17 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jaidyn Stephenson | 13 | 4 | 17 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jed Anderson | 10 | 9 | 19 | 2 | 0 | 0 | 4 | 4 | 1 | 0 |
| Josh Walker | 13 | 4 | 17 | 4 | 7 | 1 | 0 | 2 | 0 | 0 |
| Jy Simpkin | 6 | 16 | 22 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Kayne Turner | 5 | 8 | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lachie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Davies-Uniacke | 16 | 8 | 24 | 5 | 0 | 2 | 2 | 3 | 0 | 1 |
| Luke McDonald | 11 | 5 | 16 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
| Nick Larkey | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Robbie Tarrant | 11 | 1 | 12 | 9 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tarryn Thomas | 10 | 8 | 18 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Todd Goldstein | 5 | 9 | 14 | 6 | 35 | 0 | 1 | 2 | 0 | 0 |
| Trent Dumont | 13 | 3 | 16 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Phillips | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |

Sydney
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Campbell | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Colin O'Riordan | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Rampe | 10 | 3 | 13 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
| Errol Gulden | 9 | 5 | 14 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| George Hewett | 12 | 16 | 28 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harry Cunningham | 16 | 10 | 26 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden McLean | 11 | 2 | 13 | 10 | 3 | 1 | 1 | 1 | 1 | 1 |
| Isaac Heeney | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 3 | 1 | 2 |
| James Rowbottom | 11 | 6 | 17 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jordan Dawson | 14 | 5 | 19 | 7 | 0 | 2 | 0 | 1 | 1 | 0 |
| Josh P. Kennedy | 12 | 13 | 25 | 2 | 0 | 1 | 1 | 5 | 0 | 1 |
| Justin McInerney | 9 | 6 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lewis Melican | 10 | 4 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Luke Parker | 15 | 10 | 25 | 3 | 0 | 4 | 0 | 8 | 1 | 0 |
| Nick Blakey | 11 | 9 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oliver Florent | 16 | 3 | 19 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Robbie Fox | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Reid | 5 | 6 | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| Sam Wicks | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 5 | 1 | 1 |
| Tom Hickey | 14 | 4 | 18 | 5 | 23 | 1 | 1 | 1 | 0 | 0 |
| Tom McCartin | 14 | 2 | 16 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| Tom Papley | 7 | 5 | 12 | 0 | 0 | 2 | 3 | 3 | 2 | 2 |
| Will Hayward | 14 | 3 | 17 | 11 | 0 | 1 | 0 | 3 | 3 | 3 |
Team Line-Ups
North Melbourne
|
|||||||||||||||
| IN | C. Comben, L. Young | ||||||||||||||
| OUT | J. Mahony, T. Campbell | ||||||||||||||
|
|||||||||||||||
Sydney
|
|||||||||||||||
| IN | B. Campbell, C. O'Riordan, H. McLean, L. Melican | ||||||||||||||
| OUT | D. Stephens, J. Lloyd, L. Franklin, R. Clarke | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

North Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 7/8/21 | Richmond | L 89 - 56 |
| 31/7/21 | Geelong | L 42 - 62 |
| 24/7/21 | Carlton | W 77 - 116 |
| 18/7/21 | Essendon | L 74 - 92 |
| 12/7/21 | West Coast | W 60 - 70 |

Sydney
| DATE | OPP | RESULT |
|---|---|---|
| 7/8/21 | St Kilda | L 93 - 64 |
| 1/8/21 | Essendon | W 102 - 109 |
| 25/7/21 | Fremantle | W 98 - 58 |
| 18/7/21 | GWS | W 72 - 98 |
| 11/7/21 | Bulldogs | W 60 - 79 |







