MATCH CENTRE
ROUND 13, 2022
NORTH MELBOURNE
V
GWS
GWS WIN BY 49
7.11
53
53
FT
15.12
102
102
Marvel Stadium
2022-06-12T05:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
0.3 3 |
2.5 17 |
4.7 31 |
7.11 53 |
![]() |
5.3 33 |
10.4 64 |
12.9 81 |
15.12 102 |
Best On Ground
Team Stats

North Melbourne

GWS
Player Stats

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hall | 16 | 3 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aidan Corr | 13 | 2 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Scott | 10 | 8 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charlie Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Taylor | 13 | 5 | 18 | 8 | 0 | 2 | 1 | 2 | 1 | 1 |
| Flynn Perez | 6 | 7 | 13 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Hugh Greenwood | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jack Ziebell | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidyn Stephenson | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| J. Horne-Francis | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| Jed Anderson | 16 | 8 | 24 | 2 | 0 | 2 | 0 | 7 | 0 | 0 |
| Josh Walker | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jy Simpkin | 17 | 14 | 31 | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
| Kayne Turner | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kyron Hayden | 3 | 8 | 11 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
| Lachie Young | 6 | 2 | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| L. Davies-Uniacke | 17 | 16 | 33 | 2 | 0 | 4 | 0 | 3 | 1 | 1 |
| Luke McDonald | 8 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Larkey | 6 | 1 | 7 | 3 | 0 | 1 | 2 | 1 | 2 | 1 |
| Paul Curtis | 9 | 1 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Todd Goldstein | 6 | 7 | 13 | 3 | 33 | 3 | 2 | 2 | 2 | 1 |
| Tom Powell | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Tristan Xerri | 6 | 8 | 14 | 3 | 27 | 2 | 1 | 3 | 0 | 1 |

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kennedy | 11 | 6 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Ward | 14 | 16 | 30 | 7 | 0 | 0 | 2 | 3 | 0 | 1 |
| Connor Idun | 10 | 7 | 17 | 8 | 0 | 2 | 1 | 2 | 0 | 0 |
| H. Himmelberg | 25 | 12 | 37 | 16 | 0 | 0 | 0 | 2 | 1 | 0 |
| Harry Perryman | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Isaac Cumming | 26 | 5 | 31 | 10 | 0 | 1 | 0 | 2 | 0 | 1 |
| Jacob Wehr | 10 | 2 | 12 | 7 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jake Riccardi | 8 | 3 | 11 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
| Jake Stein | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Peatling | 10 | 4 | 14 | 7 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jesse Hogan | 5 | 5 | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Kelly | 15 | 12 | 27 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Lachie Ash | 10 | 8 | 18 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lachie Whitfield | 21 | 8 | 29 | 14 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lachlan Keeffe | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt de Boer | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| Matthew Flynn | 5 | 6 | 11 | 2 | 11 | 1 | 2 | 1 | 0 | 0 |
| Sam Taylor | 10 | 8 | 18 | 11 | 0 | 2 | 1 | 2 | 0 | 0 |
| Stephen Coniglio | 17 | 17 | 34 | 6 | 0 | 1 | 2 | 3 | 3 | 2 |
| Tanner Bruhn | 16 | 8 | 24 | 7 | 0 | 3 | 2 | 2 | 2 | 0 |
| Toby Greene | 13 | 3 | 16 | 8 | 0 | 4 | 1 | 2 | 2 | 1 |
| Tom Green | 14 | 16 | 30 | 4 | 0 | 0 | 2 | 6 | 0 | 0 |
| Zach Sproule | 7 | 4 | 11 | 6 | 1 | 0 | 3 | 7 | 0 | 1 |
Team Line-Ups
North Melbourne
|
|||||||||||||||
| IN | A. Hall, C. Lazzaro, J. Stephenson | ||||||||||||||
| OUT | A. Bosenavulagi, B. McKay, T. Thomas | ||||||||||||||
|
|||||||||||||||
GWS
|
|||||||||||||||
| IN | A. Kennedy, J. Stein, L. Whitfield | ||||||||||||||
| OUT | B. Hill, J. Brander, X. O'Halloran | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

North Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 4/6/22 | Gold Coast | L 109 - 47 |
| 29/5/22 | St Kilda | L 103 - 50 |
| 21/5/22 | Melbourne | L 53 - 100 |
| 14/5/22 | Port Adelaide | L 46 - 115 |
| 6/5/22 | Fremantle | L 102 - 24 |

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 28/5/22 | Brisbane | L 110 - 96 |
| 22/5/22 | West Coast | W 138 - 86 |
| 15/5/22 | Carlton | L 75 - 105 |
| 7/5/22 | Geelong | L 35 - 88 |
| 30/4/22 | Adelaide | W 54 - 113 |







