MATCH CENTRE
ROUND 9, 2022
HAWTHORN
V
RICHMOND
RICH WIN BY 23
14.10
94
94
FT
17.15
117
117
MCG
2022-05-14T03:45:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.4 28 |
8.5 53 |
9.8 62 |
14.10 94 |
![]() |
3.3 21 |
9.5 59 |
12.9 81 |
17.15 117 |
Best On Ground
Team Stats

Hawthorn

Richmond
Player Stats

Hawthorn
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hardwick | 11 | 4 | 15 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chad Wingard | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Connor MacDonald | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Conor Nash | 12 | 7 | 19 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| D. Grainger-Barras | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dylan Moore | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Finn Maginness | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harry Morrison | 9 | 6 | 15 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Jack Gunston | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Scrimshaw | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Koschitzke | 8 | 5 | 13 | 5 | 7 | 3 | 1 | 4 | 2 | 1 |
| Jaeger O'Meara | 8 | 11 | 19 | 3 | 0 | 1 | 1 | 4 | 1 | 1 |
| Jai Newcombe | 15 | 7 | 22 | 2 | 0 | 1 | 2 | 4 | 0 | 0 |
| James Sicily | 23 | 1 | 24 | 9 | 0 | 3 | 0 | 2 | 0 | 0 |
| James Worpel | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jarman Impey | 16 | 9 | 25 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lachie Bramble | 13 | 7 | 20 | 4 | 0 | 2 | 1 | 3 | 0 | 0 |
| Luke Breust | 10 | 4 | 14 | 3 | 0 | 3 | 0 | 1 | 3 | 1 |
| Max Lynch | 8 | 4 | 12 | 3 | 15 | 1 | 1 | 3 | 1 | 0 |
| Mitchell Lewis | 6 | 6 | 12 | 4 | 0 | 2 | 1 | 1 | 3 | 1 |
| Sam Butler | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sam Frost | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Will Day | 10 | 7 | 17 | 4 | 0 | 1 | 2 | 5 | 0 | 0 |

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bigoa Nyuon | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daniel Rioli | 10 | 14 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dion Prestia | 14 | 14 | 28 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dustin Martin | 17 | 3 | 20 | 4 | 0 | 0 | 1 | 2 | 3 | 1 |
| Dylan Grimes | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| Ivan Soldo | 5 | 2 | 7 | 3 | 25 | 3 | 0 | 4 | 2 | 1 |
| Jack Graham | 9 | 11 | 20 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jack Riewoldt | 12 | 2 | 14 | 6 | 0 | 2 | 1 | 1 | 3 | 2 |
| Jason Castagna | 7 | 7 | 14 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jayden Short | 16 | 5 | 21 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
| Kamdyn McIntosh | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Kane Lambert | 11 | 5 | 16 | 0 | 0 | 2 | 0 | 8 | 0 | 1 |
| Liam Baker | 11 | 13 | 24 | 3 | 0 | 0 | 3 | 7 | 0 | 1 |
| Marlion Pickett | 10 | 8 | 18 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
| Maurice Rioli | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nathan Broad | 14 | 6 | 20 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nick Vlastuin | 14 | 6 | 20 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noah Balta | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shai Bolton | 13 | 7 | 20 | 4 | 0 | 0 | 1 | 7 | 2 | 0 |
| Shane Edwards | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toby Nankervis | 7 | 13 | 20 | 1 | 35 | 0 | 6 | 5 | 1 | 1 |
| Tom J. Lynch | 10 | 6 | 16 | 6 | 0 | 0 | 3 | 2 | 4 | 1 |
| Trent Cotchin | 11 | 11 | 22 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
Team Line-Ups
Hawthorn
|
|||||||||||||||
| IN | C. Wingard, C. Nash, M. Lewis, S. Butler | ||||||||||||||
| OUT | J. Callow, J. Ward, L. Shiels, T. Mitchell | ||||||||||||||
|
|||||||||||||||
Richmond
|
|||||||||||||||
| IN | B. Nyuon, D. Prestia, N. Vlastuin | ||||||||||||||
| OUT | J. Gibcus, R. Mansell, S. Stack | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Hawthorn
| DATE | OPP | RESULT |
|---|---|---|
| 7/5/22 | Essendon | L 108 - 81 |
| 30/4/22 | Melbourne | L 91 - 81 |
| 25/4/22 | Sydney | L 68 - 109 |
| 18/4/22 | Geelong | W 92 - 80 |
| 10/4/22 | St Kilda | L 73 - 142 |

Richmond
| DATE | OPP | RESULT |
|---|---|---|
| 7/5/22 | Collingwood | W 113 - 86 |
| 29/4/22 | West Coast | W 56 - 165 |
| 24/4/22 | Melbourne | L 54 - 76 |
| 16/4/22 | Adelaide | L 101 - 82 |
| 9/4/22 | Bulldogs | W 99 - 61 |







