MATCH CENTRE
ROUND 12, 2025
GWS
V
RICHMOND
GWS WIN BY 3
12.8
80
80
FT
10.17
77
77
ENGIE Stadium
2025-05-31T06:15:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
2.1 13 |
4.3 27 |
7.6 48 |
12.8 80 |
![]() |
6.5 41 |
7.11 53 |
10.16 76 |
10.17 77 |
Best On Ground
Team Stats

GWS

Richmond
Player Stats

GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 8 | 2 | 10 | 7 | 0 | 0 | 1 | 4 | 2 | 1 |
Callan Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum M Brown | 9 | 1 | 10 | 5 | 0 | 0 | 0 | 2 | 3 | 1 |
Cody Angove | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
Connor Idun | 13 | 12 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Jones | 5 | 12 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
H. Himmelberg | 12 | 9 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Harvey Thomas | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
Jack Buckley | 10 | 7 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Jake Riccardi | 12 | 5 | 17 | 8 | 6 | 0 | 0 | 5 | 2 | 0 |
Jesse Hogan | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Joe Fonti | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Josh Kelly | 12 | 8 | 20 | 8 | 0 | 0 | 2 | 3 | 0 | 0 |
Kieren Briggs | 4 | 5 | 9 | 3 | 32 | 0 | 1 | 4 | 1 | 0 |
Lachie Ash | 25 | 11 | 36 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachie Whitfield | 16 | 12 | 28 | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
Leek Aleer | 5 | 10 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Taylor | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
Toby Bedford | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
Toby Greene | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
Toby McMullin | 11 | 9 | 20 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Green | 14 | 16 | 30 | 3 | 0 | 0 | 2 | 7 | 1 | 1 |
Xavier O'Halloran | 10 | 9 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |

Richmond
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Miller | 9 | 2 | 11 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Campbell Gray | 9 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Prestia | 15 | 16 | 31 | 2 | 0 | 1 | 0 | 5 | 1 | 1 |
Hugo Ralphsmith | 15 | 8 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Jack Ross | 11 | 6 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Jacob Hopper | 15 | 14 | 29 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
Jonty Faull | 7 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Kaleb Smith | 10 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Kamdyn McIntosh | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Kane McAuliffe | 5 | 13 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Luke Trainor | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Nathan Broad | 11 | 6 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Vlastuin | 13 | 6 | 19 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Rhyan Mansell | 7 | 4 | 11 | 5 | 0 | 0 | 1 | 4 | 0 | 1 |
Sam Banks | 16 | 9 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Campbell | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Steely Green | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Thomas Sims | 9 | 4 | 13 | 7 | 4 | 4 | 0 | 1 | 0 | 1 |
Tim Taranto | 11 | 12 | 23 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Toby Nankervis | 7 | 8 | 15 | 3 | 36 | 1 | 1 | 6 | 0 | 0 |
Tom Brown | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom J. Lynch | 8 | 2 | 10 | 5 | 0 | 1 | 0 | 2 | 2 | 1 |
Tyler Sonsie | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
Team Line-Ups
![]() GWS |
|||||||||||||||||
IN | J. Kelly, T. McMullin | ||||||||||||||||
OUT | J. Wehr, H. Rowston | ||||||||||||||||
|
|||||||||||||||||
![]() Richmond |
|||||||||||||||||
IN | D. Prestia, T. Sonsie, T. Lynch, T. Nankervis | ||||||||||||||||
OUT | T. Dow, S. Lalor, S. Ryan, M. Rioli | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games

GWS
DATE | OPP | RESULT |
---|---|---|
24/5/25 | Carlton | W 82 - 110 |
17/5/25 | Fremantle | L 61 - 95 |
11/5/25 | Geelong | W 101 - 105 |
4/5/25 | Sydney | L 87 - 73 |
26/4/25 | Bulldogs | L 81 - 113 |

Richmond
DATE | OPP | RESULT |
---|---|---|
23/5/25 | Essendon | L 81 - 58 |
18/5/25 | North Melbourne | L 74 - 78 |
11/5/25 | West Coast | W 81 - 79 |
4/5/25 | Hawthorn | L 109 - 44 |
24/4/25 | Melbourne | L 83 - 63 |