MATCH CENTRE
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.1 13 |
4.1 25 |
4.2 26 |
4.5 29 |
![]() |
3.1 19 |
6.2 38 |
10.5 65 |
13.7 85 |
Best On Ground

Attendance
11,741
Team Stats

GWS

Hawthorn
Player Stats

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kennedy | 11 | 4 | 15 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
| Adam Tomlinson | 10 | 3 | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aiden Bonar | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bobby Hill | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Brent Daniels | 6 | 8 | 14 | 4 | 0 | 2 | 0 | 8 | 0 | 1 |
| Brett Deledio | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dawson Simpson | 6 | 5 | 11 | 6 | 29 | 1 | 1 | 4 | 0 | 0 |
| Harry Perryman | 17 | 9 | 26 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heath Shaw | 20 | 3 | 23 | 5 | 0 | 2 | 1 | 5 | 0 | 0 |
| Jackson Hately | 9 | 2 | 11 | 4 | 0 | 3 | 0 | 4 | 1 | 0 |
| Jake Stein | 6 | 1 | 7 | 4 | 0 | 1 | 0 | 5 | 0 | 0 |
| Jeremy Cameron | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| Jye Caldwell | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lachie Whitfield | 21 | 8 | 29 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lachlan Keeffe | 6 | 3 | 9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nick Haynes | 18 | 3 | 21 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Davis | 8 | 8 | 16 | 5 | 0 | 0 | 4 | 1 | 0 | 0 |
| Sam J. Reid | 8 | 4 | 12 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shane Mumford | 4 | 6 | 10 | 1 | 14 | 3 | 4 | 1 | 0 | 1 |
| Tim Taranto | 20 | 5 | 25 | 5 | 0 | 3 | 1 | 6 | 0 | 1 |
| Toby Greene | 25 | 13 | 38 | 8 | 0 | 3 | 2 | 5 | 0 | 0 |
| Zac Williams | 23 | 3 | 26 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |

Hawthorn
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stratton | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hardwick | 9 | 7 | 16 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Chad Wingard | 18 | 9 | 27 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
| Changkuoth Jiath | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Conor Nash | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Daniel Howe | 7 | 5 | 12 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Isaac Smith | 19 | 9 | 28 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jack Gunston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeger O'Meara | 16 | 2 | 18 | 2 | 0 | 1 | 1 | 8 | 0 | 0 |
| James Cousins | 11 | 8 | 19 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| James Frawley | 13 | 3 | 16 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| James Sicily | 23 | 10 | 33 | 6 | 0 | 4 | 1 | 1 | 0 | 0 |
| James Worpel | 22 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 0 | 1 |
| Jonathon Ceglar | 6 | 10 | 16 | 1 | 35 | 2 | 3 | 3 | 0 | 0 |
| Liam Shiels | 20 | 10 | 30 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
| Luke Breust | 11 | 8 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mitchell Lewis | 6 | 6 | 12 | 2 | 0 | 4 | 2 | 2 | 2 | 0 |
| Oliver Hanrahan | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Puopolo | 7 | 6 | 13 | 3 | 0 | 2 | 2 | 4 | 2 | 1 |
| Ricky Henderson | 15 | 9 | 24 | 5 | 0 | 0 | 2 | 1 | 1 | 0 |
| Shaun Burgoyne | 13 | 1 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tim O'Brien | 4 | 4 | 8 | 4 | 3 | 1 | 1 | 0 | 2 | 1 |
| Tom Scully | 8 | 5 | 13 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
Live Feed
[custom-twitter-feeds screenname="GWSGiants,hawthornfc" search="since:2019-08-06,until:2019-08-13" showheader="false"]
Team Line-Ups
GWS
|
|||||||||||||||||
| IN | A. Kennedy, J. Cameron, D. Simpson | ||||||||||||||||
| OUT | J. Finlayson, C. Idun, H. Himmelberg | ||||||||||||||||
|
|||||||||||||||||
Hawthorn
|
|||||||||||||||||
| IN | J. Cousins, J. Ceglar, C. Jiath | ||||||||||||||||
| OUT | G. Birchall, B. McEvoy, C. Nash | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 3/8/19 | Sydney | W 83 - 81 |
| 27/7/19 | Port Adelaide | W 55 - 56 |
| 20/7/19 | Collingwood | W 122 - 75 |
| 14/7/19 | Richmond | L 94 - 67 |
| 7/7/19 | Brisbane | L 74 - 94 |

Hawthorn
| DATE | OPP | RESULT |
|---|---|---|
| 2/8/19 | North Melbourne | L 86 - 64 |
| 27/7/19 | Brisbane | L 60 - 87 |
| 21/7/19 | Geelong | W 61 - 85 |
| 13/7/19 | Fremantle | W 84 - 53 |
| 5/7/19 | Collingwood | W 67 - 63 |







