With the start of the 2026 VFL season, all 22 clubs have locked in their lists for the new campaign.
This year's competition sees the arrival of two new clubs in St Kilda and Tasmania, with the Preston Bullants unfortunately making way.
Standalone VFL clubs have up to 44 list spots to fill for the season, with AFL-tied sides heavily relying on talent from the top flight.
Here's every primary and development listed player for all 22 VFL clubs for the 2026 season.
Frankston
Primary List
| NO. | NAME | DOB | HEIGHT | 2026 COMMUNITY CLUB | |
| 39 | Deng | Andrew | 3-Dec-00 | 190 | Wantirna South |
| 3 | Taine | Barlow | 26-Oct-99 | 193 | Rowville |
| 35 | Henry | Berenger | 03-Jun-02 | 194 | Frankston YCW |
| 17 | Nick | Burke | 7-Jan-01 | 180 | Cheltenham |
| 16 | Harrison | Coe | 10-Nov-99 | 204 | Mooroolbark |
| 26 | Patrick | Cotter | 10-Jul-03 | 195 | Blackburn |
| 25 | Patrick | Dozzi | 27-Jun-03 | 185 | Montmorency |
| 4 | Corey | Ellison | 24-Aug-00 | 196 | Cranbourne |
| 34 | Clayton | Gay | 23-Mar-02 | 185 | Dromana |
| 1 | Noah | Gown | 1-Feb-00 | 196 | Leongatha |
| 19 | Angus | Grant | 24-August-01 | 200 | St Pauls |
| 38 | Max | Gregory | 23-Nov-02 | 182 | Frankston YCW |
| 6 | George | Grey | 31-Jan-01 | 184 | Rosebud |
| 9 | William | Hamill | 17/11/2000 | 187 | Crib Point |
| 14 | Darby | Hipwell | 15/08/2002 | 183 | Red Hill |
| 30 | Tom | Hofert | 19/04/2002 | 203 | St Pauls |
| 22 | Bailey | Lambert | 7/5/1999 | 184 | Noble Park |
| 18 | Joe | Lloyd | 29-Oct-01 | 194 | De La Salle |
| 15 | Tyson | Milne | 28-Oct-01 | 188 | St Pauls |
| 28 | Ollie | Moran | 17-Nov-03 | 185 | Cheltenham |
| 12 | Trent | Mynott | 4-Oct-99 | 185 | Rowville |
| 10 | Blake | O'Leary | 6-Jul-01 | 179 | Noble Park |
| 7 | Tomoya | Owens | 10-Sep-01 | 193 | East Doncaster |
| 20 | William | Papley | 26-Nov-02 | 180 | Garfield |
| 11 | Sebastian | Quirk | 9-Jan-02 | 183 | Strathmore |
| 2 | Lachlan | Reidy | 04-Jun-04 | 187 | Vermont |
| 36 | Lachlan | Sharp | 15-Jan-02 | 190 | Somerville |
| 13 | Jackson | Voss | 16-Feb-01 | 184 | St Pauls |
Development List
| NO. | NAME | DOB | HEIGHT | 2026 COMMUNITY CLUB | |
| 27 | Kobe | Askew | 16-Jan-06 | 177 | Vermont |
| 41 | Lachlan | Commons | 10-Jan-07 | 183 | Mornington |
| 33 | Kade | De La Rue | 19-Nov-05 | 185 | Beaconsfield |
| 24 | William | Derrington | 20-Dec-04 | 183 | Pines |
| 42 | Ben | Fergusson | 27-Mar-07 | 197 | Old Scotch |
| 40 | Kade | Foster | 24-Feb-06 | 181 | Hastings |
| 21 | Jamie | Gilchrist | 3-Feb-07 | 185 | North Ringwood |
| 43 | Henry | Hayes | 8-Jun-06 | 190 | Rye |
| 8 | Harrison | Jones | 18-Mar-04 | 188 | Mt Eliza |
| 31 | Bailey | Lloyd | 2-Apr-07 | 177 | South Belgrave |
| 32 | Matthew | Nelson | 11-February-05 | 182 | Berwick |
| 37 | Jacob | Noble | 16-Sep-05 | 193 | Noble Park |
| 29 | Tarkyn | O'Leary | 1-Jul-05 | 179 |
Edithvale-Aspendale
|
| 48 | Max | Williames | 17/04/2007 | 183 | Drouin |




















