All 21 VFL clubs have finalised their squads ahead of the 2025 season, with primary and developmental lists locked in for both AFL-affiliated and standalone sides.

AFL-linked clubs will heavily rely on senior-listed talent, with VFL-contracted players often filling in the remaining spots for each side.

Standalone clubs have up to 44 players listed for the season ahead, divided into primary and development lists.

After an off-season of recruiting and list changes that has seen ex-AFL talent, state league names and local footballers land VFL contracts, here's every VFL list for 2025, including player jumper numbers, height, age and community club...

Back
Next

Coburg

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
2 JESSE CORIGLIANO 30-Apr-96 184 TBC
3 RYAN VALENTINE 17-Jul-02 197 OLD SCOTCH
4 FLYNN GENTILE 14-Feb-03 180 AIRPORT WEST
5 HUGO BROMELL 2-Feb-03 190 OLD SCOTCH
6 JACK BYTEL 14-Mar-00 189 GREENVALE
7 JOSH D'INTINOSANTE 7-Jul-01 178 SOUTH MORANG
8 SAM MASON 23-May-01 192 OLD TRINITY
9 RYAN STURGESS 16-Nov-01 190 MONTMORENCY
10 MITCH PODHAJSKI 4-Jan-99 192 GREENVALE
11 BRAEDYN GILLARD 14-Nov-00 183 MONTMORENCY
12 DANIEL JOHNSTON 4-Dec-99 195 SUNBURY
14 LIAM PODHAJSKI 20-Jul-02 203 GREENVALE
16 WILL BELLA 31-Jan-03 196 MONTMORENCY
18 JOEL TRUDGEON 13-Aug-02 187 GREENSBOROUGH
19 NICK HODGSON 17-Dec-02 176 OLD TRINITY
20 JOSH MAY 29-Jun-01 198 MITCHAM
22 HENRY BROWN 23-Feb-03 179 OLD SCOTCH
23 MATT ALLISON 29-Jan-02 195 STRATHMORE
24 MAX KENNEDY 29-Oct-00 181 TBC
25 LACHLAN WALKER 5-Jun-97 190 TBC
26 KYLE WEIGHTMAN 5-Jan-99 172 STRATHMORE
27 CALEB ERNST 12-Oct-02 195 STRATHFIELDSAYE
29 COOPER KEOGH 18-Jul-98 200 STRATHMORE
30 JACK LE FROY 23-Nov-00 174 KANGAROO FLAT
33 DONOVAN TOOHEY 4-Apr-00 185 FITZROY FC
34 JOE FURPHY 5-Aug-99 202 TBC
36 BEN MAJOR 11-Oct-02 193 DIAMOND CREEK
41 BEN CRICK 5-Jan-01 178 MONTMORENCY
42 MAX THOMPSON 7-Jan-03 185 HEIDELBERG

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
1 LUKE BAILEY 24-Jan-04 191 TBC
13 BEN CAMERON 26-May-04 182 SUNBURY
15 INGO DAMMERSMITH 4-Oct-03 193
CAULFIELD GRAMMARIANS
17 LIAM SERONG 7-Aug-04 196 WARRAGUL
21 JONATHAN TOMASIELLO 22-Feb-04 180 HEIDELBERG
28 DECLAN WILMORE 12-May-04 191
ESSENDON DOUTTA STARS
31 LACHLAN MCARTHUR 12-Sep-05 190 KEILOR
32 DOM PAYMAN 6-Aug-03 202 OLD TRINITY
35 JORDYN GILLARD 2-Dec-06 180 MONTMORENCY
37 RHYS GALVIN 18-Aug-04 191 OLD SCOTCH
38 DEACON KALPAKIS 11-Jul-04 195 SOUTH MORANG
39 JOSH WALKER 14-Mar-04 180 COLLEGIANS
40 JACK ANDREW 9-Dec-03 183 HEIDELBERG
43 DAVIN CAMERON 19-Feb-05 179 BANYULE
Back
Next