All 21 VFL clubs have finalised their squads ahead of the 2025 season, with primary and developmental lists locked in for both AFL-affiliated and standalone sides.

AFL-linked clubs will heavily rely on senior-listed talent, with VFL-contracted players often filling in the remaining spots for each side.

Standalone clubs have up to 44 players listed for the season ahead, divided into primary and development lists.

After an off-season of recruiting and list changes that has seen ex-AFL talent, state league names and local footballers land VFL contracts, here's every VFL list for 2025, including player jumper numbers, height, age and community club...

Back
Next

Werribee

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
18 Sam Allen 14-Jul-01 198 TBC
2 Daly Andrews 22-Feb-00 186 Lara
19 Sam Azzi 8-Mar-01 194 North Albury
29 Dominic Brew 23-Jan-97 184 North Albury
43 Charlie Byrne 26-Oct-02 184 Newtown & Chilwell
27 Jesse Clark 23-Feb-01 190 St Joseph's
50 Sam Conway 17-May-99 204 Uni Blacks
14 Mace Cousins 17-Oct-02 184 Darley
24 Jay Dahlhaus 21-May-01 173 Leopold
1 Hudson Garoni 25-Aug-00 196 Old Geelong
26 Hayden Gill 6-Mar-02 198 Deer Park
16 Harrison Grintell 4-Nov-02 175 Stawell
20 Jackson Grundy 30-May-01 182 North Warrnambool
23 Dom Gugliotti 16-Feb-01 184 Mooroopna
21 Angus Hicks 28-Jul-99 172 Shepparton United
11 Spencer Johnson 16-Nov-01 190 Altona
13 Jacob Lohmann 23-Jul-00 185 Lake Wendouree
12 Jedd Longmire 14-Jun-04 189 Corowa Rutherglen
17 Harry Maguire 27-Jan-01 192 Hoppers Crossing
22 Bior Malual 24-Jul-96 191 Airport West
31 Cam McLeod 28-May-02 193 Aberfeldie
42 Isaac Nixon 1-Mar-05 188 Bacchus Marsh
40 Rye Penny 3-Jan-04 186 Bacchus Marsh
9 Louis Pinnuck 24-Sep-98 187 Cobram
33 Jack Riding 8-Oct-00 183 North Ballarat
44 Tylar Watts 14-Apr-00 202 Leopold
6 Cameron Wild 28-Nov-01 189 Hurstbridge
3 Flynn Young 3-Feb-02 185 Barwon Heads

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
36 Zac Banch 21-Jan-03 173 Point Cook Centrals
7 Anthony Depasquale 23-May-03 183 Kyabram
10 Ryan Eyers 22-Apr-03 199 Corowa Rutherglen
39 Archer Gardiner 19-Dec-04 182 North Albury
30 Ben Kellett 2-Nov-03 199 South Barwon
41 Liam Kershaw 17-Oct-05 192 St Joseph's
15 Myles McCluggage 23-Apr-03 185 South Warrnambool
46 Harrison Miller 16-Dec-04 177 Williamstown CYMS
34 Jaelen Pavlidis 21-Sep-03 183 Werribee Districts
35 Jake Smith 24-Jul-05 187 Geelong West
37 Noah Tullio 23-Mar-06 169 Newtown & Chilwell
45 Cooper Ward 19-May-06 179 St Joseph's
4 Cooper Whyte 24-Feb-03 183 Grovedale
28 Brady Wright 19-Feb-04 194 Darley
Back
Next

JOIN THE DISCUSSION