MATCH CENTRE
ROUND 11, 2025
CARLTON
V
GWS
GWS WIN BY 28
12.10
82
82
FT
17.8
110
110
Marvel Stadium
2025-05-24T02:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
5.1 31 |
6.6 42 |
9.9 63 |
12.10 82 |
![]() |
5.2 32 |
8.4 52 |
12.5 77 |
17.8 110 |
Best On Ground
Team Stats

Carlton

GWS
Player Stats

Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cerra | 14 | 9 | 23 | 5 | 0 | 2 | 0 | 6 | 1 | 1 |
Adam Saad | 12 | 8 | 20 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Blake Acres | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Charlie Curnow | 9 | 3 | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
Cooper Lord | 11 | 10 | 21 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
Corey Durdin | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
George Hewett | 4 | 13 | 17 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Harry McKay | 9 | 9 | 18 | 5 | 5 | 2 | 0 | 1 | 0 | 1 |
Harry O'Farrell | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Jacob Weitering | 11 | 3 | 14 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
Jaxon Binns | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Motlop | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 6 | 1 | 0 |
Lachie Fogarty | 8 | 5 | 13 | 5 | 0 | 1 | 0 | 3 | 2 | 1 |
Lewis Young | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carroll | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch McGovern | 11 | 4 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Haynes | 14 | 6 | 20 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Oliver Hollands | 9 | 8 | 17 | 3 | 0 | 1 | 1 | 6 | 1 | 1 |
Patrick Cripps | 8 | 17 | 25 | 3 | 1 | 4 | 2 | 7 | 1 | 1 |
Sam Docherty | 20 | 10 | 30 | 5 | 0 | 3 | 0 | 2 | 1 | 0 |
Sam Walsh | 13 | 13 | 26 | 4 | 0 | 2 | 2 | 3 | 0 | 0 |
Tom De Koning | 5 | 12 | 17 | 1 | 25 | 1 | 2 | 3 | 0 | 0 |
Will White | 11 | 2 | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |

GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 6 | 2 | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
Callan Ward | 8 | 11 | 19 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
Callum M Brown | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Cody Angove | 7 | 8 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Idun | 11 | 9 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Darcy Jones | 8 | 8 | 16 | 3 | 0 | 1 | 0 | 7 | 0 | 1 |
H. Himmelberg | 10 | 9 | 19 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
Harry Rowston | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Thomas | 7 | 13 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Buckley | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jacob Wehr | 9 | 2 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Jake Riccardi | 6 | 3 | 9 | 5 | 2 | 0 | 3 | 5 | 3 | 0 |
Jesse Hogan | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 2 | 4 | 0 |
Joe Fonti | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kieren Briggs | 7 | 2 | 9 | 0 | 32 | 2 | 2 | 1 | 1 | 0 |
Lachie Ash | 23 | 5 | 28 | 6 | 0 | 1 | 0 | 4 | 0 | 0 |
Lachie Whitfield | 8 | 19 | 27 | 5 | 0 | 0 | 3 | 3 | 0 | 0 |
Leek Aleer | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Taylor | 6 | 8 | 14 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Toby Bedford | 7 | 4 | 11 | 2 | 0 | 1 | 4 | 9 | 0 | 0 |
Toby Greene | 19 | 9 | 28 | 9 | 0 | 3 | 3 | 4 | 3 | 3 |
Tom Green | 14 | 11 | 25 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
Xavier O'Halloran | 14 | 5 | 19 | 5 | 0 | 0 | 1 | 7 | 0 | 1 |
Team Line-Ups
![]() Carlton |
|||||||||||||||||
IN | H. O'Farrell, S. Docherty, B. Acres, L. Fogarty, T. De Koning | ||||||||||||||||
OUT | E. Hollands, J. Silvagni, M. Pittonet, F. Evans, J. Boyd | ||||||||||||||||
|
|||||||||||||||||
![]() GWS |
|||||||||||||||||
IN | L. Aleer, H. Rowston | ||||||||||||||||
OUT | F. Callaghan, T. McMullin | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games

Carlton
DATE | OPP | RESULT |
---|---|---|
16/5/25 | Sydney | L 78 - 62 |
9/5/25 | St Kilda | W 62 - 77 |
3/5/25 | Adelaide | L 110 - 50 |
27/4/25 | Geelong | W 94 - 76 |
18/4/25 | North Melbourne | W 71 - 153 |

GWS
DATE | OPP | RESULT |
---|---|---|
17/5/25 | Fremantle | L 61 - 95 |
11/5/25 | Geelong | W 101 - 105 |
4/5/25 | Sydney | L 87 - 73 |
26/4/25 | Bulldogs | L 81 - 113 |
19/4/25 | Adelaide | L 52 - 34 |