MATCH CENTRE
ROUND 2, 2018
BRISBANE
V
MELBOURNE
MELB WIN BY 26
10.14
74
74
FT
14.16
100
100
GABBA
2018-03-31T08:25:00Z
Team Line-Ups
Brisbane
|
|||||||||||||||||
| IN | R. Bewick, C. Cox, R. Mathieson | ||||||||||||||||
| OUT | T. Bell, D. Rich, M. Robinson | ||||||||||||||||
|
|||||||||||||||||
Melbourne
|
|||||||||||||||||
| IN | D. Tyson, T. Bugg | ||||||||||||||||
| OUT | M. Hannan, C. Maynard | ||||||||||||||||
|
|||||||||||||||||
Team Stats

Brisbane

Melbourne
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Witherden | 16 | 8 | 24 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Allen Christensen | 9 | 7 | 16 | 0 | 0 | 4 | 0 | 6 | 3 | 1 |
| Cameron Rayner | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Cedric Cox | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Charlie Cameron | 11 | 5 | 16 | 7 | 0 | 2 | 1 | 3 | 3 | 0 |
| Daniel McStay | 7 | 8 | 15 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darcy Gardiner | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
| Dayne Beams | 9 | 7 | 16 | 4 | 0 | 1 | 1 | 5 | 0 | 2 |
| Dayne Zorko | 11 | 9 | 20 | 1 | 0 | 3 | 0 | 11 | 1 | 2 |
| Eric Hipwood | 7 | 7 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Harris Andrews | 8 | 7 | 15 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hugh McCluggage | 11 | 7 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jarrod Berry | 5 | 11 | 16 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| Josh Walker | 6 | 2 | 8 | 1 | 4 | 3 | 1 | 2 | 0 | 2 |
| Lewis Taylor | 13 | 10 | 23 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Luke Hodge | 15 | 2 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Robertson | 6 | 12 | 18 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Rhys Mathieson | 10 | 5 | 15 | 4 | 0 | 4 | 0 | 7 | 0 | 0 |
| Rohan Bewick | 13 | 7 | 20 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
| Ryan Lester | 8 | 8 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
| Sam Mayes | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stefan Martin | 3 | 6 | 9 | 0 | 35 | 1 | 2 | 4 | 0 | 1 |

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Neal-Bullen | 16 | 5 | 21 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bayley Fritsch | 7 | 2 | 9 | 3 | 0 | 1 | 0 | 3 | 2 | 1 |
| Bernie Vince | 10 | 2 | 12 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Cameron Pedersen | 4 | 2 | 6 | 2 | 6 | 0 | 2 | 3 | 0 | 0 |
| Christian Petracca | 14 | 10 | 24 | 4 | 0 | 0 | 4 | 3 | 0 | 1 |
| Christian Salem | 6 | 7 | 13 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Clayton Oliver | 11 | 24 | 35 | 3 | 0 | 2 | 0 | 8 | 0 | 1 |
| Dom Tyson | 12 | 10 | 22 | 7 | 0 | 1 | 1 | 6 | 0 | 0 |
| Jake Lever | 9 | 4 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Melksham | 9 | 9 | 18 | 5 | 0 | 0 | 2 | 3 | 0 | 3 |
| James Harmes | 12 | 11 | 23 | 2 | 0 | 2 | 1 | 5 | 0 | 0 |
| Jayden Hunt | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 1 |
| Jeff Garlett | 13 | 4 | 17 | 5 | 0 | 0 | 0 | 4 | 4 | 1 |
| Jesse Hogan | 15 | 7 | 22 | 9 | 0 | 3 | 1 | 4 | 5 | 1 |
| Jordan Lewis | 11 | 12 | 23 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Josh Wagner | 8 | 4 | 12 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
| Max Gawn | 2 | 8 | 10 | 1 | 48 | 1 | 0 | 1 | 0 | 0 |
| Michael Hibberd | 10 | 10 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Jones | 12 | 16 | 28 | 3 | 0 | 0 | 0 | 5 | 2 | 1 |
| Neville Jetta | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 3 | 0 | 1 |
| Oscar McDonald | 9 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomas Bugg | 9 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 0 | 2 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
0.3 3 |
2.6 18 |
5.11 41 |
10.14 74 |
![]() |
5.4 34 |
8.7 55 |
9.11 65 |
14.16 100 |


)
)

)

