MATCH CENTRE
ROUND 16, 2018
BRISBANE
V
CARLTON
BL WIN BY 65
18.12
120
120
FT
7.13
55
55
GABBA
2018-07-07T03:45:00Z
Team Line-Ups
Brisbane
|
|||||||||||||||||
|
|||||||||||||||||
Carlton
|
|||||||||||||||||
| IN | D. Thomas, C. Marchbank, L. O'Brien, M. Kreuzer | ||||||||||||||||
| OUT | L. Casboult, P. Dow, J. Garlett, A. Mullett | ||||||||||||||||
|
|||||||||||||||||
Team Stats

Brisbane

Carlton
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Witherden | 23 | 8 | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allen Christensen | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cameron Rayner | 7 | 8 | 15 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| Daniel McStay | 5 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Rich | 15 | 13 | 28 | 7 | 0 | 1 | 0 | 4 | 0 | 0 |
| Darcy Gardiner | 15 | 12 | 27 | 15 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dayne Beams | 22 | 18 | 40 | 9 | 0 | 3 | 3 | 1 | 1 | 0 |
| Dayne Zorko | 20 | 5 | 25 | 3 | 0 | 5 | 0 | 6 | 1 | 0 |
| Eric Hipwood | 12 | 3 | 15 | 7 | 2 | 2 | 1 | 2 | 6 | 2 |
| Hugh McCluggage | 12 | 8 | 20 | 6 | 0 | 1 | 1 | 4 | 1 | 1 |
| Jake Barrett | 9 | 10 | 19 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jarrod Berry | 4 | 13 | 17 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Josh Walker | 8 | 9 | 17 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis Taylor | 7 | 7 | 14 | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Luke Hodge | 18 | 7 | 25 | 13 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Robinson | 6 | 6 | 12 | 5 | 0 | 0 | 2 | 5 | 1 | 0 |
| Nick Robertson | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oscar McInerney | 5 | 3 | 8 | 4 | 12 | 0 | 2 | 1 | 0 | 0 |
| Rhys Mathieson | 6 | 16 | 22 | 2 | 0 | 3 | 0 | 5 | 0 | 1 |
| Ryan Lester | 10 | 12 | 22 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
| Stefan Martin | 11 | 11 | 22 | 6 | 21 | 1 | 1 | 1 | 0 | 0 |
| Tom Cutler | 20 | 8 | 28 | 14 | 0 | 0 | 1 | 3 | 2 | 3 |

Carlton
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Phillips | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Marchbank | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Polson | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Charlie Curnow | 6 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 3 | 1 |
| Dale Thomas | 13 | 9 | 22 | 7 | 0 | 2 | 1 | 6 | 0 | 0 |
| Darcy Lang | 8 | 9 | 17 | 2 | 0 | 1 | 3 | 5 | 0 | 1 |
| Ed Curnow | 12 | 14 | 26 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| Jack Silvagni | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jacob Weitering | 10 | 3 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Pickett | 6 | 1 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jed Lamb | 12 | 10 | 22 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Liam Jones | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
| Lochie O'Brien | 9 | 6 | 15 | 7 | 0 | 0 | 1 | 2 | 1 | 0 |
| Marc Murphy | 13 | 9 | 22 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Matthew Kennedy | 5 | 16 | 21 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Matthew Kreuzer | 7 | 6 | 13 | 2 | 30 | 2 | 0 | 2 | 0 | 0 |
| Matthew Wright | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| Nick Graham | 6 | 7 | 13 | 4 | 0 | 1 | 1 | 3 | 0 | 1 |
| Patrick Cripps | 6 | 15 | 21 | 2 | 0 | 2 | 0 | 10 | 0 | 0 |
| S. Petrevski-Seton | 7 | 3 | 10 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Sam Rowe | 4 | 3 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
| Zac Fisher | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |

)





