
Port Adelaide Power
Port Adelaide
Established | 1870 | ||||
Home Ground | Adelaide Oval | ||||
Captain | Connor Rozee | ||||
Coach | Ken Hinkley | ||||
Premierships | 1 (2004) | ||||
Wooden Spoons | - | ||||
Brownlow Medals | Ollie Wines (2021) | ||||
Norm Smith Medals | Byron Pickett (2004) | ||||
Coleman Medals | - | ||||
PAFC | |||||
PAFC |
Player Movements
2025 Player Movements
2025 Gains |
Rory Atkins (Gold Coast Suns, 2025), Benny Barrett (2025), Joe Berry (2027), Tom Cochrane (2025), Josh Lai (2025), Jack Lukosius (Gold Coast Suns, 2030), Christian Moraes (2026), Jacob Moss (2025), Joe Richards (Collingwood Magpies, 2027), Jack Whitlock (2026) |
2025 Losses |
Tom Clurey (delisted), Charlie Dixon (retired), Francis Evans (Carlton Blues), Dan Houston (Collingwood Magpies), Kyle Marshall (delisted), Tom McCallum (delisted), Trent McKenzie (retired), Quinton Narkle (Fremantle Dockers), Thomas Scully (delisted) |
Re-Signed |
Kane Farrell (2030), Dante Visentini (2027) |
Off Contract 2025 |
Tom Anastasopoulos, Rory Atkins, Benny Barrett, Miles Bergman, Travis Boak, Jase Burgoyne, Ryan Burton, Lachlan Charleson, Tom Cochrane, Logan Evans, Jeremy Finlayson, Hugh Jackson, Josh Lai, Will Lorenz, Jed McEntee, Jacob Moss, Josh Sinn, Ivan Soldo, Dylan Williams, Brandon Zerk-Thatcher |
Fantasy Stats
2025 Fantasy Stats
Player | Position | GP | Avg | Price | Last 3 | |
---|---|---|---|---|---|---|
Aliir Aliir | Defender | 10 | 69.0 | $329,100 | 71.5 | |
Rory Atkins | Defender | 1 | 35.0 | $233,700 | 0.0 | |
Miles Bergman | Defender | 10 | 73.1 | $354,600 | 85.0 | |
Joe Berry | Forward | 7 | 31.3 | $139,000 | 0.0 | |
Travis Boak | Midfield | 5 | 77.8 | $395,900 | 0.0 | |
Jase Burgoyne | Defender | 10 | 79.5 | $391,500 | 82.0 | |
Ryan Burton | Defender | 4 | 74.8 | $398,500 | 96.0 | |
Zak Butters | Midfield | 7 | 121.0 | $633,300 | 85.0 | |
Darcy Byrne-Jones | Forward | 9 | 67.1 | $323,500 | 71.5 | |
Tom Cochrane | Midfield | 3 | 34.0 | $118,300 | 0.0 | |
Willem Drew | Midfield | 10 | 82.0 | $422,300 | 79.0 | |
Logan Evans | Defender | 6 | 59.5 | $307,300 | 74.0 | |
Kane Farrell | Defender | 9 | 78.3 | $381,700 | 32.0 | |
Jeremy Finlayson | Forward | 5 | 52.6 | $263,200 | 62.5 | |
Mitch Georgiades | Forward | 10 | 70.8 | $343,800 | 56.5 | |
Jason Horne-Francis | Midfield | 10 | 93.5 | $499,600 | 70.0 | |
Lachlan Jones | Defender | 9 | 56.4 | $269,300 | 42.0 | |
Ollie Lord | Forward | 7 | 51.3 | $232,700 | 28.5 | |
Will Lorenz | Midfield | 1 | 83.0 | $119,900 | 0.0 | |
Jack Lukosius | Forward | 2 | 21.5 | $363,100 | 0.0 | |
Jed McEntee | Forward | 1 | 34.0 | $200,600 | 34.0 | |
Jackson Mead | Midfield | 10 | 60.7 | $272,700 | 51.5 | |
Christian Moraes | Midfield | 8 | 51.0 | $211,600 | 46.0 | |
Sam Powell-Pepper | Forward | 10 | 73.6 | $379,300 | 71.0 | |
Esava Ratugolea | Defender | 8 | 64.9 | $323,300 | 67.5 | |
Joe Richards | Forward | 9 | 71.2 | $360,500 | 68.0 | |
Willie Rioli | Forward | 9 | 66.0 | $322,500 | 75.0 | |
Connor Rozee | Midfield | 10 | 105.9 | $528,900 | 112.5 | |
Josh Sinn | Defender | 9 | 48.0 | $205,400 | 33.0 | |
Ivan Soldo | Ruck | 1 | 35.0 | $447,900 | 0.0 | |
Jordon Sweet | Ruck | 8 | 81.9 | $401,300 | 0.0 | |
Dante Visentini | Ruck | 2 | 91.0 | $248,900 | 91.0 | |
Ollie Wines | Midfield | 10 | 89.7 | $450,900 | 92.5 |
Current Squad
2025 Squad
Coach Contracts
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Tom Cochrane | Foot | TBC |
Josh Sinn | Hip | TBC |
Josh Lai | Hand | 1-2 weeks |
Jack Lukosius | Knee | 2-3 weeks |
Lachlan Jones | Hamstring | 6-8 weeks |
Xavier Walsh | Shoulder | Next Season |
Kane Farrell | Knee | 4-5 weeks |
Jason Horne-Francis | Hamstring | 4 weeks |
Todd Marshall | Achilles | 14-16 weeks |
Jacob Moss | Ankle | 11-13 weeks |