FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Midfield | Clayton Oliver | 21 | 184 | 8.76 | |
2 | Midfield | Touk Miller | 22 | 174 | 7.91 | |
3 | Midfield | Patrick Cripps | 21 | 161 | 7.67 | |
4 | Midfield | Lachie Neale | 22 | 160 | 7.27 | |
5 | Midfield | Tom Liberatore | 22 | 159 | 7.23 | |
6 | Defender | Rory Laird | 20 | 150 | 7.50 | |
7 | Midfield | Jack Macrae | 22 | 142 | 6.45 | |
8 | Midfield | Luke Parker | 22 | 133 | 6.05 | |
9 | Midfield | Matthew Rowell | 22 | 132 | 6.00 | |
10 | Midfield | Will Brodie | 22 | 126 | 5.73 | |
11 | Midfield | Brad Crouch | 21 | 123 | 5.86 | |
12 | Midfield | Travis Boak | 21 | 123 | 5.86 | |
13 | Midfield | Jarryd Lyons | 22 | 123 | 5.59 | |
14 | Forward | Ben Keays | 22 | 122 | 5.55 | |
15 | Midfield | Noah Anderson | 21 | 117 | 5.57 | |
16 | Defender | Dylan Shiel | 19 | 115 | 6.05 | |
17 | Midfield | Jy Simpkin | 21 | 112 | 5.33 | |
18 | Midfield | Marcus Bontempelli | 21 | 110 | 5.24 | |
19 | Midfield | Luke Davies-Uniacke | 21 | 109 | 5.19 | |
20 | Midfield | Dion Prestia | 18 | 107 | 5.94 | |
21 | Midfield | Caleb Serong | 20 | 107 | 5.35 | |
22 | Midfield | Jaeger O'Meara | 21 | 107 | 5.10 | |
23 | Midfield | Tom Mitchell | 21 | 107 | 5.10 | |
24 | Midfield | Ollie Wines | 21 | 106 | 5.05 | |
25 | Midfield | Tom Green | 21 | 105 | 5.00 | |
26 | Midfield | Christian Petracca | 22 | 102 | 4.64 | |
27 | Ruck | Jarrod Witts | 22 | 101 | 4.59 | |
28 | Midfield | Cameron Guthrie | 22 | 100 | 4.55 | |
29 | Midfield | Luke Shuey | 17 | 99 | 5.82 | |
30 | Midfield | George Hewett | 15 | 98 | 6.53 | |
31 | Midfield | Darcy Parish | 16 | 98 | 6.13 | |
32 | Defender | David Swallow | 22 | 97 | 4.41 | |
33 | Midfield | Joel Selwood | 18 | 96 | 5.33 | |
34 | Midfield | David Mundy | 20 | 96 | 4.80 | |
35 | Midfield | James Rowbottom | 21 | 96 | 4.57 | |
36 | Midfield | Tim Kelly | 17 | 95 | 5.59 | |
37 | Midfield | Jack Steele | 18 | 94 | 5.22 | |
38 | Midfield | Jack Viney | 20 | 94 | 4.70 | |
39 | Ruck | Max Gawn | 20 | 94 | 4.70 | |
40 | Midfield | Stephen Coniglio | 21 | 94 | 4.48 | |
41 | Midfield | Josh Dunkley | 22 | 94 | 4.27 | |
42 | Midfield | Trent Cotchin | 18 | 91 | 5.06 | |
43 | Midfield | Andrew Brayshaw | 22 | 90 | 4.09 | |
44 | Midfield | Taylor Adams | 17 | 89 | 5.24 | |
45 | Midfield | Sam Walsh | 20 | 89 | 4.45 | |
46 | Midfield | Zach Merrett | 19 | 88 | 4.63 | |
47 | Midfield | Hugh Greenwood | 21 | 87 | 4.14 | |
48 | Ruck | Oscar McInerney | 20 | 86 | 4.30 | |
49 | Defender | Callum Mills | 22 | 86 | 3.91 | |
50 | Ruck | Sean Darcy | 19 | 85 | 4.47 | |
51 | Midfield | Jack Crisp | 22 | 85 | 3.86 | |
52 | Midfield | Jai Newcombe | 22 | 85 | 3.86 | |
53 | Forward | Sam Draper | 22 | 85 | 3.86 | |
54 | Ruck | Toby Nankervis | 22 | 84 | 3.82 | |
55 | Midfield | Sam Berry | 18 | 83 | 4.61 | |
56 | Midfield | Chad Warner | 21 | 83 | 3.95 | |
57 | Midfield | Sebastian Ross | 21 | 83 | 3.95 | |
58 | Midfield | Shai Bolton | 22 | 82 | 3.73 | |
59 | Midfield | Patrick Dangerfield | 15 | 81 | 5.40 | |
60 | Midfield | Willem Drew | 22 | 81 | 3.68 | |
61 | Midfield | Hugh McCluggage | 21 | 80 | 3.81 | |
62 | Midfield | Josh Kelly | 21 | 80 | 3.81 | |
63 | Midfield | Matthew Kennedy | 17 | 78 | 4.59 | |
64 | Midfield | Jordan De Goey | 16 | 77 | 4.81 | |
65 | Ruck | Reilly O'Brien | 20 | 77 | 3.85 | |
66 | Midfield | Zak Butters | 20 | 75 | 3.75 | |
67 | Midfield | Callan Ward | 22 | 75 | 3.41 | |
68 | Forward | Jade Gresham | 18 | 74 | 4.11 | |
69 | Midfield | Adam Cerra | 18 | 73 | 4.06 | |
70 | Midfield | Jack Redden | 21 | 73 | 3.48 | |
71 | Ruck | Todd Goldstein | 22 | 73 | 3.32 | |
72 | Midfield | Brandan Parfitt | 16 | 72 | 4.50 | |
73 | Defender | Mark Blicavs | 21 | 71 | 3.38 | |
74 | Ruck | Rowan Marshall | 21 | 70 | 3.33 | |
75 | Midfield | Connor Rozee | 22 | 70 | 3.18 | |
76 | Midfield | Adam Treloar | 21 | 68 | 3.24 | |
77 | Midfield | Patrick Lipinski | 22 | 68 | 3.09 | |
78 | Midfield | Scott Pendlebury | 21 | 66 | 3.14 | |
79 | Ruck | Tim English | 15 | 65 | 4.33 | |
80 | Midfield | Conor Nash | 21 | 63 | 3.00 | |
81 | Midfield | Tom Atkins | 22 | 61 | 2.77 | |
82 | Midfield | Bailey Smith | 16 | 60 | 3.75 | |
83 | Forward | Harry Schoenberg | 16 | 60 | 3.75 | |
84 | Midfield | Tim Taranto | 16 | 60 | 3.75 | |
85 | Ruck | Rhys Stanley | 17 | 60 | 3.53 | |
86 | Midfield | Jye Caldwell | 20 | 60 | 3.00 | |
87 | Midfield | Jason Horne-Francis | 17 | 58 | 3.41 | |
88 | Defender | Jayden Short | 22 | 58 | 2.64 | |
89 | Forward | Jeremy Finlayson | 20 | 56 | 2.80 | |
90 | Forward | Cameron Rayner | 22 | 55 | 2.50 | |
91 | Midfield | Tom Sparrow | 21 | 54 | 2.57 | |
92 | Midfield | Jed Anderson | 14 | 52 | 3.71 | |
93 | Ruck | Tom Hickey | 13 | 51 | 3.92 | |
94 | Ruck | Darcy Fort | 17 | 51 | 3.00 | |
95 | Midfield | Isaac Heeney | 22 | 50 | 2.27 | |
96 | Defender | Josh Daicos | 22 | 50 | 2.27 | |
97 | Ruck | Tom De Koning | 19 | 49 | 2.58 | |
98 | Midfield | Matt Crouch | 11 | 48 | 4.36 | |
99 | Forward | Luke Jackson | 20 | 48 | 2.40 | |
100 | Ruck | Darcy Cameron | 21 | 47 | 2.24 | |
101 | Defender | James Aish | 21 | 46 | 2.19 | |
102 | Ruck | Nic Naitanui | 8 | 45 | 5.63 | |
103 | Midfield | Tom Powell | 18 | 45 | 2.50 | |
104 | Defender | Dayne Zorko | 19 | 45 | 2.37 | |
105 | Ruck | Bailey J. Williams | 17 | 44 | 2.59 | |
106 | Midfield | Zac Bailey | 21 | 44 | 2.10 | |
107 | Forward | Dylan Moore | 22 | 43 | 1.95 | |
108 | Defender | Harry Perryman | 16 | 42 | 2.63 | |
109 | Defender | Andrew McGrath | 18 | 42 | 2.33 | |
110 | Forward | Peter Ladhams | 11 | 41 | 3.73 | |
111 | Midfield | Errol Gulden | 22 | 41 | 1.86 | |
112 | Midfield | Andrew Gaff | 16 | 40 | 2.50 | |
113 | Forward | Jake Stringer | 15 | 39 | 2.60 | |
114 | Defender | Jack Sinclair | 22 | 39 | 1.77 | |
115 | Defender | Karl Amon | 22 | 39 | 1.77 | |
116 | Midfield | Zak Jones | 13 | 38 | 2.92 | |
117 | Midfield | Josh Ward | 14 | 38 | 2.71 | |
118 | Defender | Lachie Whitfield | 18 | 38 | 2.11 | |
119 | Midfield | Jack Graham | 20 | 38 | 1.90 | |
120 | Midfield | Harry Morrison | 21 | 38 | 1.81 | |
121 | Midfield | Rhys Mathieson | 7 | 37 | 5.29 | |
122 | Midfield | Nick Daicos | 22 | 37 | 1.68 | |
123 | Forward | Willie Rioli | 13 | 36 | 2.77 | |
124 | Midfield | Tanner Bruhn | 17 | 36 | 2.12 | |
125 | Defender | Jack Silvagni | 21 | 36 | 1.71 | |
126 | Defender | Angus Brayshaw | 22 | 36 | 1.64 | |
127 | Ruck | Matthew Flynn | 12 | 35 | 2.92 | |
128 | Midfield | Jarrod Berry | 20 | 35 | 1.75 | |
129 | Midfield | Jacob Hopper | 7 | 34 | 4.86 | |
130 | Forward | Jamie Cripps | 17 | 34 | 2.00 | |
131 | Midfield | Blake Acres | 18 | 34 | 1.89 | |
132 | Ruck | Brodie Grundy | 6 | 33 | 5.50 | |
133 | Forward | Lachlan Murphy | 17 | 33 | 1.94 | |
134 | Defender | Dan Houston | 21 | 33 | 1.57 | |
135 | Defender | Nic Martin | 21 | 33 | 1.57 | |
136 | Ruck | Braydon Preuss | 10 | 32 | 3.20 | |
137 | Midfield | James Worpel | 11 | 32 | 2.91 | |
138 | Forward | Tom Papley | 16 | 32 | 2.00 | |
139 | Midfield | Steele Sidebottom | 22 | 32 | 1.45 | |
140 | Defender | Mitch Duncan | 19 | 31 | 1.63 | |
141 | Midfield | Liam Baker | 22 | 31 | 1.41 | |
142 | Midfield | Sam Docherty | 22 | 31 | 1.41 | |
143 | Ruck | Tristan Xerri | 12 | 30 | 2.50 | |
144 | Midfield | Justin McInerney | 19 | 30 | 1.58 | |
145 | Midfield | Connor West | 14 | 29 | 2.07 | |
146 | Forward | Sam Powell-Pepper | 22 | 29 | 1.32 | |
147 | Defender | Zac Fisher | 22 | 29 | 1.32 | |
148 | Midfield | Jake Soligo | 16 | 28 | 1.75 | |
149 | Midfield | James Harmes | 19 | 28 | 1.47 | |
150 | Midfield | Ed Langdon | 21 | 28 | 1.33 | |
151 | Forward | Tyson Stengle | 22 | 28 | 1.27 | |
152 | Midfield | Tarryn Thomas | 10 | 27 | 2.70 | |
153 | Forward | Jaidyn Stephenson | 16 | 27 | 1.69 | |
154 | Ruck | Marc Pittonet | 8 | 26 | 3.25 | |
155 | Ruck | Ned Reeves | 12 | 26 | 2.17 | |
156 | Ruck | Paddy Ryder | 12 | 26 | 2.17 | |
157 | Midfield | Brayden Fiorini | 14 | 26 | 1.86 | |
158 | Defender | Jake Bowey | 17 | 26 | 1.53 | |
159 | Forward | Darcy Byrne-Jones | 21 | 26 | 1.24 | |
160 | Defender | Bailey Dale | 22 | 26 | 1.18 | |
161 | Forward | Dustin Martin | 8 | 25 | 3.13 | |
162 | Midfield | Jackson Hately | 11 | 25 | 2.27 | |
163 | Ruck | Ivan Soldo | 13 | 25 | 1.92 | |
164 | Forward | Mason Cox | 15 | 25 | 1.67 | |
165 | Midfield | Brandon Ellis | 21 | 25 | 1.19 | |
166 | Midfield | James Jordon | 22 | 25 | 1.14 | |
167 | Defender | Jordan Clark | 22 | 25 | 1.14 | |
168 | Defender | Oliver Florent | 22 | 25 | 1.14 | |
169 | Midfield | Xavier O'Neill | 11 | 24 | 2.18 | |
170 | Forward | Charlie Dixon | 12 | 24 | 2.00 | |
171 | Midfield | Izak Rankine | 18 | 24 | 1.33 | |
172 | Midfield | Shane Edwards | 21 | 24 | 1.14 | |
173 | Midfield | Josh P. Kennedy | 11 | 23 | 2.09 | |
174 | Forward | Sam Switkowski | 12 | 23 | 1.92 | |
175 | Midfield | Marlion Pickett | 18 | 23 | 1.28 | |
176 | Midfield | Mason Wood | 19 | 23 | 1.21 | |
177 | Midfield | Thomson Dow | 6 | 22 | 3.67 | |
178 | Defender | Jackson Nelson | 13 | 22 | 1.69 | |
179 | Defender | Darcy Tucker | 14 | 22 | 1.57 | |
180 | Midfield | Jack Ross | 14 | 22 | 1.57 | |
181 | Midfield | Alex Davies | 15 | 22 | 1.47 | |
182 | Forward | Sam Reid | 15 | 22 | 1.47 | |
183 | Defender | Max Holmes | 16 | 22 | 1.38 | |
184 | Defender | Lachie Ash | 21 | 22 | 1.05 | |
185 | Midfield | Zach Tuohy | 21 | 22 | 1.05 | |
186 | Midfield | Curtis Taylor | 22 | 22 | 1.00 | |
187 | Defender | Luke McDonald | 22 | 22 | 1.00 | |
188 | Midfield | Mitch Robinson | 14 | 21 | 1.50 | |
189 | Defender | Jamaine Jones | 18 | 21 | 1.17 | |
190 | Midfield | Chayce Jones | 20 | 21 | 1.05 | |
191 | Forward | Bradley Close | 22 | 21 | 0.95 | |
192 | Midfield | Rory Sloane | 4 | 20 | 5.00 | |
193 | Midfield | Will Setterfield | 13 | 20 | 1.54 | |
194 | Forward | Robbie Gray | 16 | 20 | 1.25 | |
195 | Midfield | Marcus Windhager | 18 | 20 | 1.11 | |
196 | Midfield | Sam Durham | 20 | 20 | 1.00 | |
197 | Defender | Brodie Smith | 21 | 20 | 0.95 | |
198 | Forward | Tom Hawkins | 22 | 20 | 0.91 | |
199 | Midfield | Lachlan Sholl | 11 | 19 | 1.73 | |
200 | Forward | Cameron Zurhaar | 19 | 19 | 1.00 | |
201 | Midfield | Alex Neal-Bullen | 21 | 19 | 0.90 | |
202 | Ruck | Lloyd Meek | 6 | 18 | 3.00 | |
203 | Defender | Mitchell Hinge | 17 | 18 | 1.06 | |
204 | Forward | Michael Walters | 19 | 18 | 0.95 | |
205 | Defender | Liam Duggan | 20 | 18 | 0.90 | |
206 | Midfield | Bradley Hill | 21 | 18 | 0.86 | |
207 | Defender | Nick Hind | 21 | 18 | 0.86 | |
208 | Ruck | Scott Lycett | 4 | 17 | 4.25 | |
209 | Midfield | Finn Maginness | 16 | 17 | 1.06 | |
210 | Midfield | Archie Perkins | 18 | 17 | 0.94 | |
211 | Defender | Brayden Maynard | 20 | 17 | 0.85 | |
212 | Midfield | Hayden Young | 20 | 17 | 0.85 | |
213 | Defender | Adam Saad | 21 | 17 | 0.81 | |
214 | Defender | Jake Lloyd | 21 | 17 | 0.81 | |
215 | Defender | Dyson Heppell | 22 | 17 | 0.77 | |
216 | Forward | Lincoln McCarthy | 22 | 17 | 0.77 | |
217 | Forward | Mabior Chol | 22 | 17 | 0.77 | |
218 | Forward | Josh Carmichael | 6 | 16 | 2.67 | |
219 | Ruck | Sam Hayes | 7 | 16 | 2.29 | |
220 | Midfield | Dylan Stephens | 12 | 16 | 1.33 | |
221 | Forward | Josh Rachele | 13 | 16 | 1.23 | |
222 | Forward | Jamie Elliott | 16 | 16 | 1.00 | |
223 | Forward | Ben Hobbs | 17 | 16 | 0.94 | |
224 | Forward | Will Hoskin-Elliott | 21 | 16 | 0.76 | |
225 | Midfield | Dan Hannebery | 3 | 15 | 5.00 | |
226 | Ruck | Jonathon Ceglar | 3 | 15 | 5.00 | |
227 | Ruck | Kieren Briggs | 4 | 15 | 3.75 | |
228 | Midfield | Nat Fyfe | 7 | 15 | 2.14 | |
229 | Defender | Lachie Weller | 11 | 15 | 1.36 | |
230 | Midfield | Daniel McKenzie | 12 | 15 | 1.25 | |
231 | Midfield | Anthony Scott | 14 | 15 | 1.07 | |
232 | Defender | Flynn Perez | 16 | 15 | 0.94 | |
233 | Defender | Kane Farrell | 16 | 15 | 0.94 | |
234 | Forward | Taylor Walker | 18 | 15 | 0.83 | |
235 | Defender | Daniel Rich | 19 | 15 | 0.79 | |
236 | Forward | Connor MacDonald | 20 | 15 | 0.75 | |
237 | Midfield | Isaac Cumming | 21 | 15 | 0.71 | |
238 | Midfield | Jordan Dawson | 22 | 15 | 0.68 | |
239 | Defender | Ryan Burton | 22 | 15 | 0.68 | |
240 | Midfield | Jai Culley | 4 | 14 | 3.50 | |
241 | Midfield | Cooper Stephens | 7 | 14 | 2.00 | |
242 | Forward | Ben McEvoy | 8 | 14 | 1.75 | |
243 | Forward | Andrew Phillips | 10 | 14 | 1.40 | |
244 | Forward | Callum Coleman-Jones | 10 | 14 | 1.40 | |
245 | Midfield | Nathan O'Driscoll | 10 | 14 | 1.40 | |
246 | Forward | James Rowe | 17 | 14 | 0.82 | |
247 | Defender | Nasiah Wanganeen-Milera | 17 | 14 | 0.82 | |
248 | Forward | Daniel McStay | 19 | 14 | 0.74 | |
249 | Midfield | Lochie O'Brien | 19 | 14 | 0.74 | |
250 | Forward | Jack Ginnivan | 20 | 14 | 0.70 | |
251 | Midfield | Bailey Williams | 21 | 14 | 0.67 | |
252 | Midfield | Luke Dunstan | 5 | 13 | 2.60 | |
253 | Ruck | Max Lynch | 7 | 13 | 1.86 | |
254 | Defender | Callum Jamieson | 9 | 13 | 1.44 | |
255 | Midfield | Greg Clark | 9 | 13 | 1.44 | |
256 | Midfield | Jackson Mead | 11 | 13 | 1.18 | |
257 | Midfield | Xavier Duursma | 11 | 13 | 1.18 | |
258 | Forward | Malcolm Rosas | 15 | 13 | 0.87 | |
259 | Forward | Beau McCreery | 19 | 13 | 0.68 | |
260 | Midfield | Kamdyn McIntosh | 20 | 13 | 0.65 | |
261 | Forward | Matt Guelfi | 20 | 13 | 0.65 | |
262 | Midfield | Bailey Scott | 21 | 13 | 0.62 | |
263 | Midfield | Isaac Smith | 21 | 13 | 0.62 | |
264 | Ruck | Stefan Martin | 4 | 12 | 3.00 | |
265 | Midfield | Tyler Sonsie | 6 | 12 | 2.00 | |
266 | Forward | Chad Wingard | 10 | 12 | 1.20 | |
267 | Midfield | Jack Newnes | 16 | 12 | 0.75 | |
268 | Forward | Jacob Koschitzke | 16 | 12 | 0.75 | |
269 | Forward | Ned McHenry | 20 | 12 | 0.60 | |
270 | Forward | Jeremy Cameron | 21 | 12 | 0.57 | |
271 | Forward | Kysaiah Pickett | 21 | 12 | 0.57 | |
272 | Defender | Luke Ryan | 22 | 12 | 0.55 | |
273 | Forward | Elijah Hollands | 5 | 11 | 2.20 | |
274 | Ruck | Jordon Sweet | 6 | 11 | 1.83 | |
275 | Forward | Hugh Dixon | 10 | 11 | 1.10 | |
276 | Defender | Jarrod Lienert | 11 | 11 | 1.00 | |
277 | Forward | Riley Thilthorpe | 11 | 11 | 1.00 | |
278 | Midfield | Jack Mahony | 13 | 11 | 0.85 | |
279 | Midfield | Liam Shiels | 13 | 11 | 0.85 | |
280 | Midfield | Robbie McComb | 14 | 11 | 0.79 | |
281 | Defender | Luke Foley | 16 | 11 | 0.69 | |
282 | Midfield | Matthew Cottrell | 18 | 11 | 0.61 | |
283 | Defender | Brandon Walker | 19 | 11 | 0.58 | |
284 | Defender | Rory Lobb | 19 | 11 | 0.58 | |
285 | Midfield | Ed Richards | 21 | 11 | 0.52 | |
286 | Defender | Noah Answerth | 21 | 11 | 0.52 | |
287 | Defender | John Noble | 22 | 11 | 0.50 | |
288 | Forward | Will Hayward | 22 | 11 | 0.50 | |
289 | Forward | Jack Hayes | 5 | 10 | 2.00 | |
290 | Midfield | Trent Dumont | 8 | 10 | 1.25 | |
291 | Defender | Zac Williams | 9 | 10 | 1.11 | |
292 | Defender | Miles Bergman | 10 | 10 | 1.00 | |
293 | Midfield | Tyler Brown | 11 | 10 | 0.91 | |
294 | Midfield | James Peatling | 12 | 10 | 0.83 | |
295 | Defender | Zaine Cordy | 13 | 10 | 0.77 | |
296 | Defender | Riley Bonner | 17 | 10 | 0.59 | |
297 | Forward | Travis Colyer | 18 | 10 | 0.56 | |
298 | Defender | Jack Ziebell | 19 | 10 | 0.53 | |
299 | Defender | Mark O'Connor | 19 | 10 | 0.53 | |
300 | Defender | Thomas Barrass | 19 | 10 | 0.53 | |
301 | Defender | Jed Bews | 20 | 10 | 0.50 | |
302 | Forward | Aaron Naughton | 21 | 10 | 0.48 | |
303 | Defender | Brandon Starcevich | 21 | 10 | 0.48 | |
304 | Forward | Lachlan Schultz | 21 | 10 | 0.48 | |
305 | Midfield | Jack Carroll | 5 | 9 | 1.80 | |
306 | Midfield | Neil Erasmus | 5 | 9 | 1.80 | |
307 | Forward | Shaun Higgins | 5 | 9 | 1.80 | |
308 | Defender | Ethan Hughes | 6 | 9 | 1.50 | |
309 | Midfield | Sam Menegola | 7 | 9 | 1.29 | |
310 | Forward | Quinton Narkle | 8 | 9 | 1.13 | |
311 | Defender | Christian Salem | 11 | 9 | 0.82 | |
312 | Midfield | Xavier O'Halloran | 14 | 9 | 0.64 | |
313 | Defender | Trent Rivers | 16 | 9 | 0.56 | |
314 | Defender | Noah Balta | 17 | 9 | 0.53 | |
315 | Midfield | Will Day | 17 | 9 | 0.53 | |
316 | Defender | Adam Kennedy | 18 | 9 | 0.50 | |
317 | Midfield | Caleb Daniel | 18 | 9 | 0.50 | |
318 | Forward | Callum Ah Chee | 18 | 9 | 0.50 | |
319 | Forward | Dan Butler | 19 | 9 | 0.47 | |
320 | Forward | Harry McKay | 19 | 9 | 0.47 | |
321 | Forward | Corey Durdin | 21 | 9 | 0.43 | |
322 | Forward | Ben Ainsworth | 22 | 9 | 0.41 | |
323 | Defender | Daniel Rioli | 22 | 9 | 0.41 | |
324 | Ruck | Tom Campbell | 2 | 8 | 4.00 | |
325 | Midfield | Paddy Dow | 4 | 8 | 2.00 | |
326 | Midfield | Jack Bowes | 5 | 8 | 1.60 | |
327 | Forward | Kane Lambert | 7 | 8 | 1.14 | |
328 | Midfield | Hunter Clark | 8 | 8 | 1.00 | |
329 | Midfield | Jack Billings | 8 | 8 | 1.00 | |
330 | Defender | Lachie Bramble | 9 | 8 | 0.89 | |
331 | Midfield | Lachie Hunter | 9 | 8 | 0.89 | |
332 | Midfield | Jacob Wehr | 10 | 8 | 0.80 | |
333 | Midfield | Patrick Naish | 11 | 8 | 0.73 | |
334 | Defender | Wil Powell | 12 | 8 | 0.67 | |
335 | Forward | Sam Petrevski-Seton | 14 | 8 | 0.57 | |
336 | Forward | Toby Greene | 15 | 8 | 0.53 | |
337 | Defender | Jarman Impey | 16 | 8 | 0.50 | |
338 | Forward | Liam Ryan | 17 | 8 | 0.47 | |
339 | Defender | Griffin Logue | 18 | 8 | 0.44 | |
340 | Forward | Ben Long | 19 | 8 | 0.42 | |
341 | Forward | Gryan Miers | 19 | 8 | 0.42 | |
342 | Defender | Nic Newman | 19 | 8 | 0.42 | |
343 | Forward | Luke Breust | 21 | 8 | 0.38 | |
344 | Defender | Nick Blakey | 21 | 8 | 0.38 | |
345 | Defender | Blake Hardwick | 22 | 8 | 0.36 | |
346 | Forward | Joel Amartey | 6 | 7 | 1.17 | |
347 | Forward | Jack Petruccelle | 8 | 7 | 0.88 | |
348 | Forward | Will Snelling | 8 | 7 | 0.88 | |
349 | Midfield | Daniel Howe | 9 | 7 | 0.78 | |
350 | Defender | Jaxon Prior | 11 | 7 | 0.64 | |
351 | Defender | Luke Brown | 11 | 7 | 0.64 | |
352 | Forward | Ryan Clarke | 11 | 7 | 0.64 | |
353 | Midfield | Charlie Lazzaro | 12 | 7 | 0.58 | |
354 | Defender | Wayne Milera | 12 | 7 | 0.58 | |
355 | Forward | Jack Lukosius | 13 | 7 | 0.54 | |
356 | Midfield | Toby Bedford | 16 | 7 | 0.44 | |
357 | Forward | Matthew Owies | 17 | 7 | 0.41 | |
358 | Defender | Tom Stewart | 17 | 7 | 0.41 | |
359 | Forward | Jack Riewoldt | 20 | 7 | 0.35 | |
360 | Defender | Jack Scrimshaw | 20 | 7 | 0.35 | |
361 | Defender | Jake Kolodjashnij | 20 | 7 | 0.35 | |
362 | Defender | Lachie Young | 20 | 7 | 0.35 | |
363 | Defender | Sean Lemmens | 20 | 7 | 0.35 | |
364 | Defender | Tom Doedee | 20 | 7 | 0.35 | |
365 | Defender | Josh Battle | 21 | 7 | 0.33 | |
366 | Forward | Charlie Cameron | 22 | 7 | 0.32 | |
367 | Defender | Sam Taylor | 22 | 7 | 0.32 | |
368 | Defender | Declan Mountford | 2 | 6 | 3.00 | |
369 | Ruck | Nick Bryan | 5 | 6 | 1.20 | |
370 | Midfield | Jake Aarts | 7 | 6 | 0.86 | |
371 | Forward | Mitchito Owens | 7 | 6 | 0.86 | |
372 | Forward | Nakia Cockatoo | 8 | 6 | 0.75 | |
373 | Defender | Tom Cutler | 9 | 6 | 0.67 | |
374 | Defender | Ben Miller | 10 | 6 | 0.60 | |
375 | Forward | Elliott Himmelberg | 11 | 6 | 0.55 | |
376 | Defender | Alex Witherden | 13 | 6 | 0.46 | |
377 | Defender | Lachlan Jones | 14 | 6 | 0.43 | |
378 | Forward | Jake Riccardi | 15 | 6 | 0.40 | |
379 | Defender | Keidean Coleman | 15 | 6 | 0.40 | |
380 | Forward | Darcy Fogarty | 17 | 6 | 0.35 | |
381 | Forward | Joe Daniher | 17 | 6 | 0.35 | |
382 | Ruck | Lachlan Keeffe | 18 | 6 | 0.33 | |
383 | Defender | Mason Redman | 20 | 6 | 0.30 | |
384 | Midfield | Nick Holman | 20 | 6 | 0.30 | |
385 | Defender | Isaac Quaynor | 21 | 6 | 0.29 | |
386 | Defender | Tom Jonas | 21 | 6 | 0.29 | |
387 | Defender | James Sicily | 22 | 6 | 0.27 | |
388 | Defender | Jayden Laverde | 22 | 6 | 0.27 | |
389 | Midfield | Ben Cunnington | 2 | 5 | 2.50 | |
390 | Midfield | Riley Collier-Dawkins | 2 | 5 | 2.50 | |
391 | Midfield | Zane Trew | 2 | 5 | 2.50 | |
392 | Forward | Riley Garcia | 7 | 5 | 0.71 | |
393 | Forward | Brayden Cook | 8 | 5 | 0.63 | |
394 | Forward | Devon Smith | 8 | 5 | 0.63 | |
395 | Forward | Hayden McLean | 8 | 5 | 0.63 | |
396 | Forward | Noah Cumberland | 8 | 5 | 0.63 | |
397 | Forward | Jake Melksham | 9 | 5 | 0.56 | |
398 | Midfield | Roarke Smith | 9 | 5 | 0.56 | |
399 | Defender | Rory Atkins | 9 | 5 | 0.56 | |
400 | Defender | Aaron Hall | 11 | 5 | 0.45 | |
401 | Forward | Daniel Lloyd | 11 | 5 | 0.45 | |
402 | Defender | Robbie Fox | 11 | 5 | 0.45 | |
403 | Defender | Ryan Byrnes | 11 | 5 | 0.45 | |
404 | Defender | Changkuoth Jiath | 14 | 5 | 0.36 | |
405 | Forward | Rhylee West | 14 | 5 | 0.36 | |
406 | Defender | Brady Hough | 15 | 5 | 0.33 | |
407 | Defender | Heath Chapman | 15 | 5 | 0.33 | |
408 | Defender | Lachie Plowman | 15 | 5 | 0.33 | |
409 | Forward | Lachlan McNeil | 16 | 5 | 0.31 | |
410 | Defender | Nick Murray | 16 | 5 | 0.31 | |
411 | Defender | Nick Vlastuin | 16 | 5 | 0.31 | |
412 | Forward | Jack Higgins | 18 | 5 | 0.28 | |
413 | Defender | Jayden Hunt | 18 | 5 | 0.28 | |
414 | Defender | Ben Paton | 20 | 5 | 0.25 | |
415 | Forward | Cody Weightman | 20 | 5 | 0.25 | |
416 | Defender | Jordan Ridley | 20 | 5 | 0.25 | |
417 | Forward | Levi Casboult | 21 | 5 | 0.24 | |
418 | Defender | Paddy McCartin | 21 | 5 | 0.24 | |
419 | Forward | Charlie Spargo | 22 | 5 | 0.23 | |
420 | Defender | Dane Rampe | 22 | 5 | 0.23 | |
421 | Defender | Harrison Himmelberg | 22 | 5 | 0.23 | |
422 | Forward | Peter Wright | 22 | 5 | 0.23 | |
423 | Defender | Tom McCartin | 22 | 5 | 0.23 | |
424 | Midfield | Aaron Black | 1 | 4 | 4.00 | |
425 | Midfield | Jake Florenca | 1 | 4 | 4.00 | |
426 | Forward | Brynn Teakle | 2 | 4 | 2.00 | |
427 | Ruck | Luke Strnadica | 2 | 4 | 2.00 | |
