Round 1
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
1 | WCE | 3000 | ||||
2 | RICH | 2481 | received from North Melbourne in 2024 | |||
3 | RICH | 2178 | ||||
4 | ESS | 1962 | received from Melbourne in 2024 | |||
5 | GC | 1795 | received from Port Adelaide in 2024 | |||
6 | STK | 1659 | ||||
7 | SYD | 1543 | ||||
8 | HAW | 1443 | received from Carlton in 2024 | |||
9 | ESS | 1355 | ||||
10 | FRE | 1276 | ||||
11 | GWS | 1205 | ||||
12 | WB | 1140 | ||||
13 | GEEL | 1080 | ||||
14 | ADEL | 1024 | ||||
15 | WCE | 973 | received from Hawthorn in 2024 | |||
16 | GC | 924 | ||||
17 | BL | 879 | ||||
18 | GC | 836 | received from Collingwood in 2024 |
Round 2
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
19 | WCE | 796 | ||||
20 | NMFC | 757 | ||||
21 | NMFC | 721 | received from Richmond in 2024 | |||
22 | MELB | 686 | ||||
23 | PORT | 653 | ||||
24 | ESS | 621 | received from St Kilda in 2024 | |||
25 | SYD | 590 | ||||
26 | HAW | 561 | received from Carlton in 2024 | |||
27 | ESS | 533 | ||||
28 | FRE | 505 | ||||
29 | GWS | 479 | ||||
30 | WB | 454 | ||||
31 | GEEL | 429 | ||||
32 | GWS | 405 | received from Adelaide in 2024 | |||
33 | WCE | 382 | received from Hawthorn in 2024 | |||
34 | GC | 360 | ||||
35 | CARL | 338 | received from Brisbane in 2024 | |||
36 | COLL | 317 |
Round 3
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
37 | BL | 297 | received from West Coast in 2024 | |||
38 | NMFC | 277 | ||||
39 | FRE | 257 | received from Richmond in 2024 | |||
40 | ADEL | 238 | received from Melbourne in 2024 | |||
41 | PORT | 220 | ||||
42 | STK | 202 | ||||
43 | SYD | 184 | ||||
44 | CARL | 167 | ||||
45 | BL | 150 | received from Melbourne in 2024, received from Essendon in 2024 | |||
46 | FRE | 134 | ||||
47 | ADEL | 118 | received from GWS in 2024 | |||
48 | BL | 102 | received from the Western Bulldogs in 2024 | |||
49 | GEEL | 86 | ||||
50 | ADEL | 71 | ||||
51 | WCE | 57 | received from Hawthorn in 2024 | |||
52 | BL | 42 | received from Gold Coast in 2024 | |||
53 | MELB | 28 | received from Brisbane in 2024 | |||
54 | COLL | 14 |
Round 4
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
55 | HAW | 0 | received from West Coast in 2024 | |||
56 | NMFC | 0 | ||||
57 | GC | 0 | received from Richmond in 2024 | |||
58 | MELB | 0 | ||||
59 | PORT | 0 | ||||
60 | BL | 0 | received from St Kilda in 2024 | |||
61 | SYD | 0 | ||||
62 | CARL | 0 | ||||
63 | STK | 0 | received from Essendon in 2024 | |||
64 | FRE | 0 | ||||
65 | ADEL | 0 | received from GWS in 2024 | |||
66 | COLL | 0 | received from the Western Bulldogs in 2024 | |||
67 | GEEL | 0 | ||||
68 | ADEL | 0 | ||||
69 | HAW | 0 | ||||
70 | GC | 0 | ||||
71 | BL | 0 | ||||
72 | COLL | 0 |
Club Picks
TEAM | PICKS | TOTAL POINTS | |
---|---|---|---|
ADEL | 14, 40, 47, 50, 65, 68 | 1451 | |
BL | 17, 37, 45, 48, 52, 60, 71 | 1470 | |
CARL | 35, 44, 62 | 505 | |
COLL | 36, 54, 66, 72 | 331 | |
ESS | 4, 9, 24, 27 | 4471 | |
FRE | 10, 28, 39, 46, 64 | 2172 | |
GEEL | 13, 31, 49, 67 | 1595 | |
GC | 5, 16, 18, 34, 57, 70 | 3915 | |
GWS | 11, 29, 32 | 2089 | |
HAW | 8, 26, 55, 69 | 2004 | |
MELB | 22, 53, 58 | 714 | |
NMFC | 20, 21, 38, 56 | 1755 | |
PORT | 23, 41, 59 | 873 | |
RICH | 2, 3 | 4659 | |
STK | 6, 42, 63 | 1861 | |
SYD | 7, 25, 43, 61 | 2317 | |
WCE | 1, 15, 19, 33, 51 | 5208 | |
WB | 12, 30 | 1594 |