MATCH CENTRE
ROUND 3, 2018
RICHMOND
V
HAWTHORN
RICH WIN BY 13
15.12
102
102
FT
13.11
89
89
MCG
2018-04-08T03:10:00Z
Team Line-Ups
Richmond
|
|||||||||||||||||
| IN | N. Vlastuin, D. Prestia, J. Higgins, C. Menadue, S. Lloyd, M. Chol, R. Garthwaite | ||||||||||||||||
| OUT | J. Caddy, S. Bolton, C. Ellis | ||||||||||||||||
|
|||||||||||||||||
Hawthorn
|
|||||||||||||||||
| IN | J. Frawley, D. Mirra, C. Glass, M. Pittonet, J. O'Rourke, H. Morrison, W. Langford | ||||||||||||||||
| OUT | J. Sicily, S. Burgoyne, R. Schoenmakers | ||||||||||||||||
|
|||||||||||||||||
Team Stats

Richmond

Hawthorn
Player Stats

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rance | 9 | 10 | 19 | 10 | 0 | 2 | 1 | 3 | 0 | 0 |
| Bachar Houli | 16 | 10 | 26 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Ellis | 11 | 10 | 21 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dan Butler | 8 | 4 | 12 | 5 | 0 | 0 | 3 | 2 | 1 | 3 |
| David Astbury | 10 | 5 | 15 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dustin Martin | 11 | 10 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dylan Grimes | 8 | 5 | 13 | 2 | 0 | 3 | 2 | 5 | 0 | 0 |
| Jack Graham | 7 | 6 | 13 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jack Higgins | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jack Riewoldt | 9 | 4 | 13 | 5 | 1 | 0 | 0 | 3 | 4 | 0 |
| Jacob Townsend | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jason Castagna | 7 | 5 | 12 | 4 | 0 | 1 | 2 | 6 | 3 | 0 |
| Jayden Short | 14 | 7 | 21 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kamdyn McIntosh | 14 | 1 | 15 | 7 | 1 | 0 | 3 | 1 | 1 | 0 |
| Kane Lambert | 7 | 13 | 20 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
| Nick Vlastuin | 17 | 4 | 21 | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| Reece Conca | 12 | 12 | 24 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Sam Lloyd | 8 | 9 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shane Edwards | 7 | 13 | 20 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shaun Grigg | 9 | 12 | 21 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Toby Nankervis | 10 | 5 | 15 | 6 | 26 | 3 | 0 | 1 | 1 | 0 |
| Trent Cotchin | 13 | 18 | 31 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |

Hawthorn
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben McEvoy | 7 | 4 | 11 | 5 | 39 | 2 | 1 | 0 | 0 | 1 |
| Ben Stratton | 10 | 5 | 15 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| Blake Hardwick | 11 | 5 | 16 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
| Cyril Rioli | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Daniel Howe | 11 | 10 | 21 | 6 | 0 | 0 | 2 | 1 | 0 | 1 |
| Harry Morrison | 8 | 4 | 12 | 6 | 0 | 2 | 1 | 2 | 0 | 1 |
| Isaac Smith | 15 | 8 | 23 | 8 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jack Gunston | 15 | 7 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaeger O'Meara | 13 | 10 | 23 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| James Frawley | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jarman Impey | 11 | 7 | 18 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jarryd Roughead | 8 | 3 | 11 | 7 | 1 | 1 | 2 | 1 | 4 | 0 |
| Kaiden Brand | 7 | 3 | 10 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Liam Shiels | 8 | 7 | 15 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
| Luke Breust | 10 | 4 | 14 | 2 | 0 | 3 | 1 | 1 | 3 | 0 |
| Paul Puopolo | 9 | 8 | 17 | 1 | 0 | 4 | 1 | 2 | 3 | 0 |
| Ricky Henderson | 15 | 5 | 20 | 9 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ryan Burton | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Taylor Duryea | 14 | 8 | 22 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tim O'Brien | 6 | 1 | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tom Mitchell | 21 | 21 | 42 | 2 | 0 | 2 | 1 | 8 | 1 | 0 |
| Will Langford | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
5.3 33 |
8.7 55 |
12.11 83 |
15.12 102 |
![]() |
2.4 16 |
5.6 36 |
7.8 50 |
13.11 89 |


)




