MATCH CENTRE
ROUND 15, 2022
SYDNEY
V
ST KILDA
SYD WIN BY 51
12.11
83
83
FT
4.8
32
32
SCG
2022-06-25T09:25:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
3.1 19 |
4.6 30 |
9.10 64 |
12.11 83 |
![]() |
1.2 8 |
2.2 14 |
2.6 18 |
4.8 32 |
Best On Ground
Team Stats

Sydney

St Kilda
Player Stats

Sydney
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Campbell | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Callum Mills | 10 | 13 | 23 | 5 | 0 | 1 | 0 | 6 | 0 | 0 |
| Chad Warner | 14 | 5 | 19 | 6 | 0 | 1 | 1 | 3 | 0 | 2 |
| Dane Rampe | 13 | 3 | 16 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dylan Stephens | 16 | 7 | 23 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Errol Gulden | 10 | 10 | 20 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Isaac Heeney | 6 | 5 | 11 | 4 | 0 | 1 | 0 | 3 | 3 | 0 |
| Jake Lloyd | 23 | 16 | 39 | 9 | 0 | 1 | 0 | 3 | 0 | 0 |
| James Rowbottom | 10 | 3 | 13 | 3 | 0 | 1 | 1 | 8 | 0 | 0 |
| Lance Franklin | 13 | 0 | 13 | 5 | 0 | 3 | 0 | 2 | 1 | 1 |
| Lewis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McDonald | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Luke Parker | 9 | 10 | 19 | 3 | 0 | 2 | 0 | 6 | 1 | 1 |
| Nick Blakey | 19 | 12 | 31 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Oliver Florent | 15 | 12 | 27 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paddy McCartin | 12 | 1 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Fox | 14 | 8 | 22 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
| Ryan Clarke | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sam Reid | 6 | 4 | 10 | 7 | 5 | 1 | 0 | 5 | 0 | 1 |
| Tom Hickey | 10 | 12 | 22 | 6 | 17 | 1 | 2 | 0 | 1 | 0 |
| Tom McCartin | 8 | 7 | 15 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tom Papley | 11 | 8 | 19 | 5 | 0 | 2 | 0 | 4 | 2 | 1 |
| Will Hayward | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |

St Kilda
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Long | 9 | 3 | 12 | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
| Ben Paton | 7 | 7 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brad Crouch | 13 | 14 | 27 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
| Callum Wilkie | 11 | 5 | 16 | 6 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cooper Sharman | 6 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Butler | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 6 | 1 | 1 |
| Darragh Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougal Howard | 8 | 6 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Clark | 9 | 8 | 17 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jack Billings | 15 | 6 | 21 | 6 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jack Sinclair | 13 | 4 | 17 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jack Steele | 10 | 19 | 29 | 5 | 0 | 0 | 0 | 10 | 0 | 1 |
| Jade Gresham | 6 | 12 | 18 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
| Jimmy Webster | 12 | 4 | 16 | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| Josh Battle | 9 | 5 | 14 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
| Marcus Windhager | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| Max King | 6 | 2 | 8 | 4 | 0 | 1 | 3 | 1 | 0 | 1 |
| N. Wanganeen-Milera | 14 | 8 | 22 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rowan Marshall | 16 | 7 | 23 | 7 | 42 | 2 | 0 | 1 | 0 | 0 |
| Ryan Byrnes | 9 | 8 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Ross | 16 | 15 | 31 | 9 | 0 | 1 | 4 | 8 | 0 | 1 |
| Tim Membrey | 6 | 8 | 14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| Zak Jones | 9 | 10 | 19 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Team Line-Ups
Sydney
|
|||||||||||||||
| IN | D. Stephens, L. Taylor, R. Fox, R. Clarke, T. Hickey | ||||||||||||||
| OUT | C. O'Riordan, H. Cunningham, J. McInerney, P. Ladhams, S. Wicks | ||||||||||||||
|
|||||||||||||||
St Kilda
|
|||||||||||||||
| IN | C. Sharman, D. Joyce, J. Steele | ||||||||||||||
| OUT | B. Hill, J. Higgins, P. Ryder | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Sydney
| DATE | OPP | RESULT |
|---|---|---|
| 18/6/22 | Port Adelaide | L 82 - 59 |
| 4/6/22 | Melbourne | W 61 - 73 |
| 27/5/22 | Richmond | W 106 - 100 |
| 20/5/22 | Carlton | L 102 - 87 |
| 14/5/22 | Essendon | W 105 - 47 |

St Kilda
| DATE | OPP | RESULT |
|---|---|---|
| 17/6/22 | Essendon | L 72 - 107 |
| 11/6/22 | Brisbane | L 78 - 57 |
| 29/5/22 | North Melbourne | W 103 - 50 |
| 21/5/22 | Adelaide | W 69 - 90 |
| 14/5/22 | Geelong | W 90 - 80 |







