MATCH CENTRE
ROUND 10, 2022
HAWTHORN
V
BRISBANE
HAW WIN BY 5
18.9
117
117
FT
17.10
112
112
UTAS Stadium
2022-05-22T05:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
5.2 32 |
10.3 63 |
13.5 83 |
18.9 117 |
![]() |
6.2 38 |
9.8 62 |
13.9 87 |
17.10 112 |
Best On Ground
Team Stats

Hawthorn

Brisbane
Player Stats

Hawthorn
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hardwick | 10 | 1 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chad Wingard | 7 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Changkuoth Jiath | 9 | 3 | 12 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
| Conor Nash | 9 | 8 | 17 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| Daniel Howe | 8 | 7 | 15 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| D. Grainger-Barras | 6 | 5 | 11 | 2 | 0 | 4 | 2 | 4 | 0 | 0 |
| Dylan Moore | 11 | 8 | 19 | 3 | 0 | 5 | 0 | 3 | 2 | 1 |
| Harry Morrison | 7 | 7 | 14 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Jacob Koschitzke | 5 | 2 | 7 | 2 | 6 | 2 | 1 | 6 | 0 | 0 |
| Jaeger O'Meara | 11 | 7 | 18 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Jai Newcombe | 19 | 8 | 27 | 6 | 0 | 3 | 2 | 6 | 1 | 0 |
| James Sicily | 19 | 5 | 24 | 7 | 0 | 4 | 1 | 2 | 0 | 0 |
| Jarman Impey | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Hartigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachie Bramble | 6 | 5 | 11 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Liam Shiels | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Luke Breust | 8 | 3 | 11 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| Max Lynch | 6 | 3 | 9 | 0 | 21 | 0 | 0 | 1 | 1 | 0 |
| Mitchell Lewis | 7 | 2 | 9 | 4 | 0 | 2 | 1 | 1 | 4 | 0 |
| Sam Butler | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| Sam Frost | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tom Mitchell | 11 | 25 | 36 | 5 | 0 | 3 | 5 | 7 | 1 | 0 |
| Will Day | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Starcevich | 13 | 2 | 15 | 2 | 0 | 1 | 1 | 6 | 0 | 0 |
| Callum Ah Chee | 5 | 7 | 12 | 4 | 0 | 2 | 4 | 1 | 0 | 0 |
| Cameron Rayner | 11 | 10 | 21 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Charlie Cameron | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| Daniel Rich | 25 | 8 | 33 | 5 | 0 | 0 | 2 | 2 | 1 | 0 |
| Darcy Fort | 7 | 4 | 11 | 4 | 23 | 0 | 0 | 2 | 1 | 0 |
| Darcy Gardiner | 7 | 4 | 11 | 4 | 0 | 1 | 3 | 6 | 0 | 0 |
| Dayne Zorko | 15 | 8 | 23 | 6 | 0 | 1 | 3 | 1 | 1 | 1 |
| Eric Hipwood | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Harris Andrews | 7 | 5 | 12 | 6 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hugh McCluggage | 13 | 7 | 20 | 6 | 0 | 1 | 2 | 7 | 0 | 0 |
| Jack Payne | 11 | 1 | 12 | 7 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jarrod Berry | 10 | 3 | 13 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| Jarryd Lyons | 19 | 13 | 32 | 6 | 0 | 1 | 1 | 7 | 0 | 2 |
| Jaxon Prior | 10 | 2 | 12 | 2 | 0 | 3 | 1 | 1 | 3 | 0 |
| Keidean Coleman | 17 | 9 | 26 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lachie Neale | 9 | 16 | 25 | 2 | 0 | 4 | 1 | 6 | 1 | 1 |
| Lincoln McCarthy | 7 | 3 | 10 | 2 | 0 | 1 | 3 | 4 | 2 | 0 |
| Mitch Robinson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Answerth | 8 | 3 | 11 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
| Oscar McInerney | 4 | 5 | 9 | 1 | 45 | 1 | 1 | 2 | 1 | 0 |
| Tom Fullarton | 5 | 7 | 12 | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Zac Bailey | 10 | 3 | 13 | 1 | 0 | 1 | 4 | 1 | 0 | 3 |
Team Line-Ups
Hawthorn
|
|||||||||||||||
| IN | C. Jiath, D. Howe, K. Hartigan, L. Shiels, T. Mitchell | ||||||||||||||
| OUT | C. MacDonald, F. Maginness, J. Gunston, J. Scrimshaw, J. Worpel | ||||||||||||||
|
|||||||||||||||
Brisbane
|
|||||||||||||||
| IN | M. Robinson, T. Fullarton | ||||||||||||||
| OUT | M. Adams, T. Berry | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Hawthorn
| DATE | OPP | RESULT |
|---|---|---|
| 14/5/22 | Richmond | L 94 - 117 |
| 7/5/22 | Essendon | L 108 - 81 |
| 30/4/22 | Melbourne | L 91 - 81 |
| 25/4/22 | Sydney | L 68 - 109 |
| 18/4/22 | Geelong | W 92 - 80 |

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 14/5/22 | Adelaide | W 66 - 102 |
| 7/5/22 | West Coast | W 105 - 30 |
| 1/5/22 | Sydney | W 89 - 113 |
| 24/4/22 | Gold Coast | W 80 - 132 |
| 14/4/22 | Collingwood | W 98 - 91 |







