MATCH CENTRE
Preview
Ladder Position
Previous 5 Games

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 26/5/19 | Melbourne | W 68 - 94 |
| 19/5/19 | Carlton | W 138 - 45 |
| 12/5/19 | Hawthorn | L 71 - 38 |
| 4/5/19 | St Kilda | W 114 - 70 |
| 27/4/19 | Sydney | W 79 - 120 |

Gold Coast
| DATE | OPP | RESULT |
|---|---|---|
| 25/5/19 | Geelong | L 64 - 91 |
| 19/5/19 | Port Adelaide | L 89 - 51 |
| 11/5/19 | Melbourne | L 60 - 61 |
| 4/5/19 | West Coast | L 80 - 57 |
| 27/4/19 | Brisbane | L 62 - 111 |
Team Line-Ups
GWS
|
|||||||||||||||||
| IN | L. Keeffe | ||||||||||||||||
| OUT | S. Taylor | ||||||||||||||||
|
|||||||||||||||||
Gold Coast
|
|||||||||||||||||
| IN | G. Horlin-Smith, J. Schoenfeld | ||||||||||||||||
| OUT | J. Harbrow, B. Ainsworth | ||||||||||||||||
|
|||||||||||||||||
Live Feed
[custom-twitter-feeds screenname="GWSGiants,GoldCoastSUNS" search="since:2019-05-27,until:2019-06-03" showheader="false"]
Team Stats

GWS

Gold Coast
Player Stats

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kennedy | 11 | 7 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tomlinson | 7 | 7 | 14 | 4 | 2 | 0 | 1 | 3 | 0 | 0 |
| Brent Daniels | 10 | 10 | 20 | 4 | 0 | 0 | 1 | 3 | 0 | 2 |
| Brett Deledio | 7 | 12 | 19 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
| H. Himmelberg | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| Harry Perryman | 9 | 7 | 16 | 7 | 0 | 1 | 0 | 6 | 0 | 0 |
| Heath Shaw | 17 | 4 | 21 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Cumming | 11 | 4 | 15 | 5 | 0 | 2 | 1 | 5 | 0 | 0 |
| Jacob Hopper | 19 | 12 | 31 | 7 | 0 | 1 | 3 | 5 | 1 | 0 |
| Jeremy Cameron | 12 | 8 | 20 | 8 | 0 | 1 | 1 | 1 | 5 | 2 |
| Jeremy Finlayson | 18 | 5 | 23 | 12 | 0 | 1 | 0 | 3 | 2 | 2 |
| Josh Kelly | 21 | 15 | 36 | 7 | 0 | 3 | 1 | 5 | 1 | 0 |
| Lachie Whitfield | 8 | 9 | 17 | 6 | 0 | 1 | 0 | 3 | 0 | 1 |
| Lachlan Keeffe | 8 | 5 | 13 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| Matt de Boer | 6 | 12 | 18 | 2 | 0 | 0 | 2 | 9 | 2 | 1 |
| Nick Haynes | 10 | 3 | 13 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Davis | 15 | 3 | 18 | 10 | 0 | 3 | 0 | 1 | 0 | 0 |
| Sam J. Reid | 11 | 6 | 17 | 9 | 0 | 1 | 0 | 3 | 0 | 0 |
| Shane Mumford | 2 | 4 | 6 | 0 | 34 | 2 | 5 | 3 | 0 | 0 |
| Stephen Coniglio | 29 | 7 | 36 | 13 | 0 | 2 | 0 | 8 | 3 | 0 |
| Tim Taranto | 14 | 10 | 24 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Toby Greene | 6 | 6 | 12 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sexton | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Anthony Miles | 12 | 9 | 21 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ben King | 6 | 2 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brayden Fiorini | 14 | 7 | 21 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Charlie Ballard | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Burgess | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy MacPherson | 18 | 5 | 23 | 4 | 0 | 2 | 1 | 3 | 1 | 0 |
| David Swallow | 9 | 11 | 20 | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| G. Horlin-Smith | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
| Jack Bowes | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Hombsch | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jack Lukosius | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jack Martin | 11 | 4 | 15 | 1 | 0 | 2 | 2 | 8 | 0 | 1 |
| Jarrod Witts | 10 | 5 | 15 | 1 | 49 | 6 | 0 | 3 | 0 | 0 |
| Jesse Joyce | 11 | 4 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Murdoch | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Josh Corbett | 5 | 3 | 8 | 5 | 0 | 1 | 2 | 2 | 0 | 1 |
| Joshua Schoenfeld | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Lachie Weller | 15 | 7 | 22 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nick Holman | 6 | 7 | 13 | 6 | 0 | 1 | 1 | 5 | 0 | 1 |
| Peter Wright | 11 | 4 | 15 | 7 | 10 | 1 | 1 | 3 | 0 | 0 |
| Wil Powell | 4 | 7 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.2 26 |
6.5 41 |
10.7 67 |
19.12 126 |
![]() |
3.3 21 |
3.4 22 |
4.7 31 |
6.7 43 |
Best On Ground

Attendance
7,581







