MATCH CENTRE
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
1.3 9 |
4.3 27 |
7.4 46 |
11.6 72 |
![]() |
7.2 44 |
9.5 59 |
12.9 81 |
14.15 99 |
Best On Ground

Attendance
9,305
Team Stats

Gold Coast

North Melbourne
Player Stats

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sexton | 10 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Miles | 15 | 13 | 28 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| Ben King | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brayden Fiorini | 18 | 13 | 31 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Charlie Ballard | 11 | 5 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Burgess | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darcy MacPherson | 15 | 6 | 21 | 6 | 0 | 1 | 1 | 6 | 0 | 1 |
| David Swallow | 11 | 13 | 24 | 1 | 0 | 2 | 2 | 5 | 1 | 0 |
| Jack Hombsch | 7 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jack Lukosius | 11 | 1 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Martin | 11 | 6 | 17 | 6 | 0 | 3 | 2 | 5 | 1 | 0 |
| Jarrod Harbrow | 23 | 4 | 27 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jarrod Witts | 8 | 6 | 14 | 0 | 47 | 1 | 1 | 2 | 0 | 0 |
| Jesse Joyce | 10 | 4 | 14 | 5 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jordan Murdoch | 7 | 2 | 9 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Josh Corbett | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Lachie Weller | 15 | 12 | 27 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nick Holman | 7 | 8 | 15 | 3 | 0 | 2 | 2 | 4 | 0 | 1 |
| Peter Wright | 5 | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Touk Miller | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Wil Powell | 5 | 5 | 10 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| Will Brodie | 19 | 10 | 29 | 9 | 0 | 2 | 2 | 9 | 1 | 0 |

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 7 | 5 | 12 | 4 | 5 | 2 | 0 | 0 | 2 | 3 |
| Ben Cunnington | 14 | 17 | 31 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Cameron Zurhaar | 8 | 6 | 14 | 5 | 0 | 3 | 2 | 2 | 1 | 0 |
| Jack Ziebell | 22 | 6 | 28 | 4 | 0 | 3 | 0 | 10 | 2 | 0 |
| Jared Polec | 22 | 6 | 28 | 6 | 0 | 1 | 0 | 2 | 1 | 1 |
| Jasper Pittard | 10 | 5 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jed Anderson | 13 | 9 | 22 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jy Simpkin | 11 | 7 | 18 | 4 | 0 | 1 | 1 | 6 | 0 | 3 |
| Kayne Turner | 9 | 6 | 15 | 3 | 0 | 3 | 0 | 8 | 2 | 1 |
| L. Davies-Uniacke | 9 | 5 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke McDonald | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marley Williams | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason Wood | 13 | 4 | 17 | 6 | 0 | 2 | 0 | 3 | 2 | 1 |
| Nick Larkey | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Robbie Tarrant | 9 | 7 | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Durdin | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scott Thompson | 11 | 2 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shaun Atley | 8 | 9 | 17 | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Shaun Higgins | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarryn Thomas | 9 | 3 | 12 | 3 | 0 | 3 | 3 | 3 | 2 | 1 |
| Todd Goldstein | 8 | 12 | 20 | 2 | 27 | 1 | 2 | 1 | 0 | 1 |
| Trent Dumont | 17 | 7 | 24 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
Live Feed
[custom-twitter-feeds screenname="GoldCoastSUNS,NMFCOfficial" search="since:2019-06-03,until:2019-06-10" showheader="false"]
Team Line-Ups
Gold Coast
|
|||||||||||||||||
| IN | J. Harbrow, W. Brodie, T. Miller | ||||||||||||||||
| OUT | J. Bowes, J. Schoenfeld, G. Horlin-Smith | ||||||||||||||||
|
|||||||||||||||||
North Melbourne
|
|||||||||||||||||
| IN | S. Durdin | ||||||||||||||||
| OUT | J. Macmillan | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Gold Coast
| DATE | OPP | RESULT |
|---|---|---|
| 1/6/19 | GWS | L 126 - 43 |
| 25/5/19 | Geelong | L 64 - 91 |
| 19/5/19 | Port Adelaide | L 89 - 51 |
| 11/5/19 | Melbourne | L 60 - 61 |
| 4/5/19 | West Coast | L 80 - 57 |

North Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 31/5/19 | Richmond | W 99 - 62 |
| 25/5/19 | Bulldogs | W 90 - 115 |
| 18/5/19 | Sydney | L 72 - 77 |
| 12/5/19 | Geelong | L 80 - 104 |
| 5/5/19 | Carlton | W 62 - 120 |







