- Preview
- Team Line-Ups
- Team Stats
- Player Stats
- Match Summary
Preview
Team news: Fremantle have the longest injury list in the competition, including Connor Blakely (hamstring), Bradley Hill (calf), Stephen Hill (quad), Jesse Hogan (mental health), Brandon Matera (suspension) and Matt Taberner (calf). Even skipper Nat Fyfe recently had minor elbow surgery. Reece Conca and Travis Colyer will likely come in for their first game at the club.
Robbie Tarrant (AC joint) is touch and go for the Roos, while Jed Anderson (hamstring), Ben Jacobs (sinusitis) and Majak Daw (pelvis) wonโt feature in the early parts of the season. Dom Tyson, Aaron Hall, Jared Polec and Jasper Pittard should all don the blue and white stripes for the first time.
Prediction: Beating Fremantle at Optus Stadium is never easy, as 63% of fans agree. However, not all is well at the Dockers and the Roosโ revamped lineup should get the get job done. Roos by 18.
Previous 5 Games
Fremantle
DATE | OPP | RESULT |
---|---|---|
25/8/18 | Collingwood | L 67 - 76 |
18/8/18 | Geelong | L 158 - 25 |
12/8/18 | Carlton | W 101 - 72 |
5/8/18 | West Coast | L 142 - 84 |
29/7/18 | Hawthorn | L 53 - 112 |
North Melbourne
DATE | OPP | RESULT |
---|---|---|
26/8/18 | St Kilda | W 94 - 117 |
19/8/18 | Adelaide | L 86 - 77 |
12/8/18 | Bulldogs | L 85 - 92 |
4/8/18 | Brisbane | W 104 - 107 |
29/7/18 | West Coast | W 81 - 41 |
Team Line-Ups
Fremantle
North Melbourne
Team line-ups not yet available.
Fremantle |
|||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
Team line-ups not yet available. |
Team Stats
Fremantle
North Melbourne
Player Stats
Fremantle
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Adam Cerra | 7 | 6 | 13 | 2 | 0 | 0 |
Adam Cerra | 7 | 6 | 13 | 2 | 0 | 0 |
Alex Pearce | 8 | 2 | 10 | 2 | 0 | 0 |
Alex Pearce | 8 | 2 | 10 | 2 | 0 | 0 |
Andrew Brayshaw | 6 | 14 | 20 | 3 | 0 | 1 |
Andrew Brayshaw | 6 | 14 | 20 | 3 | 0 | 1 |
Bailey Banfield | 9 | 11 | 20 | 7 | 0 | 1 |
Bailey Banfield | 9 | 11 | 20 | 7 | 0 | 1 |
Bradley Hill | 17 | 11 | 28 | 2 | 1 | 0 |
Bradley Hill | 17 | 11 | 28 | 2 | 1 | 0 |
Cam McCarthy | 14 | 6 | 20 | 5 | 5 | 0 |
Darcy Tucker | 17 | 7 | 24 | 4 | 2 | 1 |
Darcy Tucker | 17 | 7 | 24 | 4 | 2 | 1 |
David Mundy | 13 | 7 | 20 | 3 | 1 | 0 |
David Mundy | 13 | 7 | 20 | 3 | 1 | 0 |
Ed Langdon | 16 | 9 | 25 | 8 | 0 | 0 |
Ed Langdon | 16 | 9 | 25 | 8 | 0 | 0 |
Ethan Hughes | 9 | 5 | 14 | 4 | 0 | 1 |
Ethan Hughes | 9 | 5 | 14 | 4 | 0 | 1 |
Hayden Ballantyne | 5 | 1 | 6 | 1 | 1 | 1 |
Hayden Ballantyne | 5 | 1 | 6 | 1 | 1 | 1 |
Joel Hamling | 4 | 4 | 8 | 3 | 0 | 0 |
Joel Hamling | 4 | 4 | 8 | 3 | 0 | 0 |
Lachlan Schultz | 11 | 6 | 17 | 6 | 2 | 0 |
Luke Ryan | 13 | 2 | 15 | 5 | 1 | 0 |
Luke Ryan | 13 | 2 | 15 | 5 | 1 | 0 |
Matt Taberner | 13 | 5 | 18 | 9 | 1 | 0 |
Matt Taberner | 13 | 5 | 18 | 9 | 1 | 0 |
Michael Walters | 12 | 7 | 19 | 4 | 3 | 1 |
Michael Walters | 12 | 7 | 19 | 4 | 3 | 1 |
Nat Fyfe | 10 | 22 | 32 | 4 | 1 | 1 |
Nathan Wilson | 10 | 2 | 12 | 1 | 0 | 0 |
Nathan Wilson | 10 | 2 | 12 | 1 | 0 | 0 |
Reece Conca | 11 | 8 | 19 | 4 | 0 | 0 |
Rory Lobb | 9 | 2 | 11 | 4 | 2 | 1 |
Rory Lobb | 9 | 2 | 11 | 4 | 2 | 1 |
Sean Darcy | 6 | 4 | 10 | 1 | 0 | 2 |
Travis Colyer | 11 | 9 | 20 | 2 | 1 | 0 |
Travis Colyer | 11 | 9 | 20 | 2 | 1 | 0 |
North Melbourne
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Aaron Hall | 12 | 7 | 19 | 4 | 0 | 0 |
Aaron Hall | 12 | 7 | 19 | 4 | 0 | 0 |
Bailey Scott | 11 | 10 | 21 | 8 | 2 | 0 |
Bailey Scott | 11 | 10 | 21 | 8 | 2 | 0 |
Ben Brown | 8 | 3 | 11 | 0 | 2 | 1 |
Ben Brown | 8 | 3 | 11 | 0 | 2 | 1 |
Ben Cunnington | 9 | 17 | 26 | 3 | 0 | 0 |
Ben McKay | 3 | 6 | 9 | 4 | 0 | 0 |
Ben McKay | 3 | 6 | 9 | 4 | 0 | 0 |
Dom Tyson | 6 | 16 | 22 | 3 | 0 | 0 |
Dom Tyson | 6 | 16 | 22 | 3 | 0 | 0 |
Ed Vickers-Willis | 0 | 1 | 1 | 0 | 0 | 0 |
Ed Vickers-Willis | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Ziebell | 8 | 4 | 12 | 4 | 1 | 1 |
Jack Ziebell | 8 | 4 | 12 | 4 | 1 | 1 |
Jamie Macmillan | 21 | 16 | 37 | 4 | 0 | 0 |
Jamie Macmillan | 21 | 16 | 37 | 4 | 0 | 0 |
Jared Polec | 18 | 9 | 27 | 7 | 0 | 0 |
Jared Polec | 18 | 9 | 27 | 7 | 0 | 0 |
Jasper Pittard | 8 | 11 | 19 | 7 | 0 | 0 |
Jasper Pittard | 8 | 11 | 19 | 7 | 0 | 0 |
Jy Simpkin | 8 | 4 | 12 | 3 | 0 | 0 |
Jy Simpkin | 8 | 4 | 12 | 3 | 0 | 0 |
Kayne Turner | 10 | 4 | 14 | 3 | 1 | 0 |
Kayne Turner | 10 | 4 | 14 | 3 | 1 | 0 |
L. Davies-Uniacke | 7 | 8 | 15 | 5 | 1 | 0 |
L. Davies-Uniacke | 7 | 8 | 15 | 5 | 1 | 0 |
Luke McDonald | 11 | 9 | 20 | 2 | 0 | 0 |
Luke McDonald | 11 | 9 | 20 | 2 | 0 | 0 |
Marley Williams | 10 | 10 | 20 | 3 | 0 | 0 |
Marley Williams | 10 | 10 | 20 | 3 | 0 | 0 |
Mason Wood | 4 | 4 | 8 | 3 | 0 | 0 |
Mason Wood | 4 | 4 | 8 | 3 | 0 | 0 |
Robbie Tarrant | 9 | 7 | 16 | 2 | 0 | 0 |
Shaun Atley | 14 | 7 | 21 | 3 | 0 | 0 |
Shaun Atley | 14 | 7 | 21 | 3 | 0 | 0 |
Shaun Higgins | 15 | 11 | 26 | 2 | 1 | 0 |
Shaun Higgins | 15 | 11 | 26 | 2 | 1 | 0 |
Todd Goldstein | 5 | 7 | 12 | 4 | 1 | 0 |
Todd Goldstein | 5 | 7 | 12 | 4 | 1 | 0 |
Trent Dumont | 8 | 14 | 22 | 3 | 0 | 0 |
Trent Dumont | 8 | 14 | 22 | 3 | 0 | 0 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.4 34 |
11.9 75 |
16.13 109 |
21.15 141 |
|
2.0 12 |
6.0 36 |
7.2 44 |
9.5 59 |