MATCH CENTRE
ROUND 3, 2024
ESSENDON
V
ST KILDA
ESS WIN BY 4
10.11
71
71
FT
9.13
67
67
Marvel Stadium
2024-03-30T05:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
3.1 19 |
5.3 33 |
8.5 53 |
10.11 71 |
![]() |
4.4 28 |
6.8 44 |
8.12 60 |
9.13 67 |
Best On Ground
Team Stats

Essendon

St Kilda
Player Stats

Essendon
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McGrath | 19 | 11 | 30 | 8 | 0 | 2 | 1 | 2 | 1 | 0 |
| Archie Perkins | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Ben Hobbs | 9 | 9 | 18 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
| Ben McKay | 11 | 7 | 18 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darcy Parish | 12 | 14 | 26 | 4 | 0 | 1 | 2 | 8 | 0 | 1 |
| Dyson Heppell | 23 | 7 | 30 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harrison Jones | 9 | 4 | 13 | 10 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jade Gresham | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jake Kelly | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Stringer | 10 | 1 | 11 | 5 | 0 | 1 | 3 | 2 | 3 | 1 |
| Jayden Laverde | 7 | 7 | 14 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jye Caldwell | 7 | 13 | 20 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jye Menzie | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Langford | 9 | 3 | 12 | 6 | 1 | 0 | 0 | 1 | 3 | 2 |
| Mason Redman | 19 | 6 | 25 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nic Martin | 31 | 13 | 44 | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nick Hind | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nikolas Cox | 6 | 12 | 18 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Draper | 8 | 2 | 10 | 2 | 21 | 2 | 0 | 1 | 0 | 0 |
| Sam Durham | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| Todd Goldstein | 4 | 5 | 9 | 2 | 12 | 2 | 0 | 0 | 0 | 0 |
| Xavier Duursma | 15 | 8 | 23 | 6 | 0 | 2 | 0 | 4 | 1 | 0 |
| Zach Merrett | 15 | 15 | 30 | 3 | 0 | 2 | 0 | 6 | 0 | 0 |

St Kilda
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Angus Hastie | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Caminiti | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Bradley Hill | 15 | 10 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Callum Wilkie | 9 | 9 | 18 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Cooper Sharman | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dan Butler | 7 | 3 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Darcy Wilson | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Higgins | 8 | 7 | 15 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
| Jack Sinclair | 16 | 14 | 30 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Steele | 11 | 18 | 29 | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Josh Battle | 11 | 7 | 18 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
| Liam Stocker | 3 | 10 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marcus Windhager | 7 | 11 | 18 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Mattaes Phillipou | 7 | 11 | 18 | 3 | 0 | 0 | 1 | 6 | 0 | 1 |
| Mitchito Owens | 5 | 8 | 13 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| N. Wanganeen-Milera | 13 | 7 | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Riley Bonner | 29 | 3 | 32 | 9 | 0 | 2 | 0 | 1 | 0 | 1 |
| Rowan Marshall | 12 | 8 | 20 | 8 | 27 | 1 | 5 | 7 | 0 | 0 |
| Ryan Byrnes | 9 | 5 | 14 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sebastian Ross | 15 | 13 | 28 | 7 | 0 | 2 | 2 | 3 | 1 | 1 |
| Tim Membrey | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Zaine Cordy | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zak Jones | 7 | 9 | 16 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Team Line-Ups
Essendon
|
|||||||||||||||||
| IN | M. Redman, J. Kelly, H. Jones, D. Parish | ||||||||||||||||
| OUT | E. Tsatas, P. Wright, A. Davey Jnr, W. Setterfield | ||||||||||||||||
|
|||||||||||||||||
St Kilda
|
|||||||||||||||||
| IN | A. Caminiti, A. Hastie, D. Butler | ||||||||||||||||
| OUT | M. Wood, L. Henry, M. King | ||||||||||||||||
|
|||||||||||||||||
Preview
Previous 5 Games

Essendon
| DATE | OPP | RESULT |
|---|---|---|
| 23/3/24 | Sydney | L 131 - 101 |
| 16/3/24 | Hawthorn | W 107 - 83 |
| 25/8/23 | Collingwood | L 31 - 101 |
| 19/8/23 | GWS | L 162 - 36 |
| 12/8/23 | North Melbourne | W 77 - 86 |

St Kilda
| DATE | OPP | RESULT |
|---|---|---|
| 21/3/24 | Collingwood | W 94 - 79 |
| 16/3/24 | Geelong | L 76 - 68 |
| 9/9/23 | GWS | L 77 - 101 |
| 26/8/23 | Brisbane | L 72 - 60 |
| 19/8/23 | Geelong | W 88 - 55 |







