Adelaide Crows
Adelaide
Established | 1990 | ||||
Home Ground | Adelaide Oval | ||||
Captain | Jordan Dawson | ||||
Coach | Matthew Nicks | ||||
Premierships | 2 (1997, 1998) | ||||
Wooden Spoons | 1 (2020) | ||||
Brownlow Medals | Mark Ricciuto (2003) | ||||
Norm Smith Medals | Andrew McLeod (1997), Andrew McLeod (1998) | ||||
Coleman Medals | Tony Modra (1997) | ||||
adelaide_fc | |||||
adelaide_fc |
Player Movements
2025 Player Movements
2025 Gains |
Isaac Cumming (GWS Giants, 2030), Sid Draper (2027), Lachlan McAndrew (Sydney Swans, 2025), Alex Neal-Bullen (Melbourne Demons, 2028), James Peatling (GWS Giants, 2028), Tyler Welsh (2026) |
2025 Losses |
Chris Burgess (delisted), Lachlan Gollant (delisted), William Hamill (delisted), Elliott Himmelberg (Gold Coast Suns), Ned McHenry (delisted), Patrick Parnell (delisted), Harry Schoenberg (delisted), Rory Sloane (retired) |
Re-Signed |
Toby Murray (2027), Luke Nankervis (2027) |
Off Contract 2025 |
Hugh Bond, Chris Burgess, Matt Crouch, Karl Gallagher, Lachlan McAndrew, Wayne Milera, Lachlan Murphy, Reilly O'Brien, Harry Schoenberg, Brodie Smith, Kieran Strachan, Zac Taylor, Taylor Walker |
Fantasy Stats
2025 Fantasy Stats
Player | Position | GP | Avg | Price | Last 3 | |
---|---|---|---|---|---|---|
Sam Berry | Midfield | 4 | 30.5 | $263,900 | 38.0 | |
James Borlase | Defender | 2 | 41.0 | $335,700 | 0.0 | |
Jordon Butts | Defender | 3 | 40.3 | $267,600 | 43.5 | |
Matt Crouch | Midfield | 6 | 86.8 | $460,600 | 0.0 | |
Isaac Cumming | Midfield | 10 | 65.5 | $336,300 | 35.5 | |
Dan Curtin | Midfield | 10 | 55.4 | $258,400 | 43.5 | |
Jordan Dawson | Midfield | 10 | 106.2 | $546,800 | 105.0 | |
Sid Draper | Midfield | 7 | 29.3 | $168,900 | 0.0 | |
Darcy Fogarty | Forward | 9 | 65.9 | $327,400 | 71.0 | |
Mitchell Hinge | Defender | 9 | 84.3 | $405,700 | 67.0 | |
Mark Keane | Defender | 10 | 64.4 | $348,900 | 78.0 | |
Ben Keays | Forward | 10 | 74.9 | $349,100 | 51.0 | |
Rory Laird | Defender | 10 | 96.9 | $495,200 | 104.0 | |
Max Michalanney | Defender | 10 | 62.2 | $332,200 | 37.0 | |
Wayne Milera | Defender | 10 | 72.8 | $376,800 | 64.5 | |
Lachlan Murphy | Forward | 1 | 58.0 | $301,700 | 0.0 | |
Nick Murray | Defender | 4 | 56.3 | $289,000 | 0.0 | |
Luke Nankervis | Defender | 7 | 47.3 | $277,400 | 44.5 | |
Alex Neal-Bullen | Midfield | 10 | 78.4 | $423,600 | 58.0 | |
Reilly O'Brien | Ruck | 10 | 88.7 | $476,100 | 109.5 | |
James Peatling | Midfield | 9 | 90.0 | $475,400 | 106.0 | |
Josh Rachele | Forward | 7 | 73.0 | $352,900 | 65.5 | |
Izak Rankine | Midfield | 10 | 104.7 | $542,800 | 93.5 | |
Lachlan Sholl | Midfield | 5 | 52.0 | $325,000 | 0.0 | |
Brodie Smith | Defender | 1 | 75.0 | $343,100 | 0.0 | |
Jake Soligo | Midfield | 10 | 94.2 | $432,500 | 97.0 | |
Zac Taylor | Midfield | 6 | 52.3 | $256,500 | 55.0 | |
Riley Thilthorpe | Forward | 10 | 92.3 | $436,800 | 108.0 | |
Taylor Walker | Forward | 10 | 76.1 | $364,300 | 57.5 | |
Josh Worrell | Defender | 10 | 84.4 | $453,200 | 92.0 |
Current Squad
2025 Squad
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Matthew Nicks | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Lachlan Murphy | Hamstring tendon | 1 week |
Kieran Strachan | Foot | Next Season |
Matt Crouch | Hip | 3-5 weeks |
Nick Murray | Knee | 3-5 weeks |
Toby Murray | Ankle | 3 months |