FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Jack Sinclair | 22 | 428 | 19.45 | |
2 | Jayden Short | 22 | 426 | 19.36 | |
3 | Sam Docherty | 22 | 424 | 19.27 | |
4 | James Sicily | 22 | 418 | 19.00 | |
5 | Jordan Dawson | 22 | 408 | 18.55 | |
6 | Bailey Dale | 22 | 405 | 18.41 | |
7 | Noah Anderson | 21 | 383 | 18.24 | |
8 | Isaac Cumming | 21 | 378 | 18.00 | |
9 | Angus Brayshaw | 22 | 375 | 17.05 | |
10 | Touk Miller | 22 | 373 | 16.95 | |
11 | Luke Ryan | 22 | 358 | 16.27 | |
12 | Shannon Hurn | 19 | 356 | 18.74 | |
13 | Daniel Rich | 19 | 349 | 18.37 | |
14 | Dan Houston | 21 | 349 | 16.62 | |
15 | Ryan Burton | 22 | 348 | 15.82 | |
16 | Karl Amon | 22 | 342 | 15.55 | |
17 | Jake Lloyd | 21 | 340 | 16.19 | |
18 | Nick Hind | 21 | 338 | 16.10 | |
19 | Christian Petracca | 22 | 329 | 14.95 | |
20 | Jy Simpkin | 21 | 324 | 15.43 | |
21 | Adam Saad | 21 | 323 | 15.38 | |
22 | Jack Macrae | 22 | 323 | 14.68 | |
23 | Callum Mills | 22 | 323 | 14.68 | |
24 | Clayton Oliver | 21 | 320 | 15.24 | |
25 | Nick Blakey | 21 | 319 | 15.19 | |
26 | Andrew Brayshaw | 22 | 318 | 14.45 | |
27 | Jarryd Lyons | 22 | 316 | 14.36 | |
28 | Ben Keays | 22 | 315 | 14.32 | |
29 | Steven May | 20 | 314 | 15.70 | |
30 | Brandon Ellis | 21 | 314 | 14.95 | |
31 | Nick Daicos | 22 | 314 | 14.27 | |
32 | Mason Redman | 20 | 312 | 15.60 | |
33 | Lachie Neale | 22 | 311 | 14.14 | |
34 | Tom Stewart | 17 | 310 | 18.24 | |
35 | Zach Tuohy | 21 | 310 | 14.76 | |
36 | Brodie Smith | 21 | 307 | 14.62 | |
37 | Luke McDonald | 22 | 305 | 13.86 | |
38 | Mitch Duncan | 19 | 300 | 15.79 | |
39 | Errol Gulden | 22 | 300 | 13.64 | |
40 | Jordan Ridley | 20 | 299 | 14.95 | |
41 | Zach Merrett | 19 | 297 | 15.63 | |
42 | Hugh McCluggage | 21 | 297 | 14.14 | |
43 | Josh Kelly | 21 | 296 | 14.10 | |
44 | Isaac Smith | 21 | 295 | 14.05 | |
45 | Sebastian Ross | 21 | 294 | 14.00 | |
46 | Dayne Zorko | 19 | 286 | 15.05 | |
47 | Sam Walsh | 20 | 286 | 14.30 | |
48 | Chad Warner | 21 | 286 | 13.62 | |
49 | Rory Laird | 20 | 284 | 14.20 | |
50 | Luke Parker | 22 | 284 | 12.91 | |
51 | Stephen Coniglio | 21 | 283 | 13.48 | |
52 | Liam Duggan | 20 | 281 | 14.05 | |
53 | Adam Treloar | 21 | 280 | 13.33 | |
54 | Harry Morrison | 21 | 280 | 13.33 | |
55 | Cameron Guthrie | 22 | 280 | 12.73 | |
56 | Caleb Daniel | 18 | 277 | 15.39 | |
57 | Jordan Clark | 22 | 277 | 12.59 | |
58 | Josh Daicos | 22 | 277 | 12.59 | |
59 | Harrison Himmelberg | 22 | 274 | 12.45 | |
60 | Darcy Byrne-Jones | 21 | 273 | 13.00 | |
61 | Nathan Broad | 22 | 273 | 12.41 | |
62 | David Swallow | 22 | 273 | 12.41 | |
63 | Hayden Young | 20 | 272 | 13.60 | |
64 | Brad Crouch | 21 | 270 | 12.86 | |
65 | Jack Crisp | 22 | 270 | 12.27 | |
66 | Bailey Smith | 16 | 269 | 16.81 | |
67 | Marcus Bontempelli | 21 | 269 | 12.81 | |
68 | Luke Davies-Uniacke | 21 | 267 | 12.71 | |
69 | Blake Hardwick | 22 | 267 | 12.14 | |
70 | Jai Newcombe | 22 | 267 | 12.14 | |
71 | Bradley Hill | 21 | 264 | 12.57 | |
72 | Ollie Wines | 21 | 264 | 12.57 | |
73 | Ed Richards | 21 | 263 | 12.52 | |
74 | Max Gawn | 20 | 261 | 13.05 | |
75 | Dyson Heppell | 22 | 259 | 11.77 | |
76 | Will Brodie | 22 | 259 | 11.77 | |
77 | Lachie Whitfield | 18 | 256 | 14.22 | |
78 | Ed Langdon | 21 | 256 | 12.19 | |
79 | Josh Dunkley | 22 | 256 | 11.64 | |
80 | Daniel Rioli | 22 | 255 | 11.59 | |
81 | Blake Acres | 18 | 254 | 14.11 | |
82 | Josh Battle | 21 | 254 | 12.10 | |
83 | Tom Liberatore | 22 | 254 | 11.55 | |
84 | Nic Newman | 19 | 252 | 13.26 | |
85 | Zak Butters | 20 | 250 | 12.50 | |
86 | Travis Boak | 21 | 250 | 11.90 | |
87 | Shai Bolton | 22 | 249 | 11.32 | |
88 | James Aish | 21 | 248 | 11.81 | |
89 | Connor Rozee | 22 | 248 | 11.27 | |
90 | Bailey Scott | 21 | 247 | 11.76 | |
91 | Callan Ward | 22 | 247 | 11.23 | |
92 | John Noble | 22 | 246 | 11.18 | |
93 | Brennan Cox | 21 | 245 | 11.67 | |
94 | Brandon Starcevich | 21 | 244 | 11.62 | |
95 | Patrick Lipinski | 22 | 244 | 11.09 | |
96 | Dylan Moore | 22 | 243 | 11.05 | |
97 | Jeremy Cameron | 21 | 241 | 11.48 | |
98 | Brayden Maynard | 20 | 240 | 12.00 | |
99 | Oliver Florent | 22 | 240 | 10.91 | |
100 | Callum Wilkie | 22 | 240 | 10.91 | |
101 | Tom Mitchell | 21 | 239 | 11.38 | |
102 | Lochie O'Brien | 19 | 238 | 12.53 | |
103 | Scott Pendlebury | 21 | 238 | 11.33 | |
104 | Steele Sidebottom | 22 | 238 | 10.82 | |
105 | Dion Prestia | 18 | 237 | 13.17 | |
106 | Caleb Serong | 20 | 237 | 11.85 | |
107 | Curtis Taylor | 22 | 237 | 10.77 | |
108 | Jack Viney | 20 | 235 | 11.75 | |
109 | James Rowbottom | 21 | 235 | 11.19 | |
110 | Ben Ainsworth | 22 | 235 | 10.68 | |
111 | Nick Vlastuin | 16 | 234 | 14.63 | |
112 | Zac Bailey | 21 | 234 | 11.14 | |
113 | Riley Bonner | 17 | 233 | 13.71 | |
114 | Jack Scrimshaw | 20 | 233 | 11.65 | |
115 | Liam Baker | 22 | 233 | 10.59 | |
116 | James Jordon | 22 | 233 | 10.59 | |
117 | Zac Fisher | 22 | 232 | 10.55 | |
118 | Jack Redden | 21 | 231 | 11.00 | |
119 | Charlie Curnow | 22 | 231 | 10.50 | |
120 | Jaeger O\'Meara | 21 | 230 | 10.95 | |
121 | Isaac Heeney | 22 | 230 | 10.45 | |
122 | Justin McInerney | 19 | 228 | 12.00 | |
123 | Jack Steele | 18 | 227 | 12.61 | |
124 | Aidan Corr | 20 | 226 | 11.30 | |
125 | Patrick Cripps | 21 | 226 | 10.76 | |
126 | Nic Martin | 21 | 225 | 10.71 | |
127 | Jeremy Howe | 21 | 225 | 10.71 | |
128 | Jade Gresham | 18 | 224 | 12.44 | |
129 | Kamdyn McIntosh | 20 | 224 | 11.20 | |
130 | Tom Green | 21 | 222 | 10.57 | |
131 | Darcy Parish | 16 | 221 | 13.81 | |
132 | Tim Taranto | 16 | 220 | 13.75 | |
133 | Tyson Stengle | 22 | 220 | 10.00 | |
134 | Rowan Marshall | 21 | 218 | 10.38 | |
135 | Sam Powell-Pepper | 22 | 216 | 9.82 | |
136 | Andrew McGrath | 18 | 214 | 11.89 | |
137 | Matthew Rowell | 22 | 214 | 9.73 | |
138 | Tom Atkins | 22 | 213 | 9.68 | |
139 | Adam Cerra | 18 | 212 | 11.78 | |
140 | Tim Membrey | 22 | 212 | 9.64 | |
141 | Tim Kelly | 17 | 211 | 12.41 | |
142 | Trent Cotchin | 18 | 211 | 11.72 | |
143 | Jarrod Berry | 20 | 211 | 10.55 | |
144 | Paddy McCartin | 21 | 211 | 10.05 | |
145 | Matthew Kennedy | 17 | 210 | 12.35 | |
146 | Thomas Barrass | 19 | 210 | 11.05 | |
147 | Noah Answerth | 21 | 209 | 9.95 | |
148 | Alex Witherden | 13 | 207 | 15.92 | |
149 | Luke Shuey | 17 | 207 | 12.18 | |
150 | Lachie Ash | 21 | 206 | 9.81 | |
151 | Darcy Moore | 21 | 204 | 9.71 | |
152 | Joel Selwood | 18 | 203 | 11.28 | |
153 | Jeremy Finlayson | 20 | 201 | 10.05 | |
154 | Lachie Young | 20 | 201 | 10.05 | |
155 | Cameron Rayner | 22 | 201 | 9.14 | |
156 | Aaron Hall | 11 | 198 | 18.00 | |
157 | Tom Hawkins | 22 | 197 | 8.95 | |
158 | Jake Kelly | 21 | 196 | 9.33 | |
159 | Dane Rampe | 22 | 196 | 8.91 | |
160 | Mason Wood | 19 | 195 | 10.26 | |
161 | Jimmy Webster | 20 | 193 | 9.65 | |
162 | David Mundy | 20 | 193 | 9.65 | |
163 | Jaidyn Stephenson | 16 | 192 | 12.00 | |
164 | Keidean Coleman | 15 | 191 | 12.73 | |
165 | Andrew Gaff | 16 | 191 | 11.94 | |
166 | Lance Franklin | 20 | 191 | 9.55 | |
167 | Harry Perryman | 16 | 190 | 11.88 | |
168 | Jayden Laverde | 22 | 190 | 8.64 | |
169 | Sam Taylor | 22 | 190 | 8.64 | |
170 | Taylor Adams | 17 | 189 | 11.12 | |
171 | Dylan Shiel | 19 | 189 | 9.95 | |
172 | Todd Marshall | 21 | 188 | 8.95 | |
173 | Jordan De Goey | 16 | 187 | 11.69 | |
174 | Jack Graham | 20 | 186 | 9.30 | |
175 | Zach Guthrie | 18 | 185 | 10.28 | |
176 | Jack Silvagni | 21 | 185 | 8.81 | |
177 | Sean Lemmens | 20 | 184 | 9.20 | |
178 | Bailey Williams | 21 | 184 | 8.76 | |
179 | Charlie Cameron | 22 | 184 | 8.36 | |
180 | Harris Andrews | 21 | 183 | 8.71 | |
181 | Will Hayward | 22 | 182 | 8.27 | |
182 | Peter Wright | 22 | 181 | 8.23 | |
183 | Aliir Aliir | 19 | 179 | 9.42 | |
184 | Ben Paton | 20 | 179 | 8.95 | |
185 | Darcy Cameron | 21 | 179 | 8.52 | |
186 | Charlie Ballard | 18 | 177 | 9.83 | |
187 | Jamaine Jones | 18 | 177 | 9.83 | |
188 | Marcus Adams | 18 | 177 | 9.83 | |
189 | Isaac Quaynor | 21 | 177 | 8.43 | |
190 | Lincoln McCarthy | 22 | 177 | 8.05 | |
191 | Patrick Dangerfield | 15 | 176 | 11.73 | |
192 | Nick Haynes | 17 | 176 | 10.35 | |
193 | Will Hoskin-Elliott | 21 | 176 | 8.38 | |
194 | Jye Caldwell | 20 | 175 | 8.75 | |
195 | Lachlan Schultz | 21 | 175 | 8.33 | |
196 | Jake Bowey | 17 | 173 | 10.18 | |
197 | Adam Kennedy | 18 | 172 | 9.56 | |
198 | Tom J. Lynch | 18 | 172 | 9.56 | |
199 | Brandon Walker | 19 | 172 | 9.05 | |
200 | Aaron Naughton | 21 | 172 | 8.19 | |
201 | Toby Nankervis | 22 | 172 | 7.82 | |
202 | Max King | 22 | 172 | 7.82 | |
203 | Jack Ziebell | 19 | 171 | 9.00 | |
204 | Tom Doedee | 20 | 171 | 8.55 | |
205 | George Hewett | 15 | 170 | 11.33 | |
206 | Jamie Cripps | 17 | 170 | 10.00 | |
207 | Kysaiah Pickett | 21 | 170 | 8.10 | |
208 | Jason Horne-Francis | 17 | 169 | 9.94 | |
209 | Will Day | 17 | 169 | 9.94 | |
210 | Jacob Weitering | 18 | 169 | 9.39 | |
211 | Harry McKay | 19 | 169 | 8.89 | |
212 | Taylor Walker | 18 | 168 | 9.33 | |
213 | Tom Sparrow | 21 | 168 | 8.00 | |
214 | Sam Collins | 22 | 168 | 7.64 | |
215 | Chayce Jones | 20 | 167 | 8.35 | |
216 | Tom Papley | 16 | 166 | 10.38 | |
217 | Nasiah Wanganeen-Milera | 17 | 166 | 9.76 | |
218 | Jack Riewoldt | 20 | 166 | 8.30 | |
219 | Tom Jonas | 21 | 166 | 7.90 | |
220 | Mark Blicavs | 21 | 166 | 7.90 | |
221 | Marlion Pickett | 18 | 165 | 9.17 | |
222 | Alex Neal-Bullen | 21 | 165 | 7.86 | |
223 | Conor Nash | 21 | 165 | 7.86 | |
224 | Kane Farrell | 16 | 164 | 10.25 | |
225 | Jarrod Witts | 22 | 164 | 7.45 | |
226 | Heath Chapman | 15 | 163 | 10.87 | |
227 | Brandan Parfitt | 16 | 163 | 10.19 | |
228 | Charlie Spargo | 22 | 163 | 7.41 | |
229 | Mitchell Hinge | 17 | 162 | 9.53 | |
230 | Lachie Weller | 11 | 161 | 14.64 | |
231 | Toby Greene | 15 | 160 | 10.67 | |
232 | Connor MacDonald | 20 | 160 | 8.00 | |
233 | Bradley Close | 22 | 160 | 7.27 | |
234 | Tim English | 15 | 159 | 10.60 | |
235 | Matthew Cottrell | 18 | 159 | 8.83 | |
236 | Josh Ward | 14 | 158 | 11.29 | |
237 | Jarman Impey | 16 | 158 | 9.88 | |
238 | Jed Anderson | 14 | 156 | 11.14 | |
239 | Sam Berry | 18 | 156 | 8.67 | |
240 | Luke Breust | 21 | 156 | 7.43 | |
241 | Hugh Greenwood | 21 | 156 | 7.43 | |
242 | Brayden Fiorini | 14 | 155 | 11.07 | |
243 | Cameron Zurhaar | 19 | 155 | 8.16 | |
244 | Ryan Gardner | 21 | 155 | 7.38 | |
245 | Izak Rankine | 18 | 154 | 8.56 | |
246 | Jack Darling | 21 | 154 | 7.33 | |
247 | Dougal Howard | 17 | 153 | 9.00 | |
248 | Liam Ryan | 17 | 153 | 9.00 | |
249 | Gryan Miers | 19 | 153 | 8.05 | |
250 | Lewis Young | 19 | 153 | 8.05 | |
251 | Mark O'Connor | 19 | 153 | 8.05 | |
252 | Bayley Fritsch | 22 | 153 | 6.95 | |
253 | Archie Perkins | 18 | 151 | 8.39 | |
254 | Michael Walters | 19 | 151 | 7.95 | |
255 | Shane Edwards | 21 | 151 | 7.19 | |
256 | Jamie Elliott | 16 | 150 | 9.38 | |
257 | Travis Colyer | 18 | 148 | 8.22 | |
258 | Jack Higgins | 18 | 147 | 8.17 | |
259 | Jack Newnes | 16 | 146 | 9.13 | |
260 | Jesse Hogan | 18 | 146 | 8.11 | |
261 | James Harmes | 19 | 146 | 7.68 | |
262 | Willem Drew | 22 | 146 | 6.64 | |
263 | Max Holmes | 16 | 144 | 9.00 | |
264 | Luke Foley | 16 | 144 | 9.00 | |
265 | Jack Lukosius | 13 | 143 | 11.00 | |
266 | Jake Waterman | 20 | 143 | 7.15 | |
267 | Darcy Gardiner | 18 | 142 | 7.89 | |
268 | Alex Pearce | 19 | 142 | 7.47 | |
269 | Mabior Chol | 22 | 142 | 6.45 | |
270 | Dylan Stephens | 12 | 141 | 11.75 | |
271 | Changkuoth Jiath | 14 | 141 | 10.07 | |
272 | Matt Guelfi | 20 | 141 | 7.05 | |
273 | Michael Frederick | 20 | 141 | 7.05 | |
274 | Sam Durham | 20 | 140 | 7.00 | |
275 | Jack Ginnivan | 20 | 140 | 7.00 | |
276 | Sam Draper | 22 | 140 | 6.36 | |
277 | Noah Balta | 17 | 139 | 8.18 | |
278 | Jake Kolodjashnij | 20 | 139 | 6.95 | |
279 | Trent Rivers | 16 | 137 | 8.56 | |
280 | Daniel McStay | 19 | 137 | 7.21 | |
281 | Zac Williams | 9 | 136 | 15.11 | |
282 | Wil Powell | 12 | 136 | 11.33 | |
283 | Jake Stringer | 15 | 136 | 9.07 | |
284 | Joe Daniher | 17 | 135 | 7.94 | |
285 | Christian Salem | 11 | 134 | 12.18 | |
286 | Brody Mihocek | 20 | 133 | 6.65 | |
287 | Rhys Stanley | 17 | 132 | 7.76 | |
288 | Will Setterfield | 13 | 131 | 10.08 | |
289 | Jake Soligo | 16 | 129 | 8.06 | |
290 | Jack Gunston | 16 | 129 | 8.06 | |
291 | Lachlan Murphy | 17 | 129 | 7.59 | |
292 | Sean Darcy | 19 | 129 | 6.79 | |
293 | Ben Long | 19 | 128 | 6.74 | |
294 | Brady Hough | 15 | 127 | 8.47 | |
295 | Dan Butler | 19 | 127 | 6.68 | |
296 | Nick Larkey | 20 | 127 | 6.35 | |
297 | Tom Powell | 18 | 126 | 7.00 | |
298 | Rory Lobb | 19 | 126 | 6.63 | |
299 | Cody Weightman | 20 | 126 | 6.30 | |
300 | Oleg Markov | 11 | 125 | 11.36 | |
301 | Harry Edwards | 17 | 125 | 7.35 | |
302 | Robbie Fox | 11 | 124 | 11.27 | |
303 | Connor Idun | 16 | 124 | 7.75 | |
304 | Reilly O'Brien | 20 | 124 | 6.20 | |
305 | Oscar McInerney | 20 | 124 | 6.20 | |
306 | Jy Farrar | 14 | 123 | 8.79 | |
307 | Jake Lever | 17 | 123 | 7.24 | |
308 | Sam De Koning | 20 | 122 | 6.10 | |
309 | Daniel McKenzie | 12 | 121 | 10.08 | |
310 | Ben Hobbs | 17 | 121 | 7.12 | |
311 | Patrick Naish | 11 | 120 | 10.91 | |
312 | Tom De Koning | 19 | 120 | 6.32 | |
313 | Jed Bews | 20 | 120 | 6.00 | |
314 | Tom McCartin | 22 | 120 | 5.45 | |
315 | Flynn Perez | 16 | 118 | 7.38 | |
316 | Marcus Windhager | 18 | 118 | 6.56 | |
317 | Mitchell Georgiades | 19 | 118 | 6.21 | |
318 | Corey Durdin | 21 | 118 | 5.62 | |
319 | Zak Jones | 13 | 117 | 9.00 | |
320 | Harry Schoenberg | 16 | 117 | 7.31 | |
321 | James Rowe | 17 | 117 | 6.88 | |
322 | Mitch Robinson | 14 | 116 | 8.29 | |
323 | Mitchell Lewis | 15 | 116 | 7.73 | |
324 | Ned McHenry | 20 | 116 | 5.80 | |
325 | Matt Crouch | 11 | 115 | 10.45 | |
326 | Darcy Fort | 17 | 115 | 6.76 | |
327 | Jayden Hunt | 18 | 115 | 6.39 | |
328 | Callum Ah Chee | 18 | 114 | 6.33 | |
329 | Griffin Logue | 18 | 114 | 6.33 | |
330 | Levi Casboult | 21 | 114 | 5.43 | |
331 | Jack Ross | 14 | 113 | 8.07 | |
332 | Darcy Fogarty | 17 | 113 | 6.65 | |
333 | Nick Holman | 20 | 113 | 5.65 | |
334 | Jeremy McGovern | 10 | 111 | 11.10 | |
335 | Tom Cutler | 9 | 110 | 12.22 | |
336 | Jarrod Lienert | 11 | 110 | 10.00 | |
337 | Robbie Tarrant | 19 | 110 | 5.79 | |
338 | Luke Jackson | 20 | 110 | 5.50 | |
339 | Finn Maginness | 16 | 108 | 6.75 | |
340 | Connor Budarick | 9 | 106 | 11.78 | |
341 | Nathan Murphy | 13 | 106 | 8.15 | |
342 | Dylan Grimes | 15 | 106 | 7.07 | |
343 | Todd Goldstein | 22 | 106 | 4.82 | |
344 | Josh Walker | 16 | 105 | 6.56 | |
345 | Kayne Turner | 17 | 105 | 6.18 | |
346 | Dustin Martin | 8 | 104 | 13.00 | |
347 | Taylor Duryea | 12 | 104 | 8.67 | |
348 | Junior Rioli | 13 | 104 | 8.00 | |
349 |