QUICK LINKS
Adelaide | Brisbane | Carlton | Collingwood | Essendon | Fremantle | Geelong | Gold Coast | GWS | Hawthorn | Melbourne | North Melbourne | Port Adelaide | Richmond | St Kilda | Sydney | West Coast | Bulldogs
Adelaide
Player | Reason | Expected Return |
---|---|---|
Oscar Ryan | Jaw | 1 week |
Harry Schoenberg | Quad | 1 week |
Toby Murray | Ankle | 4-6 weeks |
James Peatling | Suspension | Round 16 |
Matt Crouch | Hip | 3-5 weeks |
Tyler Welsh | Toe | 3-5 weeks |
Brisbane
Player | Reason | Expected Return |
---|---|---|
Lincoln McCarthy | Knee | TBC |
Jack Payne | Knee | TBC |
Henry Smith | Foot | 2-3 weeks |
Keidean Coleman | Quad | 3-4 weeks |
Carlton
Player | Reason | Expected Return |
---|---|---|
Nic Newman | Knee | TBC |
Lachlan Cowan | Hamstring | Test |
Charlie Curnow | Calf | Test |
Hudson O'Keeffe | Hamstring | 3-4 weeks |
Harry McKay | Knee | 4-6 weeks |
Matthew Cottrell | Foot | Next Season |
Brodie Kemp | Achilles | Next Season |
Jagga Smith | Knee | Next Season |
Sam Walsh | Foot | 4-5 weeks |
Collingwood
Player | Reason | Expected Return |
---|---|---|
Jordan De Goey | Achilles | TBC |
Harvey Harrison | Knee | TBC |
Patrick Lipinski | Concussion | Test |
Brayden Maynard | Foot | Test |
Ashley Johnson | Leg | 1-2 weeks |
Lachlan Schultz | Hamstring | 3-4 weeks |
Reef McInnes | Knee | Next Season |
Finlay Macrae | Shoulder | 5-7 weeks |
Essendon
Player | Reason | Expected Return |
---|---|---|
Nikolas Cox | Concussion | TBC |
Harrison Jones | Ankle | TBC |
Ben McKay | Foot | TBC |
Saad El-Hawli | Hamstring | 2 weeks |
Kyle Langford | Quad | 2 weeks |
Mason Redman | Calf | 2 weeks |
Zach Reid | Hamstring | 2 weeks |
Jordan Ridley | Hamstring | 2 weeks |
Sam Durham | Suspension | Round 17 |
Nick Bryan | Knee | Next Season |
Sam Draper | Achilles | Next Season |
Tom Edwards | Knee | Next Season |
Lewis Hayes | Knee | Next Season |
Jayden Nguyen | Foot | 3 weeks |
Fremantle
Player | Reason | Expected Return |
---|---|---|
Alex Pearce | Shin | TBC |
Sam Sturt | Knee | TBC |
Sam Switkowski | Hamstring | TBC |
Jaeger O'Meara | Hamstring/foot | Test |
Brandon Walker | Shoulder | Test |
Michael Walters | Knee | Test |
Odin Jones | Back | Next Season |
Cooper Simpson | AC joint | 5-6 weeks |
Hayden Young | Hamstring | 4-5 weeks |
Geelong
Player | Reason | Expected Return |
---|---|---|
Mitchell Edwards | Management | Test |
Cameron Guthrie | Calf | 1 week |
Lennox Hofmann | Back | 2 weeks |
Jacob Molier | Management | 2 weeks |
Jake Kolodjashnij | Back | Indefinite |
Jhye Clark | Concussion | Concussion protocols |
Toby Conway | Management | 4 weeks |
Sam De Koning | Shoulder | 4-5 weeks |
Gold Coast
Player | Reason | Expected Return |
---|---|---|
Will Graham | Shoulder | 4-6 weeks |
Charlie Ballard | Knee | Next Season |
Elliott Himmelberg | Knee | Next Season |
Max Knobel | Foot | Next Season |
Thomas Berry | Knee | 1-3 weeks |
Caleb Graham | Achilles | 1-3 weeks |
Jake Rogers | Ankle | 1-3 weeks |
GWS
Player | Reason | Expected Return |
---|---|---|
Brent Daniels | Adductor | TBC |
Conor Stone | Foot | TBC |
Toby Greene | Glute | Test |
Jake Stringer | Hamstring | Test |
Kieren Briggs | Ankle | 1 week |
Phoenix Gothard | Adductor | 1 week |
Jack Ough | Shoulder | 1 week |
Stephen Coniglio | Glute | 1-2 weeks |
Sam Taylor | Toe | 4-6 weeks |
Nathan Wardius | Leg | 4-6 weeks |
Cody Angove | Back | Next Season |
Callan Ward | Knee | Next Season |
Oliver Hannaford | Ankle | 7-9 weeks |
Hawthorn
Player | Reason | Expected Return |
---|---|---|
James Sicily | Hip/abdominal | TBC |
Mitchell Lewis | Knee | Test |
Jack Scrimshaw | Hamstring | Test |
James Worpel | Corked quad | Test |
Will Day | Foot | 5-7 weeks |
Bodie Ryan | Clavicle | 5-7 weeks |
Melbourne
Player | Reason | Expected Return |
---|---|---|
Oliver Sestan | Hamstring | TBC |
Charlie Spargo | Scapula | 2-3 weeks |
Aidan Johnson | Suspension | Round 16 |
Shane McAdam | Achilles | Next Season |
Andy Moniz-Wakefield | Knee | Next Season |
North Melbourne
Player | Reason | Expected Return |
---|---|---|
Charlie Comben | Shoulder | Test |
Luke Urquhart | Hip | Test |
Eddie Ford | Foot | 3-4 weeks |
Josh Goater | Quad | 3-4 weeks |
Miller Bergman | Knee | Next Season |
Darcy Tucker | Back | Next Season |
Aidan Corr | Calf | 3 weeks |
Port Adelaide
Player | Reason | Expected Return |
---|---|---|
Aliir Aliir | Knee | Test |
Lachlan Jones | Hamstring | Test |
Ollie Wines | Knee | 1-2 weeks |
Jack Lukosius | Back | 2-3 weeks |
Jacob Moss | Ankle | 6-8 weeks |
Tom Cochrane | Foot | Next Season |
Todd Marshall | Achilles | Next Season |
Xavier Walsh | Shoulder | Next Season |
Richmond
Player | Reason | Expected Return |
---|---|---|
Campbell Gray | Knee | TBC |
Taj Hotton | ACL | Test |
Jayden Short | Calf | 1 week |
Judson Clarke | ACL | Next Season |
Harry Armstrong | Hamstring | 2-5 weeks |
Thomson Dow | Patella | 4-7 weeks |
Josh Gibcus | ACL | 2-5 weeks |
Sam Lalor | Hamstring | 1-3 weeks |
Josh Smillie | Conditioning | 2-4 weeks |
St Kilda
Player | Reason | Expected Return |
---|---|---|
Max King | Knee | TBC |
Paddy Dow | Knee | Test |
Mattaes Phillipou | Calf | Test |
Dougal Howard | Hamstring | 1-2 weeks |
Zaine Cordy | Pectoral | 3 weeks |
Sydney
Player | Reason | Expected Return |
---|---|---|
Errol Gulden | Ankle | Test |
Tom Papley | Foot | Test |
Robbie Fox | Concussion | 1 week |
Taylor Adams | Hamstring | 4-6 weeks |
Will Edwards | Leg | 8-10 weeks |
Logan McDonald | Ankle | 8-10 weeks |
West Coast
Player | Reason | Expected Return |
---|---|---|
Oscar Allen | Calf/Achilles | TBC |
Thomas Cole | Hamstring | TBC |
Harry Edwards | Hamstring | TBC |
Dom Sheed | Knee | Next Season |
Jake Waterman | Shoulder | Next Season |
Jeremy McGovern | Concussion | Concussion protocols |
Elliot Yeo | Ankle | 3-5 weeks |
Bulldogs
Player | Reason | Expected Return |
---|---|---|
Jordan Croft | Foot | Test |
James Harmes | Concussion | Test |
Jason Johannisen | Illness | Test |
Arthur Jones | Hamstring | 6-8 weeks |
Cody Weightman | Knee | Next Season |
Harvey Gallagher | Calf | 3-6 weeks |