Round 1
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
1 | ![]() | WCE | 3000 | |||
2 | ![]() | RICH | 2481 | received from North Melbourne in 2024 | ||
3 | ![]() | RICH | 2178 | |||
4 | ![]() | ESS | 1962 | received from Melbourne in 2024 | ||
5 | SYD | 1795 | ||||
6 | GC | 1659 | received from Port Adelaide in 2024 | |||
7 | STK | 1543 | ||||
8 | FRE | 1443 | ||||
9 | HAW | 1355 | received from Carlton in 2024 | |||
10 | ![]() | ESS | 1276 | |||
11 | GWS | 1205 | ||||
12 | GEEL | 1140 | ||||
13 | WB | 1080 | ||||
14 | ADEL | 1024 | ||||
15 | GC | 973 | ||||
16 | ![]() | WCE | 924 | received from Hawthorn in 2024 | ||
17 | GC | 879 | received from Collingwood in 2024 | |||
18 | BL | 836 |
Round 2
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
19 | ![]() | WCE | 796 | |||
20 | NMFC | 757 | ||||
21 | NMFC | 721 | received from Richmond in 2024 | |||
22 | MELB | 686 | ||||
23 | SYD | 653 | ||||
24 | PORT | 621 | ||||
25 | ![]() | ESS | 590 | received from St Kilda in 2024 | ||
26 | FRE | 561 | ||||
27 | HAW | 533 | received from Carlton in 2024 | |||
28 | ![]() | ESS | 505 | |||
29 | GWS | 479 | ||||
30 | GEEL | 454 | ||||
31 | WB | 429 | ||||
32 | GWS | 405 | received from Adelaide in 2024 | |||
33 | GC | 382 | ||||
34 | ![]() | WCE | 360 | received from Hawthorn in 2024 | ||
35 | COLL | 338 | ||||
36 | CARL | 317 | received from Brisbane in 2024 |
Round 3
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
37 | BL | 297 | received from West Coast in 2024 | |||
38 | NMFC | 277 | ||||
39 | FRE | 257 | received from Richmond in 2024 | |||
40 | ADEL | 238 | received from Melbourne in 2024 | |||
41 | SYD | 220 | ||||
42 | PORT | 202 | ||||
43 | STK | 184 | ||||
44 | FRE | 167 | ||||
45 | CARL | 150 | ||||
46 | BL | 134 | received from Melbourne in 2024, received from Essendon in 2024 | |||
47 | ADEL | 118 | received from GWS in 2024 | |||
48 | GEEL | 102 | ||||
49 | BL | 86 | received from the Western Bulldogs in 2024 | |||
50 | ADEL | 71 | ||||
51 | BL | 57 | received from Gold Coast in 2024 | |||
52 | ![]() | WCE | 42 | received from Hawthorn in 2024 | ||
53 | COLL | 28 | ||||
54 | MELB | 14 | received from Brisbane in 2024 |
Round 4
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
55 | HAW | 0 | received from West Coast in 2024 | |||
56 | NMFC | 0 | ||||
57 | GC | 0 | received from Richmond in 2024 | |||
58 | MELB | 0 | ||||
59 | SYD | 0 | ||||
60 | PORT | 0 | ||||
61 | BL | 0 | received from St Kilda in 2024 | |||
62 | FRE | 0 | ||||
63 | CARL | 0 | ||||
64 | STK | 0 | received from Essendon in 2024 | |||
65 | ADEL | 0 | received from GWS in 2024 | |||
66 | GEEL | 0 | ||||
67 | COLL | 0 | received from the Western Bulldogs in 2024 | |||
68 | ADEL | 0 | ||||
69 | GC | 0 | ||||
70 | HAW | 0 | ||||
71 | COLL | 0 | ||||
72 | BL | 0 |
Club Picks
TEAM | PICKS | TOTAL POINTS | |
---|---|---|---|
ADEL | 14, 40, 47, 50, 65, 68 | 1451 | |
BL | 18, 37, 46, 49, 51, 61, 72 | 1410 | |
CARL | 36, 45, 63 | 467 | |
COLL | 35, 53, 67, 71 | 366 | |
![]() | ESS | 4, 10, 25, 28 | 4333 |
FRE | 8, 26, 39, 44, 62 | 2428 | |
GEEL | 12, 30, 48, 66 | 1696 | |
GC | 6, 15, 17, 33, 57, 69 | 3893 | |
GWS | 11, 29, 32 | 2089 | |
HAW | 9, 27, 55, 70 | 1888 | |
MELB | 22, 54, 58 | 700 | |
NMFC | 20, 21, 38, 56 | 1755 | |
PORT | 24, 42, 60 | 823 | |
![]() | RICH | 2, 3 | 4659 |
STK | 7, 43, 64 | 1727 | |
SYD | 5, 23, 41, 59 | 2668 | |
![]() | WCE | 1, 16, 19, 34, 52 | 5122 |
WB | 13, 31 | 1509 |