



















Who will be the 2025 Zero Hanger AFL Finals MVP?
| RANKRANK | PLAYER | LAST ROUNDLAST | TOTALTOTAL | |
|---|---|---|---|---|
| 1 | Will Ashcroft | 36 | 66 | |
| 2 | Harris Andrews | 36 | 62 | |
| 3 | Jai Newcombe | 0 | 39 | |
| 4 | Hugh McCluggage | 10 | 36 | |
| 5 | Josh Dunkley | 0 | 21 | |
| 5 | Oliver Dempsey | 2 | 21 | |
| 7 | Caleb Serong | 0 | 20 | |
| 7 | Patrick Dangerfield | 0 | 20 | |
| 9 | Darcy Moore | 0 | 19 | |
| 9 | Mark Blicavs | 0 | 19 | |
| 11 | Zac Bailey | 14 | 18 | |
| 12 | Jack Gunston | 0 | 16 | |
| 13 | Tom Atkins | 0 | 15 | |
| 14 | Jamie Elliott | 0 | 14 | |
| 14 | Jaspa Fletcher | 14 | 14 | |
| 16 | Noah Anderson | 0 | 13 | |
| 16 | Bailey Smith | 0 | 13 | |
| 18 | Jordan De Goey | 0 | 12 | |
| 18 | Matthew Rowell | 0 | 12 | |
| 20 | Josh Ward | 0 | 11 | |
| 20 | Gryan Miers | 0 | 11 | |
| 22 | Blake Hardwick | 0 | 10 | |
| 23 | Max Holmes | 0 | 9 | |
| 23 | Jarman Impey | 0 | 9 | |
| 25 | Nick Daicos | 0 | 7 | |
| 25 | Isaac Quaynor | 0 | 7 | |
| 27 | Andrew Brayshaw | 0 | 6 | |
| 27 | Tom Green | 0 | 6 | |
| 27 | Finn Callaghan | 0 | 6 | |
| 27 | Sam Butler | 0 | 6 | |
| 31 | Jeremy Cameron | 0 | 5 | |
| 31 | Connor MacDonald | 0 | 5 | |
| 31 | Josh Weddle | 0 | 5 | |
| 34 | Jarrod Witts | 0 | 4 | |
| 34 | Wil Powell | 0 | 4 | |
| 34 | Ty Gallop | 0 | 4 | |
| 34 | Lachie Neale | 4 | 4 | |
| 34 | Dayne Zorko | 4 | 4 | |
| 39 | Ned Long | 0 | 3 | |
| 39 | Jack Ginnivan | 0 | 3 | |
| 41 | Steele Sidebottom | 0 | 2 | |
| 41 | Brayden Maynard | 0 | 2 | |
| 41 | Shaun Mannagh | 0 | 2 | |
| 41 | Oisin Mullin | 0 | 2 | |
| 41 | James Worpel | 0 | 2 | |
| 41 | Kai Lohmann | 0 | 2 | |
| 41 | Nick Watson | 0 | 2 | |
| 41 | Darcy Wilmot | 0 | 2 | |
| 41 | Sam De Koning | 0 | 2 | |
| 50 | Hayden Young | 0 | 1 | |
| 50 | David Swallow | 0 | 1 | |
| 50 | Jarrod Berry | 0 | 1 |




