FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Daniel Rich | 22 | 475 | 21.59 | |
2 | Jack Ziebell | 21 | 426 | 20.29 | |
3 | Aaron Hall | 20 | 423 | 21.15 | |
4 | Jayden Short | 22 | 411 | 18.68 | |
5 | Jake Lloyd | 21 | 387 | 18.43 | |
6 | Jack Lukosius | 22 | 382 | 17.36 | |
7 | Bailey Dale | 22 | 381 | 17.32 | |
8 | Tom Stewart | 20 | 378 | 18.90 | |
9 | Hugh McCluggage | 22 | 373 | 16.95 | |
10 | Nick Hind | 22 | 365 | 16.59 | |
11 | Jarryd Lyons | 22 | 362 | 16.45 | |
12 | Dayne Zorko | 21 | 360 | 17.14 | |
13 | Jack Macrae | 22 | 359 | 16.32 | |
14 | Christian Petracca | 22 | 355 | 16.14 | |
15 | Isaac Cumming | 22 | 353 | 16.05 | |
16 | Ben Keays | 22 | 350 | 15.91 | |
17 | Christian Salem | 21 | 347 | 16.52 | |
18 | Paul Seedsman | 22 | 347 | 15.77 | |
19 | Zach Merrett | 22 | 345 | 15.68 | |
20 | Andrew Gaff | 21 | 343 | 16.33 | |
21 | Karl Amon | 22 | 343 | 15.59 | |
22 | Tim Taranto | 22 | 342 | 15.55 | |
23 | Jordan Dawson | 22 | 342 | 15.55 | |
24 | Jack Crisp | 22 | 341 | 15.50 | |
25 | Marcus Bontempelli | 22 | 340 | 15.45 | |
26 | Ollie Wines | 22 | 337 | 15.32 | |
27 | Brayden Maynard | 22 | 336 | 15.27 | |
28 | Touk Miller | 21 | 334 | 15.90 | |
29 | Luke Ryan | 19 | 332 | 17.47 | |
30 | Brodie Smith | 21 | 332 | 15.81 | |
31 | Isaac Smith | 21 | 332 | 15.81 | |
32 | Jordan Ridley | 21 | 328 | 15.62 | |
33 | Jy Simpkin | 22 | 325 | 14.77 | |
34 | Tom Mitchell | 22 | 321 | 14.59 | |
35 | Dom Sheed | 22 | 319 | 14.50 | |
36 | Darcy Parish | 22 | 319 | 14.50 | |
37 | Ed Curnow | 22 | 318 | 14.45 | |
38 | Rory Laird | 22 | 314 | 14.27 | |
39 | Clayton Oliver | 22 | 313 | 14.23 | |
40 | Steven May | 20 | 311 | 15.55 | |
41 | Blake Hardwick | 20 | 311 | 15.55 | |
42 | Adam Saad | 22 | 311 | 14.14 | |
43 | Jack Steele | 22 | 310 | 14.09 | |
44 | Jack Bowes | 19 | 307 | 16.16 | |
45 | Cameron Guthrie | 20 | 307 | 15.35 | |
46 | Josh Kelly | 21 | 304 | 14.48 | |
47 | Jacob Weitering | 22 | 301 | 13.68 | |
48 | Sam Walsh | 22 | 298 | 13.55 | |
49 | Zach Tuohy | 19 | 293 | 15.42 | |
50 | Dan Houston | 21 | 290 | 13.81 | |
51 | Jacob Hopper | 21 | 289 | 13.76 | |
52 | Ryan Burton | 22 | 289 | 13.14 | |
53 | Bailey Smith | 22 | 288 | 13.09 | |
54 | Caleb Daniel | 21 | 284 | 13.52 | |
55 | Sam Menegola | 20 | 282 | 14.10 | |
56 | Ed Langdon | 21 | 282 | 13.43 | |
57 | Grant Birchall | 21 | 282 | 13.43 | |
58 | Jack Sinclair | 21 | 281 | 13.38 | |
59 | Luke Parker | 22 | 281 | 12.77 | |
60 | Bradley Hill | 22 | 279 | 12.68 | |
61 | Caleb Serong | 22 | 279 | 12.68 | |
62 | Travis Boak | 21 | 278 | 13.24 | |
63 | Darcy Byrne-Jones | 22 | 278 | 12.64 | |
64 | Brandon Ellis | 18 | 273 | 15.17 | |
65 | Lachie Hunter | 21 | 273 | 13.00 | |
66 | Max Gawn | 22 | 273 | 12.41 | |
67 | Steele Sidebottom | 21 | 272 | 12.95 | |
68 | Mitch Robinson | 20 | 269 | 13.45 | |
69 | Andrew Brayshaw | 20 | 265 | 13.25 | |
70 | Dyson Heppell | 18 | 264 | 14.67 | |
71 | Noah Anderson | 20 | 264 | 13.20 | |
72 | Oliver Florent | 22 | 264 | 12.00 | |
73 | Shannon Hurn | 15 | 260 | 17.33 | |
74 | Wil Powell | 22 | 260 | 11.82 | |
75 | John Noble | 22 | 260 | 11.82 | |
76 | David Swallow | 21 | 258 | 12.29 | |
77 | Callan Ward | 22 | 257 | 11.68 | |
78 | Callum Mills | 18 | 256 | 14.22 | |
79 | Dougal Howard | 21 | 256 | 12.19 | |
80 | Joel Selwood | 21 | 253 | 12.05 | |
81 | Sam Docherty | 14 | 252 | 18.00 | |
82 | Jordan De Goey | 20 | 251 | 12.55 | |
83 | Zac Bailey | 22 | 251 | 11.41 | |
84 | Adam Cerra | 18 | 250 | 13.89 | |
85 | Jaidyn Stephenson | 19 | 249 | 13.11 | |
86 | Daniel Howe | 20 | 249 | 12.45 | |
87 | Jack Scrimshaw | 20 | 249 | 12.45 | |
88 | Brad Crouch | 20 | 248 | 12.40 | |
89 | Callum Wilkie | 22 | 248 | 11.27 | |
90 | David Mundy | 22 | 248 | 11.27 | |
91 | Lachie Whitfield | 15 | 247 | 16.47 | |
92 | Tim Kelly | 19 | 245 | 12.89 | |
93 | Liam Shiels | 21 | 244 | 11.62 | |
94 | Aliir Aliir | 22 | 244 | 11.09 | |
95 | Joe Daniher | 22 | 244 | 11.09 | |
96 | Taylor Duryea | 21 | 242 | 11.52 | |
97 | Tom Phillips | 22 | 241 | 10.95 | |
98 | Lachie Ash | 21 | 239 | 11.38 | |
99 | Liam Baker | 22 | 238 | 10.82 | |
100 | Dane Rampe | 19 | 237 | 12.47 | |
101 | Tom Liberatore | 21 | 237 | 11.29 | |
102 | James Aish | 22 | 236 | 10.73 | |
103 | Harry Perryman | 16 | 234 | 14.63 | |
104 | Mason Redman | 21 | 234 | 11.14 | |
105 | Tom Jonas | 22 | 234 | 10.64 | |
106 | Nathan Wilson | 18 | 233 | 12.94 | |
107 | Tarryn Thomas | 21 | 233 | 11.10 | |
108 | Jaeger O'Meara | 18 | 232 | 12.89 | |
109 | Josh Rotham | 19 | 232 | 12.21 | |
110 | James Worpel | 20 | 232 | 11.60 | |
111 | Angus Brayshaw | 22 | 232 | 10.55 | |
112 | Harry Schoenberg | 22 | 230 | 10.45 | |
113 | Luke Davies-Uniacke | 20 | 229 | 11.45 | |
114 | Tim Membrey | 21 | 227 | 10.81 | |
115 | Charlie Ballard | 21 | 227 | 10.81 | |
116 | Nick Haynes | 19 | 226 | 11.89 | |
117 | Chris Mayne | 17 | 225 | 13.24 | |
118 | Sebastian Ross | 20 | 225 | 11.25 | |
119 | Toby Greene | 17 | 223 | 13.12 | |
120 | Justin McInerney | 20 | 223 | 11.15 | |
121 | Harry Cunningham | 20 | 221 | 11.05 | |
122 | Isaac Quaynor | 20 | 221 | 11.05 | |
123 | Trent Rivers | 22 | 221 | 10.05 | |
124 | Brad Sheppard | 20 | 220 | 11.00 | |
125 | Josh P. Kennedy | 21 | 220 | 10.48 | |
126 | Jack Graham | 22 | 220 | 10.00 | |
127 | Alex Neal-Bullen | 22 | 220 | 10.00 | |
128 | Jack Billings | 18 | 218 | 12.11 | |
129 | Tom Papley | 22 | 218 | 9.91 | |
130 | Jake Lever | 22 | 215 | 9.77 | |
131 | Jake Kelly | 20 | 214 | 10.70 | |
132 | Brandan Parfitt | 21 | 214 | 10.19 | |
133 | Will Hoskin-Elliott | 20 | 213 | 10.65 | |
134 | Lachie Henderson | 18 | 211 | 11.72 | |
135 | Isaac Heeney | 20 | 211 | 10.55 | |
136 | Jack Redden | 18 | 208 | 11.56 | |
137 | Lachlan Sholl | 19 | 208 | 10.95 | |
138 | Shai Bolton | 20 | 208 | 10.40 | |
139 | Harris Andrews | 21 | 208 | 9.90 | |
140 | Trent Cotchin | 17 | 206 | 12.12 | |
141 | Jimmy Webster | 20 | 205 | 10.25 | |
142 | Jed Bews | 22 | 205 | 9.32 | |
143 | Jamie Cripps | 22 | 205 | 9.32 | |
144 | Ben Cunnington | 15 | 203 | 13.53 | |
145 | Bailey Williams | 19 | 203 | 10.68 | |
146 | Tom Doedee | 21 | 203 | 9.67 | |
147 | Thomas Cole | 22 | 203 | 9.23 | |
148 | Kyle Langford | 17 | 202 | 11.88 | |
149 | Zac Williams | 14 | 201 | 14.36 | |
150 | Dustin Martin | 16 | 200 | 12.50 | |
151 | Jake Stringer | 18 | 200 | 11.11 | |
152 | Tom McDonald | 20 | 200 | 10.00 | |
153 | Nic Newman | 14 | 199 | 14.21 | |
154 | Chad Wingard | 16 | 199 | 12.44 | |
155 | Brandon Starcevich | 22 | 199 | 9.05 | |
156 | Rory Sloane | 18 | 198 | 11.00 | |
157 | Scott Pendlebury | 18 | 197 | 10.94 | |
158 | Jeremy McGovern | 15 | 196 | 13.07 | |
159 | Sean Lemmens | 21 | 196 | 9.33 | |
160 | Taylor Adams | 14 | 195 | 13.93 | |
161 | Travis Colyer | 22 | 195 | 8.86 | |
162 | Sam Frost | 22 | 194 | 8.82 | |
163 | Oleg Markov | 17 | 193 | 11.35 | |
164 | Jayden Laverde | 22 | 192 | 8.73 | |
165 | Shaun Atley | 20 | 190 | 9.50 | |
166 | Jordan Roughead | 21 | 190 | 9.05 | |
167 | Tom Hawkins | 22 | 190 | 8.64 | |
168 | Tom McCartin | 21 | 189 | 9.00 | |
169 | Jack Henry | 21 | 189 | 9.00 | |
170 | Liam Duggan | 14 | 188 | 13.43 | |
171 | Jack Newnes | 19 | 188 | 9.89 | |
172 | Ben Ainsworth | 17 | 187 | 11.00 | |
173 | Tom Atkins | 19 | 187 | 9.84 | |
174 |